Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 27, 2022 61.20 0 -1.30(-2.08%)
Apr 21, 2022 62.50 0 +4.40(+7.57%)
Apr 19, 2022 58.10 0 +0.00(+0.00%)
Apr 14, 2022 58.10 0 +0.30(+0.52%)
Apr 12, 2022 57.80 0 -5.70(-8.98%)
Mar 25, 2022 63.50 0 +0.25(+0.40%)
Mar 23, 2022 63.25 0 +1.25(+2.02%)
Mar 22, 2022 62.50 62.50 62.00 62.00 350 -0.45(-0.73%)
Mar 21, 2022 62.45 62.45 62.45 62.45 300 +1.43(+2.35%)
Mar 17, 2022 61.02 0 +0.89(+1.48%)
Mar 16, 2022 60.13 60.13 60.13 60.13 150 +0.53(+0.89%)
Mar 02, 2022 59.60 0 +1.10(+1.88%)
Feb 22, 2022 58.50 0 -0.05(-0.09%)
Feb 16, 2022 58.55 0 +1.35(+2.36%)
Feb 15, 2022 58.84 58.84 57.20 57.20 1,550 +0.53(+0.94%)
Feb 09, 2022 56.67 0 +1.47(+2.66%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.