Skip to main content

Pennsylvania Real Estate Investment (NY: PEI )

N/A UNCHANGED
Last Price Updated: 7:00 PM EST, Dec 15, 2022 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2019 6.120 6.140 5.990 6.020 1,246,810 -0.07(-1.15%)
Apr 29, 2019 6.200 6.270 6.075 6.090 691,162 -0.09(-1.46%)
Apr 26, 2019 6.150 6.260 6.120 6.180 1,311,500 +0.08(+1.31%)
Apr 25, 2019 6.210 6.260 5.960 6.100 1,861,274 -0.10(-1.61%)
Apr 24, 2019 5.980 6.320 5.980 6.200 2,143,100 +0.25(+4.20%)
Apr 23, 2019 5.670 5.980 5.660 5.950 2,037,032 +0.29(+5.12%)
Apr 22, 2019 5.780 5.780 5.520 5.660 1,762,092 -0.01(-0.18%)
Apr 18, 2019 5.490 5.700 5.460 5.670 906,400 +0.17(+3.09%)
Apr 17, 2019 5.740 5.740 5.460 5.500 1,708,384 -0.20(-3.51%)
Apr 16, 2019 5.800 5.820 5.535 5.700 4,163,578 -0.15(-2.56%)
Apr 15, 2019 6.030 6.070 5.790 5.850 1,146,160 -0.15(-2.50%)
Apr 12, 2019 5.960 6.020 5.860 6.000 1,927,500 +0.06(+1.01%)
Apr 11, 2019 6.050 6.050 5.910 5.940 904,304 -0.10(-1.66%)
Apr 10, 2019 6.010 6.160 5.980 6.040 1,182,794 +0.05(+0.83%)
Apr 09, 2019 6.070 6.110 5.970 5.990 802,905 -0.07(-1.16%)
Apr 08, 2019 6.200 6.200 6.020 6.060 1,151,047 -0.14(-2.26%)
Apr 05, 2019 6.100 6.280 6.100 6.200 1,240,700 +0.12(+1.97%)
Apr 04, 2019 6.140 6.157 6.040 6.080 1,470,564 -0.02(-0.33%)
Apr 03, 2019 6.230 6.230 6.080 6.100 789,298 -0.11(-1.77%)
Apr 02, 2019 6.200 6.270 6.100 6.210 881,219 +0.00(+0.00%)
Apr 01, 2019 6.320 6.320 6.055 6.210 1,103,053 -0.08(-1.27%)
Mar 29, 2019 6.300 6.360 6.260 6.290 1,119,200 +0.01(+0.16%)
Mar 28, 2019 6.190 6.290 6.140 6.280 710,064 +0.09(+1.45%)
Mar 27, 2019 6.240 6.270 6.160 6.190 900,498 -0.05(-0.80%)
Mar 26, 2019 6.210 6.340 6.160 6.240 1,064,443 +0.09(+1.46%)
Mar 25, 2019 6.130 6.205 6.040 6.150 914,016 +0.05(+0.82%)
Mar 22, 2019 6.060 6.185 6.050 6.100 1,017,600 +0.02(+0.33%)
Mar 21, 2019 5.880 6.095 5.870 6.080 1,054,874 +0.21(+3.58%)
Mar 20, 2019 5.910 5.960 5.700 5.870 1,241,583 -0.04(-0.68%)
Mar 19, 2019 5.890 5.940 5.840 5.910 1,356,615 +0.01(+0.17%)
Mar 18, 2019 5.940 6.010 5.810 5.900 1,377,983 -0.01(-0.17%)
Mar 15, 2019 5.960 5.980 5.830 5.910 4,007,100 -0.06(-1.01%)
Mar 14, 2019 5.930 5.970 5.880 5.970 1,397,767 +0.08(+1.36%)
Mar 13, 2019 5.730 5.935 5.720 5.890 1,514,660 +0.14(+2.43%)
Mar 12, 2019 5.740 5.875 5.720 5.750 1,177,621 +0.05(+0.88%)
Mar 11, 2019 5.750 5.795 5.655 5.700 1,469,423 -0.04(-0.70%)
Mar 08, 2019 5.620 5.810 5.510 5.740 3,590,900 +0.08(+1.41%)
Mar 07, 2019 5.620 5.760 5.520 5.660 2,224,426 +0.04(+0.71%)
Mar 06, 2019 5.690 5.740 5.590 5.620 1,482,987 -0.06(-1.06%)
Mar 05, 2019 5.730 5.749 5.580 5.680 1,829,591 -0.06(-1.05%)
Mar 04, 2019 5.800 5.840 5.700 5.740 1,907,331 +0.05(+0.88%)
Mar 01, 2019 6.170 6.170 5.655 5.690 3,121,600 -0.46(-7.48%)
Feb 28, 2019 6.270 6.350 6.090 6.150 2,150,861 -0.32(-4.95%)
Feb 27, 2019 6.510 6.530 6.370 6.470 1,645,405 -0.07(-1.07%)
Feb 26, 2019 6.750 6.750 6.490 6.540 1,227,088 -0.18(-2.68%)
Feb 25, 2019 6.700 6.800 6.670 6.720 1,270,150 +0.05(+0.75%)
Feb 22, 2019 6.520 6.680 6.450 6.670 1,201,900 +0.14(+2.14%)
Feb 21, 2019 6.670 6.670 6.450 6.530 1,538,791 -0.13(-1.95%)
Feb 20, 2019 6.800 6.810 6.630 6.660 1,200,840 -0.15(-2.20%)
Feb 19, 2019 6.770 6.860 6.730 6.810 1,181,810 +0.04(+0.59%)
Feb 15, 2019 6.790 6.860 6.750 6.770 866,600 +0.02(+0.30%)
Feb 14, 2019 6.810 6.900 6.410 6.750 3,358,457 -0.45(-6.25%)
Feb 13, 2019 7.260 7.390 7.200 7.200 896,106 -0.06(-0.83%)
Feb 12, 2019 7.450 7.475 7.085 7.260 1,926,740 -0.19(-2.55%)
Feb 11, 2019 6.950 7.470 6.900 7.450 1,883,804 +0.51(+7.35%)
Feb 08, 2019 6.820 7.110 6.820 6.940 1,769,000 +0.08(+1.17%)
Feb 07, 2019 7.030 7.060 6.730 6.860 2,071,097 -0.19(-2.70%)
Feb 06, 2019 7.190 7.260 7.030 7.050 1,004,161 -0.14(-1.95%)
Feb 05, 2019 7.080 7.240 7.060 7.190 922,406 +0.14(+1.99%)
Feb 04, 2019 7.170 7.290 7.025 7.050 1,213,924 -0.12(-1.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.