Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2022 9.000 20 +0.90(+11.11%)
Apr 27, 2022 8.100 0 +0.10(+1.25%)
Apr 26, 2022 8.000 8.000 8.000 8.000 140 +0.00(+0.00%)
Apr 25, 2022 8.000 8.000 8.000 8.000 702 -0.70(-8.05%)
Apr 21, 2022 8.700 0 -1.30(-13.00%)
Apr 14, 2022 10.00 70 +1.01(+11.23%)
Apr 12, 2022 8.990 0 -0.76(-7.79%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.