Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 25, 2024 12.89 5 +0.20(+1.58%)
Apr 17, 2024 12.69 0 -0.42(-3.20%)
Apr 15, 2024 13.11 7 +0.11(+0.85%)
Apr 04, 2024 13.00 0 -0.58(-4.27%)
Apr 03, 2024 12.31 13.58 12.31 13.58 868 -0.10(-0.73%)
Apr 02, 2024 13.68 13.68 13.68 13.68 312 +0.00(+0.03%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.