Skip to main content

Dynamic Biotechnology & Genome Invesco ETF (NY: PBE )

70.12 -1.23 (-1.73%)
Official Closing Price Updated: 8:00 PM EDT, Sep 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2020 54.47 54.47 53.78 53.96 15,722 -0.79(-1.44%)
Jan 30, 2020 54.92 54.96 54.59 54.75 9,544 -0.65(-1.17%)
Jan 29, 2020 55.65 55.75 55.40 55.40 5,277 -0.10(-0.18%)
Jan 28, 2020 55.52 55.52 55.35 55.50 4,447 +0.27(+0.50%)
Jan 27, 2020 54.54 55.39 54.39 55.22 5,810 -0.25(-0.46%)
Jan 24, 2020 57.32 57.32 55.41 55.48 9,613 -1.32(-2.32%)
Jan 23, 2020 56.52 56.84 56.47 56.79 3,817 -0.22(-0.38%)
Jan 22, 2020 57.28 57.28 56.92 57.01 5,060 +0.02(+0.04%)
Jan 21, 2020 57.46 57.46 56.93 56.99 12,441 -0.11(-0.20%)
Jan 17, 2020 57.33 57.51 57.05 57.10 5,607 -0.23(-0.40%)
Jan 16, 2020 56.77 57.52 56.77 57.33 8,095 +0.41(+0.72%)
Jan 15, 2020 56.00 57.14 56.00 56.92 7,570 +0.70(+1.25%)
Jan 14, 2020 55.10 56.22 55.07 56.22 7,107 +0.92(+1.66%)
Jan 13, 2020 54.80 55.48 54.80 55.30 9,409 +0.15(+0.28%)
Jan 10, 2020 54.99 55.50 54.99 55.15 3,204 -0.02(-0.04%)
Jan 09, 2020 55.02 55.48 55.02 55.17 4,654 +0.18(+0.33%)
Jan 08, 2020 54.76 55.17 54.76 54.99 11,979 +0.05(+0.10%)
Jan 07, 2020 55.12 55.12 54.87 54.94 3,396 -0.36(-0.66%)
Jan 06, 2020 55.18 55.30 54.78 55.30 8,141 -0.04(-0.08%)
Jan 03, 2020 55.15 55.55 55.07 55.34 12,317 -0.42(-0.75%)
Jan 02, 2020 56.19 56.19 55.25 55.76 5,411 -0.01(-0.02%)
Dec 31, 2019 55.36 55.84 55.36 55.77 5,808 +0.33(+0.59%)
Dec 30, 2019 55.81 55.81 55.44 55.44 3,174 -0.50(-0.89%)
Dec 27, 2019 55.96 56.12 55.94 55.94 5,708 -0.34(-0.61%)
Dec 26, 2019 56.48 56.63 56.17 56.28 5,965 -0.32(-0.56%)
Dec 24, 2019 56.45 56.62 56.44 56.60 3,705 +0.13(+0.23%)
Dec 23, 2019 56.39 56.59 56.38 56.47 9,243 +0.05(+0.09%)
Dec 20, 2019 56.38 56.63 56.38 56.42 10,014 +0.12(+0.22%)
Dec 19, 2019 56.09 56.34 56.09 56.30 10,517 +0.48(+0.87%)
Dec 18, 2019 55.79 55.85 55.59 55.81 4,665 -0.02(-0.03%)
Dec 17, 2019 56.05 56.05 55.62 55.83 5,541 +0.09(+0.15%)
Dec 16, 2019 55.65 56.17 55.65 55.75 7,212 +0.38(+0.69%)
Dec 13, 2019 54.85 55.90 54.85 55.36 6,809 -0.35(-0.63%)
Dec 12, 2019 54.51 55.73 54.51 55.71 16,322 +0.94(+1.72%)
Dec 11, 2019 55.03 55.03 54.71 54.77 4,198 -0.25(-0.46%)
Dec 10, 2019 54.91 55.14 54.72 55.02 3,524 +0.16(+0.29%)
Dec 09, 2019 54.72 55.01 54.72 54.86 4,529 -0.02(-0.03%)
Dec 06, 2019 54.35 54.97 54.35 54.88 3,404 +0.62(+1.14%)
Dec 05, 2019 54.72 54.72 54.19 54.26 7,418 -0.47(-0.85%)
Dec 04, 2019 54.60 54.78 54.28 54.73 5,069 +0.43(+0.80%)
Dec 03, 2019 53.64 54.41 53.57 54.29 10,324 +0.12(+0.22%)
Dec 02, 2019 55.17 55.22 54.12 54.17 9,668 -1.09(-1.96%)
Nov 29, 2019 55.26 55.55 55.26 55.26 1,502 -0.12(-0.22%)
Nov 27, 2019 55.10 55.53 55.07 55.38 15,121 +0.30(+0.55%)
Nov 26, 2019 55.06 55.28 54.71 55.08 10,334 +0.23(+0.42%)
Nov 25, 2019 53.51 55.00 53.51 54.85 10,445 +1.55(+2.91%)
Nov 22, 2019 53.02 53.30 52.70 53.30 8,512 +0.38(+0.72%)
Nov 21, 2019 52.81 52.96 52.63 52.92 2,798 +0.03(+0.06%)
Nov 20, 2019 52.58 53.16 52.58 52.88 8,077 +0.04(+0.07%)
Nov 19, 2019 52.17 53.08 52.17 52.85 5,244 +0.72(+1.38%)
Nov 18, 2019 52.12 52.13 51.74 52.13 3,200 -0.05(-0.11%)
Nov 15, 2019 51.69 52.23 51.65 52.18 10,715 +0.72(+1.40%)
Nov 14, 2019 51.70 51.70 51.08 51.46 19,526 -0.20(-0.38%)
Nov 13, 2019 51.51 51.73 51.12 51.65 10,955 +0.06(+0.11%)
Nov 12, 2019 51.41 51.87 51.41 51.60 24,634 +0.25(+0.49%)
Nov 11, 2019 51.50 51.53 51.27 51.35 3,105 -0.26(-0.50%)
Nov 08, 2019 50.27 51.63 50.17 51.60 29,341 +1.25(+2.47%)
Nov 07, 2019 50.64 50.89 50.33 50.36 5,815 +0.20(+0.40%)
Nov 06, 2019 50.81 50.81 50.16 50.16 4,660 -0.65(-1.28%)
Nov 05, 2019 51.02 51.05 50.61 50.81 5,304 -0.92(-1.78%)
Nov 04, 2019 52.55 52.55 51.71 51.73 7,343 -0.37(-0.71%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.