Skip to main content

Gold Road Resources Ltd (OP: ELKMF )

1.050 UNCHANGED
Streaming Delayed Price Updated: 2:37 PM EDT, Jun 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2022 0.9504 0 -0.05(-4.96%)
Jan 27, 2022 1.000 0 -0.04(-3.85%)
Jan 25, 2022 1.040 0 -0.07(-6.31%)
Jan 21, 2022 1.110 0 +0.07(+6.72%)
Jan 13, 2022 1.040 0 +0.00(+0.01%)
Jan 10, 2022 1.040 0 -0.03(-2.80%)
Jan 06, 2022 1.070 1.070 1.070 0 -0.02(-1.83%)
Jan 05, 2022 1.125 1.125 1.090 1.090 3,000 -0.08(-6.84%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.