Issuer: | The Kroger Co. | ||||
Principal Amount: | $400,000,000 | ||||
Security Type: | Senior Note | ||||
Maturity: | April 15, 2013 | ||||
Coupon: | 5.00% | ||||
Price to Public: | 99.803% | ||||
Yield to Maturity: | 5.044% | ||||
Spread to Benchmark Treasury: | 2.68% | ||||
Benchmark Treasury: | 2.750% due February 28, 2013 | ||||
Benchmark Treasury Spot and Yield: | 101-25 1/4, 2.364% | ||||
Interest Payment Dates: |
April 15 and October 15, commencing October 15, 2008 |
||||
Make-Whole Call: | Treasury Rate plus 40 basis points | ||||
Trade Date: | March 19, 2008 | ||||
Settlement Date: | March 27, 2008 (T+5) | ||||
Denominations: | $2,000 x $1,000 | ||||
Ratings: |
Baa2 (stable outlook, Moodys) / BBB- (positive outlook, S&P) / BBB (stable outlook, Fitch) |
||||
Joint Bookrunners: |
Banc of America Securities LLC Barclays Capital Inc. Citigroup Global Markets Inc. |
Issuer: | The Kroger Co. | |||
Principal Amount: | $375,000,000 | |||
Security Type: | Senior Note | |||
Maturity: | April 15, 2038 | |||
Coupon: | 6.90% | |||
Price to Public: | 99.442% | |||
Yield to Maturity: | 6.944% | |||
Spread to Benchmark Treasury: | 2.70% | |||
Benchmark Treasury: | 5.00% due May 15, 2037 | |||
Benchmark Treasury Spot and Yield: | 112-18+, 4.244% | |||
Interest Payment Dates: |
April 15 and October 15, commencing October 15, 2008 |
|||
Make-Whole Call: | Treasury Rate plus 40 basis points | |||
Trade Date: | March 19, 2008 | |||
Settlement Date: | March 27, 2008 (T+5) | |||
Denominations: | $2,000 x $1,000 | |||
Ratings: |
Baa2 (stable outlook, Moodys) / BBB- (positive outlook, S&P) / BBB (stable outlook, Fitch) |
|||
Joint Bookrunners: |
Banc of America Securities LLC Barclays Capital Inc. Citigroup Global Markets Inc. |