CUSIP No. |
1 | NAMES OF REPORTING PERSONS TOM L. WARD |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 33,559,030 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 33,559,030 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
33,559,030 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
23.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
2
(a) | The name of the person filing this Statement is Tom L. Ward. | ||
(b) | The business address of Tom L. Ward is 1601 N.W. Expressway, Suite 1600, Oklahoma City, Oklahoma 73118. | ||
(c) | Tom L. Ward is the Chairman, Chief Executive Officer and President of SandRidge Energy, Inc. | ||
(d) | Tom L. Ward, during the last five years, has not been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors). | ||
(e) | Tom L. Ward, during the last five years, has not been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. | ||
(f) | Tom L. Ward is a United States Citizen. |
(a) | The acquisition by any person of additional securities of the issuer, or the disposition of securities of the issuer; |
3
(b) | An extraordinary corporate transaction, such as a merger, reorganization or liquidation, involving the issuer or any of its subsidiaries; | ||
(c) | A sale or transfer of a material amount of assets of the issuer or any of its subsidiaries; | ||
(d) | Any change in the present board of directors or management of the issuer, including any plans or proposals to change the number or term of directors; | ||
(e) | Any material change in the present capitalization or dividend policy of the issuer; | ||
(f) | Any other material change in the issuers business or corporate structure; | ||
(g) | Changes in the issuers charter, bylaws or instruments corresponding thereto or other actions which may impede the acquisition of control of the issuer by any person; | ||
(h) | Causing a class of securities of the issuer to be delisted from a national securities exchange or to cease to be authorized to be quoted in an inter-dealer quotation system of a registered national securities association; | ||
(i) | A class of equity securities of the issuer becoming eligible for termination of registration pursuant to Section 12(g)(4) of the Act; or | ||
(j) | Any action similar to any of those enumerated above. |
(a) | Tom L. Ward beneficially owns 33,559,030 shares of common stock, or 23.7% of the outstanding common stock. Mr. Ward holds 9,246,624 shares of common stock through TLW Properties, L.L.C., for which he exercises voting and dispositive control, and 24,312,406 shares of common stock directly. | ||
(b) | Tom L. Ward has sole voting and dispositive power with respect to 33,559,030 shares of common stock. | ||
(c) | On November 9, 2007, Tom L. Ward directly purchased from SandRidge Energy, Inc. 4,170,000 shares of common stock at a price of $26 per share. |
4
5
Date: November 19, 2007 | By: | /s/ Tom L. Ward | ||
Tom L. Ward | ||||