CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 2 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS
/ I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Pershing Square Capital Management, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
0 | ||||||||||
8 | SHARED VOTING POWER | ||||||||||
58,391,235 | |||||||||||
9 | SOLE DISPOSITIVE POWER | ||||||||||
0 | |||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||
58,391,235 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
58,391,235 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.8% 1 | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IA |
CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 3 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS
/ I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) PS Management GP, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
0 | ||||||||||
8 | SHARED VOTING POWER | ||||||||||
58,391,235 | |||||||||||
9 | SOLE DISPOSITIVE POWER | ||||||||||
0 | |||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||
58,391,235 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
58,391,235 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.8% 2 | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 4 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS
/ I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Pershing Square GP, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
0 | ||||||||||
8 | SHARED VOTING POWER | ||||||||||
9,574,651 | |||||||||||
9 | SOLE DISPOSITIVE POWER | ||||||||||
0 | |||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||
9,574,651 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
9,574,651 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.3% 3 | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IA |
CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 5 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS
/ I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Pershing Square Holdings GP, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
0 | ||||||||||
8 | SHARED VOTING POWER | ||||||||||
15,880,330 | |||||||||||
9 | SOLE DISPOSITIVE POWER | ||||||||||
0 | |||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||
15,880,330 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
15,880,330 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.1% 4 | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IA |
CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 6 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS
/ I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) William A. Ackman |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
0 | ||||||||||
8 | SHARED VOTING POWER | ||||||||||
58,391,235 | |||||||||||
9 | SOLE DISPOSITIVE POWER | ||||||||||
0 | |||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||
58,391,235 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
58,391,235 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.8% 5 | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 7 |
of | 8 Pages |
Exhibit 99.1 | Undertaking by William A. Ackman, dated May 26, 2009 |
CUSIP No. |
87612E106 |
Schedule 13D/A | Page | 8 |
of | 8 Pages |
PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | ||||||
By: | PS Management GP, LLC,
|
|||||
By: Name: |
/s/ William A. Ackman
|
|||||
Managing Member | ||||||
PS MANAGEMENT GP, LLC | ||||||
By: Name: |
/s/ William A. Ackman
|
|||||
Managing Member | ||||||
PERSHING SQUARE GP, LLC | ||||||
By: Name: |
/s/ William A. Ackman
|
|||||
Managing Member | ||||||
PERSHING SQUARE HOLDINGS GP, LLC | ||||||
By: Name: |
/s/ William A. Ackman
|
|||||
Managing Member | ||||||
/s/ William A. Ackman | ||||||
William | A. Ackman |