CUSIP No. |
950587105 |
13G | Page | 2 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Pershing Square Capital Management, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
950587105 |
13G | Page | 3 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). PS Management GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
950587105 |
13G | Page | 4 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Pershing Square GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
950587105 |
13G | Page | 5 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). William A. Ackman |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. 950587105 | 13G | Page 6 of 10 Pages |
(a) | Name of Issuer | ||
The name of the issuer is Wendys/Arbys Group, Inc. (the Company). | |||
(b) | Address of Issuers Principal Executive Offices | ||
1155 Perimeter Center West, Atlanta, Georgia 30338. |
(a) | Name of Person Filing | ||
This statement is filed by: |
(i) | Pershing Square Capital Management, L.P., a Delaware limited partnership (the Investment Manager), which serves as investment advisor or management company to Pershing Square, L.P. (Pershing Square), a Delaware limited partnership, Pershing Square II, L.P. (Pershing Square II), a Delaware limited partnership, and Pershing Square International, Ltd. (Pershing Square International), a Cayman Islands exempted company, with respect to the Class A Common Stock (as defined in Item 2(d) below) directly owned by Pershing Square, Pershing Square II and Pershing Square International; | ||
(ii) | PS Management GP, LLC, a Delaware limited liability company (PS Management), which serves as the general partner of the Investment Manager, with respect to the shares of Class A Common Stock directly owned by Pershing Square, Pershing Square II and Pershing Square International; | ||
(iii) | Pershing Square GP, LLC (the General Partner), a Delaware limited liability company, which serves as the general partner of each of Pershing Square and Pershing Square II; and | ||
(iv) | William A. Ackman, an individual (Mr. Ackman), who serves as the managing member of each of PS Management and the General Partner. |
(b) | Address of Principal Business Office or, if None, Residence | ||
The address of the business office of each of the Reporting Persons is 888 Seventh Avenue, 42nd Floor, New York, New York 10019. | |||
(c) | Citizenship | ||
The Investment Manager is a limited partnership organized under the laws of the State of Delaware. PS Management is a limited liability company organized under the laws of the State of Delaware. The General Partner is a limited liability company organized under the laws of the State of Delaware. Mr. Ackman is a United States citizen. | |||
(d) | Title of Class of Securities |
CUSIP No. 950587105 | 13G | Page 7 of 10 Pages |
Class A Common Stock, par value $.10 per share (the Class A Common Stock) | |||
(e) | CUSIP Number | ||
950587105 |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a)
|
o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||
(b)
|
o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||
(c)
|
o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | ||
(d)
|
o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||
(e)
|
þ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E), (1); | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g)
|
þ | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G), (2); | ||
(h)
|
o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j)
|
o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(1) | With respect to the Investment Manager and the General Partner. | |
(2) | With respect to PS Management and Mr. Ackman. |
A. | Pershing Square Capital Management, L.P. |
(a) | May be deemed to have beneficially owned: 0 shares of Class A Common Stock. | ||
(b) | Percent of class: 0%. | ||
(c) | Number of shares as to which such person may be deemed to have: |
(i) | Sole power to vote or direct the vote: -0- | ||
(ii) | Shared power to vote or direct the vote: -0- | ||
(iii) | Sole power to dispose or direct the disposition: -0- | ||
(iv) | Shared power to dispose or direct the disposition: -0- |
B. | PS Management GP, LLC |
(a) | May be deemed to have beneficially owned: 0 shares of Class A Common Stock. | ||
(b) | Percent of class: 0% | ||
(c) | Number of shares as to which such person may be deemed to have: |
(i) | Sole power to vote or direct the vote: -0- |
CUSIP No. 950587105 | 13G | Page 8 of 10 Pages |
(ii) | Shared power to vote or direct the vote: -0- | ||
(iii) | Sole power to dispose or direct the disposition: -0- | ||
(iv) | Shared power to dispose or direct the disposition: -0- |
C. | Pershing Square GP, LLC |
(a) | May be deemed to have beneficially owned: 0 shares of Class A Common Stock. | ||
(b) | Percent of class: 0% | ||
(c) | Number of shares as to which such person may be deemed to have: |
(i) | Sole power to vote or direct the vote: -0- | ||
(ii) | Shared power to vote or direct the vote: -0- | ||
(iii) | Sole power to dispose or direct the disposition: -0- | ||
(iv) | Shared power to dispose or direct the disposition: -0- |
D. | William A. Ackman |
(a) | May be deemed to have beneficially owned: 0 shares of Class A Common Stock. | ||
(b) | Percent of class: 0% | ||
(c) | Number of shares as to which such person may be deemed to have: |
(i) | Sole power to vote or direct the vote: -0- | ||
(ii) | Shared power to vote or direct the vote: -0- | ||
(iii) | Sole power to dispose or direct the disposition: -0- | ||
(iv) | Shared power to dispose or direct the disposition: -0- |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
CUSIP No. 950587105 | 13G | Page 9 of 10 Pages |
PERSHING SQUARE CAPITAL MANAGEMENT, L.P. |
||||
By: | PS Management GP, LLC, | |||
its General Partner | ||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
PS MANAGEMENT GP, LLC |
||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
PERSHING SQUARE GP, LLC |
||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
WILLIAM A. ACKMAN |
||||
/s/ William A. Ackman | ||||