OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...15 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 21 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
1 | NAMES OF REPORTING PERSONS: Malcolm I. Glazer Family Limited Partnership |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
86-0846220 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Nevada | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 9,813,112 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 9,812,112 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
9,813,112 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
51.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
2
CUSIP No. |
1 | NAMES OF REPORTING PERSONS: Malcom I. Glazer |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
102-12-3166 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,073,112 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,073,112 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,073,112 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
51.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
3
CUSIP No. |
1 | NAMES OF REPORTING PERSONS: Linda Glazer |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
050-30-2973 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,079,512* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,079,512* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,079,512 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
þ* | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
51.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
* Linda Glazer disclaims beneficial ownership as to all shares reported except 6,400 shares held individually.
4
CUSIP No. |
1 | NAMES OF REPORTING PERSONS: Malcolm I. Glazer G.P., Inc. |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
86-0846226 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Nevada | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 9,813,112 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 9,813,112 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
9,813,112 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
51.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
5
CUSIP No. |
1 | NAMES OF REPORTING PERSONS: Malcolm Glazer Revocable Trust U/A dated February 24, 1997 as amended |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
102-12-3166 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Florida | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 9,813,112 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 9,813,112 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
9,813,112 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
51.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
6
7
8
Item 7.
|
Material to be filed as Exhibits | |
Exhibit 1
|
Agreement dated September 18, 2006 between Malcolm I. Glazer, Linda Glazer, the Malcolm I. Glazer Family Limited Partnership, Malcolm I. Glazer G.P., Inc., and the Malcolm Glazer Revocable Trust U/A/D dated February 24, 1997, as to joint filing of Schedule 13D. | |
Exhibit 2
|
Stock Purchase Agreement dated September 8, 2006 between Zapata Corporation and Omega Protein Corporation |
9
Malcolm I. Glazer Family Limited Partnership | ||||||||||
By: | Malcolm I. Glazer G.P., Inc., as its General Partner |
|||||||||
By: | /s/ Linda Glazer | |||||||||
Name: | Linda Glazer | |||||||||
Title: | President | |||||||||
Malcolm I. Glazer G.P., Inc. | ||||||||||
By: | /s/ Linda Glazer | |||||||||
Name: | Linda Glazer | |||||||||
Title: | President | |||||||||
The Malcolm Glazer Revocable Trust | ||||||||||
By: | /s/ Linda Glazer | |||||||||
Name: | Linda Glazer | |||||||||
Title: | Co-Trustee and Authorized Person | |||||||||
/s/ Malcolm I. Glazer | ||||||||||
Malcolm I. Glazer by Linda Glazer, as attorney-in-fact |
||||||||||
/s/ Linda Glazer | ||||||||||
Linda Glazer |
10
Name and Residence or Business Address | Principal Occupation or Employment | |
Malcolm I. Glazer G.P., Inc., a Nevada Corporation 2215-B Renaissance Drive Las Vegas, Nevada 89119 |
Sole General Partner of The
Malcolm I. Glazer Family Limited Partnership |
|
Malcolm Glazer Revocable Trust 777 South Flagler Drive Suite 800, East Building West Palm Beach, Florida 33401 |
Sole Shareholder of Malcolm I.
Glazer G.P., Inc. and Sole Limited Partner of The Malcolm I. Glazer Family Limited Partnership |
|
Linda Glazer 777 South Flagler Drive Suite 800, East Building West Palm Beach, Florida 33401 |
Co-Trustee of the Malcolm Glazer
Revocable Trust and President and Sole Director of Malcolm I. Glazer G.P., Inc. |
|
Avram Glazer 777 South Flagler Drive Suite 800, East Building West Palm Beach, Florida 33401 |
Chairman of the Board, President,
and Chief Executive Officer of Zapata Corporation (Zapata); Co-Trustee of the Malcolm Glazer Revocable Trust |
|
Joel Glazer 777 South Flagler Drive Suite 800, East Building West Palm Beach, Florida 33401 |
Employed by and works on behalf
of Malcolm I. Glazer and a number of entities owned and controlled by Malcolm I. Glazer, including the Tampa Bay Buccaneer National Football League franchise; Co-Trustee of the Malcolm Glazer Revocable Trust |
|
Bryan Glazer One Buccaneer Place Tampa, Florida 33607 |
Director of Zapata; employed by
and works on behalf of Malcolm I. Glazer and a number of entities owned and controlled by Malcolm I. Glazer, including the Tampa Bay Buccaneer National Football League franchise; Co- Trustee of the Malcolm Glazer Revocable Trust |
|
Kevin Glazer 270 Commerce Drive Rochester, New York 14623 |
Employed by and works on behalf
of Malcolm I. Glazer and a number of entities owned and controlled by Malcolm I. Glazer, including First Allied Corporation; Co-Trustee of the Malcolm Glazer Revocable Trust |
11
Name and Residence or Business Address | Principal Occupation or Employment | |
Edward Glazer 9601 Wilshire Boulevard, Suite 744 Beverly Hills, California 90210 |
Director of Zapata; employed by
and works on behalf of Malcolm I. Glazer and a number of entities owned and controlled by Malcolm I. Glazer, including the Tampa Bay Buccaneer National Football League franchise; Co- Trustee of the Malcolm Glazer Revocable Trust |
|
Darcie Glazer 777 South Flagler Drive Suite 800, East Building West Palm Beach, Florida 33401 |
Director of Zapata; employed by
and works on behalf of Malcolm I. Glazer and a number of entities owned and controlled by Malcolm I. Glazer, including the Tampa Bay Buccaneer National Football League franchise and First Allied Corporation; Co-Trustee of the Malcolm Glazer Revocable Trust |
12