FORM N-Q
Investment Company Act file number 811- 21467
Salomon Brothers Capital and Income Fund Inc.
(Exact name of registrant as specified in charter)
Robert I. Frenkel, Esq.
Legg Mason & Co., LLC
300 First Stamford Place
Stamford, CT 06902
(Name and address of agent for service)
Registrant's telephone number, including area code: 1-800-725-6666
Date of fiscal year end: October 31
Date of reporting period: January 31,
2006
ITEM 1. SCHEDULE OF INVESTMENTS
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
FORM N-Q
JANUARY 31, 2006
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited)
|
January 31, 2006
|
SHARES
|
|
VALUE | ||
|
||||
COMMON STOCKS 47.1%
|
||||
CONSUMER DISCRETIONARY 5.0%
|
||||
Hotels, Restaurants & Leisure 0.5%
|
||||
4,800
|
Ctrip.com International Ltd., ADR |
$
|
297,216 | |
72,800
|
McDonald's Corp. | 2,548,728 | ||
25,000
|
Outback Steakhouse Inc. | 1,155,750 | ||
|
||||
Total Hotels, Restaurants & Leisure | 4,001,694 | |||
|
||||
Household Durables 0.3%
|
||||
117,400
|
Newell Rubbermaid Inc. | 2,775,336 | ||
|
||||
Media 3.3%
|
||||
83,000
|
Cablevision Systems Corp., New York Group, Class A Shares * | 2,041,800 | ||
22,800
|
Comcast Corp., Class A Shares * | 634,296 | ||
172,400
|
EchoStar Communications Corp., Class A Shares * | 4,758,240 | ||
194,600
|
Interpublic Group of Cos. Inc. * | 1,965,460 | ||
46,875
|
Liberty Global Inc., Series A Shares * | 1,003,125 | ||
52,875
|
Liberty Global Inc., Series C Shares * | 1,069,133 | ||
162,500
|
Liberty Media Corp., Class A Shares * | 1,358,500 | ||
184,800
|
News Corp., Class B Shares | 3,056,592 | ||
8,400
|
NTL Inc. * | 531,300 | ||
94,300
|
Regal Entertainment Group, Class A Shares | 1,745,493 | ||
345,800
|
SES Global SA, FDR | 6,389,916 | ||
103,600 |
Telewest Global Inc. (c)* | 2,413,880 | ||
132,400
|
Time Warner Inc. | 2,320,972 | ||
|
||||
Total Media | 29,288,707 | |||
|
||||
Multiline Retail 0.4%
|
||||
50,000
|
Family Dollar Stores Inc. | 1,197,500 | ||
43,900
|
J.C. Penney Co. Inc. | 2,449,620 | ||
|
||||
Total Multiline Retail | 3,647,120 | |||
|
||||
Specialty Retail 0.5%
|
||||
40,000
|
Bed Bath & Beyond Inc. * | 1,496,400 | ||
38,000
|
Best Buy Co. Inc. | 1,925,080 | ||
25,000
|
Sherwin-Williams Co. | 1,322,500 | ||
|
||||
Total Specialty Retail | 4,743,980 | |||
|
||||
TOTAL CONSUMER DISCRETIONARY | 44,456,837 | |||
|
||||
CONSUMER STAPLES 2.2%
|
||||
Beverages 0.2%
|
||||
25,000
|
PepsiCo Inc. | 1,429,500 | ||
|
||||
Food & Staples Retailing 0.6% |
||||
162,600
|
Kroger Co. * | 2,991,840 | ||
53,000
|
Wal-Mart Stores Inc. | 2,443,830 | ||
|
||||
Total Food & Staples Retailing | 5,435,670 | |||
|
||||
Food Products 0.6%
|
||||
30,000
|
Hormel Foods Corp. | 1,005,900 | ||
24,100
|
Kellogg Co. | 1,033,890 | ||
60,000
|
McCormick & Co. Inc., Non Voting Shares | 1,812,600 | ||
75,000
|
Sara Lee Corp. | 1,371,000 | ||
|
||||
Total Food Products | 5,223,390 | |||
|
||||
Household Products 0.3%
|
||||
45,400
|
Kimberly-Clark Corp. | 2,593,248 | ||
|
||||
Tobacco 0.5%
|
||||
63,000
|
Altria Group Inc. | 4,557,420 | ||
|
||||
TOTAL CONSUMER STAPLES | 19,239,228 | |||
|
||||
ENERGY 7.0%
|
||||
Energy Equipment & Services 2.0%
|
||||
23,500
|
Cooper Cameron Corp. * | 1,137,165 | ||
82,700
|
ENSCO International Inc. | 4,227,624 |
See Notes to Schedule of Investments.
1
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
SHARES
|
|
VALUE | |||
|
|||||
Energy Equipment & Services 2.0% (continued) | |||||
37,200 | GlobalSantaFe Corp. |
$
|
2,271,060 | ||
71,500 | Halliburton Co. | 5,687,825 | |||
141,000 | Pride International Inc. * | 4,978,710 | |||
|
|||||
Total Energy Equipment & Services | 18,302,384 | ||||
|
|||||
Oil, Gas & Consumable Fuels 5.0% | |||||
82,500 | Arlington Tankers Ltd. | 1,848,000 | |||
58,100 | CNX Gas Corp. (b)* | 1,205,575 | |||
87,200 | Marathon Oil Corp. | 6,703,064 | |||
196,414 | Nexen Inc. | 11,278,092 | |||
127,000 |
|
OPTI Canada Inc. * | 4,991,625 | ||
17,600 | Suncor Energy Inc. | 1,410,112 | |||
87,480 | Total SA, Sponsored ADR | 12,101,108 | |||
190,400 | Williams Cos. Inc. | 4,539,136 | |||
|
|||||
Total Oil, Gas & Consumable Fuels | 44,076,712 | ||||
|
|||||
TOTAL ENERGY | 62,379,096 | ||||
|
|||||
FINANCIALS 14.6%
|
|||||
Capital Markets 0.5%
|
|||||
6,600 | Goldman Sachs Group Inc. | 932,250 | |||
8,000 | Lehman Brothers Holdings Inc. | 1,123,600 | |||
35,600 | Merrill Lynch & Co. Inc. | 2,672,492 | |||
|
|||||
Total Capital Markets | 4,728,342 | ||||
|
|||||
Commercial Banks 1.0%
|
|||||
77,844 | Bank of America Corp. | 3,443,040 | |||
16,500 | Wachovia Corp. | 904,695 | |||
62,300 | Wells Fargo & Co. | 3,885,028 | |||
13,000 | Zions Bancorp. | 1,027,910 | |||
|
|||||
Total Commercial Banks | 9,260,673 | ||||
|
|||||
Consumer Finance 1.3%
|
|||||
65,000 | American Express Co. | 3,409,250 | |||
95,032 | Capital One Financial Corp. | 7,916,165 | |||
|
|||||
Total Consumer Finance | 11,325,415 | ||||
|
|||||
Diversified Financial Services 0.2% | |||||
49,940 | JPMorgan Chase & Co. | 1,985,115 | |||
|
|||||
Insurance 0.9%
|
|||||
35,200 | AFLAC Inc. | 1,652,640 | |||
24,300 | American International Group Inc. | 1,590,678 | |||
12 | Berkshire Hathaway Inc., Class A Shares * | 1,073,880 | |||
30,800 | Chubb Corp. | 2,905,980 | |||
8,000 | Hartford Financial Services Group Inc. | 657,840 | |||
|
|||||
Total Insurance | 7,881,018 | ||||
|
|||||
Real Estate 9.8%
|
|||||
19,300 | Alexandria Real Estate Equities Inc. | 1,703,225 | |||
65,200 | AMB Property Corp. | 3,403,440 | |||
155,000 | American Financial Realty Trust | 1,926,650 | |||
7,400 | Apartment Investment and Management Co., Class A Shares | 314,648 | |||
62,100 | Archstone-Smith Trust | 2,910,006 | |||
60,000 | Arden Realty Inc. | 2,710,200 | |||
25,000 | Ashford Hospitality Trust Inc. | 306,000 | |||
31,900 | Avalonbay Communities Inc. | 3,173,412 | |||
46,500 | BioMed Realty Trust Inc. | 1,247,595 | |||
17,200 | Boston Properties Inc. | 1,346,072 | |||
41,400 | Brandywine Realty Trust | 1,302,030 | |||
12,400 | BRE Properties Inc., Class A Shares | 618,760 | |||
66,800 | CarrAmerica Realty Corp. | 2,458,240 | |||
12,000 | Developers Diversified Realty Corp. | 591,120 | |||
20,900 | Duke Realty Corp. | 758,252 | |||
218,000 | Equity Office Properties Trust | 6,936,760 |
See Notes to Schedule of Investments.
2
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
SHARES
|
|
VALUE | ||
|
||||
Real Estate 9.8% (continued)
|
||||
50,200
|
Equity Residential |
$
|
2,128,982 | |
29,800
|
Federal Realty Investment Trust | 1,991,236 | ||
60,700
|
General Growth Properties Inc. | 3,132,120 | ||
43,400
|
Global Signal Inc. | 2,096,220 | ||
47,500
|
Gramercy Capital Corp. | 1,251,150 | ||
57,900
|
Heritage Property Investment Trust | 2,055,450 | ||
27,000
|
Highwoods Properties Inc. | 851,580 | ||
388,054
|
Host Marriott Corp. | 7,741,677 | ||
90,000
|
iStar Financial Inc. | 3,230,100 | ||
24,800
|
Kimco Realty Corp. | 870,232 | ||
70,000
|
Liberty Property Trust | 3,168,200 | ||
7,400
|
Macerich Co. | 537,018 | ||
100,000
|
Maguire Properties Inc. | 3,380,000 | ||
105,000
|
New Plan Excel Realty Trust Inc. | 2,588,250 | ||
7,200
|
Pan Pacific Retail Properties Inc. | 498,240 | ||
106,300
|
ProLogis | 5,444,686 | ||
39,200
|
PS Business Parks Inc. | 2,150,120 | ||
16,400
|
Public Storage Inc. | 1,190,148 | ||
26,393
|
Reckson Associates Realty Corp. | 1,053,873 | ||
18,000
|
Republic Property Trust | 208,800 | ||
34,500
|
Simon Property Group Inc. | 2,857,980 | ||
41,300
|
SL Green Realty Corp. | 3,470,852 | ||
25,000
|
United Dominion Realty Trust Inc. | 635,250 | ||
26,900
|
Vornado Realty Trust | 2,376,346 | ||
|
||||
Total Real Estate | 86,614,920 | |||
|
||||
Thrifts & Mortgage Finance 0.9% | ||||
54,950
|
Freddie Mac | 3,728,907 | ||
60,000
|
Golden West Financial Corp. | 4,237,200 | ||
|
||||
Total Thrifts & Mortgage Finance | 7,966,107 | |||
|
||||
TOTAL FINANCIALS | 129,761,590 | |||
|
||||
HEALTH CARE 5.1%
|
||||
Biotechnology 1.2%
|
||||
74,400
|
Abgenix Inc. * | 1,642,008 | ||
18,500
|
Amgen Inc. * | 1,348,465 | ||
28,400
|
CV Therapeutics Inc. * | 698,924 | ||
8,700
|
Genentech Inc. * | 747,504 | ||
15,500
|
Genzyme Corp. * | 1,099,570 | ||
34,400
|
InterMune Inc. * | 695,912 | ||
11,100
|
Invitrogen Corp. * | 764,568 | ||
34,600
|
PDL BioPharma Inc. * | 1,008,590 | ||
79,609
|
Vertex Pharmaceuticals Inc. * | 2,843,634 | ||
|
||||
Total Biotechnology | 10,849,175 | |||
|
||||
Health Care Equipment & Supplies 0.4% | ||||
12,200
|
Biomet Inc. | 461,282 | ||
88,000
|
Boston Scientific Corp. * | 1,924,560 | ||
37,400
|
DJ Orthopedics Inc. * | 1,227,842 | ||
|
||||
Total Health Care Equipment & Supplies | 3,613,684 | |||
|
||||
Health Care Providers & Services 1.4% | ||||
18,600
|
Aetna Inc. | 1,800,480 | ||
32,200
|
Coventry Health Care Inc. * | 1,918,154 | ||
33,000
|
DaVita Inc. * | 1,806,750 | ||
47,070
|
UnitedHealth Group Inc. | 2,796,899 | ||
48,500
|
WellPoint Inc. * | 3,724,800 | ||
|
||||
Total Health Care Providers & Services | 12,047,083 | |||
|
||||
Pharmaceuticals 2.1%
|
||||
61,500 | Abbott Laboratories | 2,653,725 | ||
49,200 | GlaxoSmithKline PLC, Sponsored ADR | 2,521,008 | ||
51,100 | Novartis AG, Sponsored ADR | 2,818,676 |
See Notes to Schedule of Investments.
3
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
SHARES
|
|
VALUE | |||
|
|||||
Pharmaceuticals 2.1% (continued) | |||||
93,400 | Pfizer Inc. |
$
|
2,398,512 | ||
23,900 |
|
Sanofi-Aventis | 2,192,218 | ||
23,100 | Sanofi-Aventis, Sponsored ADR | 1,062,600 | |||
89,700 | Schering-Plough Corp. | 1,717,755 | |||
14,100 | Sepracor Inc. * | 802,431 | |||
22,800 | Teva Pharmaceutical Industries Ltd., Sponsored ADR | 971,964 | |||
41,000 | Wyeth | 1,896,250 | |||
|
|||||
Total Pharmaceuticals | 19,035,139 | ||||
|
|||||
TOTAL HEALTH CARE | 45,545,081 | ||||
|
|||||
INDUSTRIALS 3.3%
|
|||||
Aerospace & Defense 1.2%
|
|||||
98,400 | Boeing Co. | 6,721,704 | |||
90,000 | Raytheon Co. | 3,687,300 | |||
|
|||||
Total Aerospace & Defense | 10,409,004 | ||||
|
|||||
Building Products 0.2%
|
|||||
56,000 | Masco Corp. | 1,660,400 | |||
|
|||||
Commercial Services & Supplies 0.3% | |||||
35,700 | Avery Dennison Corp. | 2,132,718 | |||
27,000 | IHS Inc., Class A Shares * | 655,020 | |||
|
|||||
Total Commercial Services & Supplies | 2,787,738 | ||||
|
|||||
Construction & Engineering 0.4% | |||||
100,500 | Chicago Bridge & Iron Co. NV, New York Shares | 3,100,425 | |||
|
|||||
Industrial Conglomerates 1.2%
|
|||||
259,800 | General Electric Co. | 8,508,450 | |||
30,100 | Textron Inc. | 2,542,246 | |||
|
|||||
Total Industrial Conglomerates | 11,050,696 | ||||
|
|||||
Trading Companies & Distributors 0.0% | |||||
9,600 | MSC Industrial Direct Co. Inc., Class A Shares | 431,328 | |||
|
|||||
TOTAL INDUSTRIALS | 29,439,591 | ||||
|
|||||
INFORMATION TECHNOLOGY 3.5%
|
|||||
Communications Equipment 1.2% | |||||
141,375 | ADC Telecommunications Inc. * | 3,585,270 | |||
23,000 | Cisco Systems Inc. * | 427,110 | |||
52,451 | Comverse Technology Inc. * | 1,436,633 | |||
73,900 | Juniper Networks Inc. * | 1,339,807 | |||
91,900 | Nokia Oyj, Sponsored ADR | 1,689,122 | |||
589,700 | Nortel Networks Corp. * | 1,769,100 | |||
|
|||||
Total Communications Equipment | 10,247,042 | ||||
|
|||||
Computers & Peripherals 0.2%
|
|||||
420,000 | Sun Microsystems Inc. * | 1,890,000 | |||
|
|||||
Internet Software & Services 0.4% | |||||
188,900 | Digitas Inc. * | 2,472,701 | |||
42,400 | Jupitermedia Corp. * | 686,456 | |||
26,100 | Openwave Systems Inc. * | 562,716 | |||
|
|||||
Total Internet Software & Services | 3,721,873 | ||||
|
|||||
IT Services 0.1%
|
|||||
47,100 | Wright Express Corp. * | 1,198,224 | |||
|
|||||
Semiconductors & Semiconductor Equipment 0.5% | |||||
67,700 | Advanced Micro Devices Inc. * | 2,833,922 | |||
80,000 | Applied Materials Inc. | 1,524,000 | |||
|
|||||
Total Semiconductors & Semiconductor Equipment | 4,357,922 | ||||
|
|||||
Software 1.1%
|
|||||
27,186 | Adobe Systems Inc. * | 1,079,828 | |||
54,500 | Cognos Inc. * | 2,076,450 |
See Notes to Schedule of Investments.
4
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
SHARES
|
|
VALUE | ||
|
||||
Software 1.1% (continued) | ||||
223,400 | Microsoft Corp. |
$
|
6,288,710 | |
|
||||
Total Software | 9,444,988 | |||
|
||||
TOTAL INFORMATION TECHNOLOGY | 30,860,049 | |||
|
||||
MATERIALS 1.4% |
||||
Chemicals 0.7% | ||||
61,700 | Air Products & Chemicals Inc. | 3,806,273 | ||
62,000 | E.I. du Pont de Nemours & Co. | 2,427,300 | ||
|
||||
Total Chemicals | 6,233,573 | |||
|
||||
Metals & Mining 0.7% | ||||
153,400 | Barrick Gold Corp. | 4,825,964 | ||
56,200 | Compass Minerals International Inc. | 1,383,644 | ||
|
||||
Total Metals & Mining | 6,209,608 | |||
|
||||
TOTAL MATERIALS | 12,443,181 | |||
|
||||
TELECOMMUNICATION SERVICES 2.6% | ||||
Diversified Telecommunication Services 0.5% | ||||
260,900 | Citizens Communications Co. | 3,201,243 | ||
42,600 | PanAmSat Holding Corp. | 1,053,498 | ||
|
||||
Total Diversified Telecommunication Services | 4,254,741 | |||
|
||||
Wireless Telecommunication Services 2.1% | ||||
59,300 | ALLTEL Corp. | 3,559,779 | ||
203,797 | American Tower Corp., Class A Shares * | 6,305,479 | ||
211,400 | Dobson Communications Corp., Class A Shares * | 1,568,588 | ||
301,468 | Sprint Nextel Corp. | 6,900,603 | ||
30,640 | WiderThan Co. Ltd., ADR * | 459,600 | ||
|
||||
Total Wireless Telecommunication Services | 18,794,049 | |||
|
||||
TOTAL TELECOMMUNICATION SERVICES | 23,048,790 | |||
|
||||
UTILITIES 2.4% | ||||
Electric Utilities 0.3% | ||||
100,000 | ITC Holdings Corp. | 2,720,000 | ||
|
||||
Independent Power Producers & Energy Traders 1.3% | ||||
133,000 | AES Corp. * | 2,266,320 | ||
60,200 | Mirant Corp. * | 1,685,600 | ||
73,800 | NRG Energy Inc. * | 3,562,326 | ||
83,200 | TXU Corp. | 4,213,248 | ||
|
||||
Total Independent Power Producers & Energy Traders | 11,727,494 | |||
|
||||
Multi-Utilities 0.8% |
||||
152,300 | Sempra Energy | 7,318,015 | ||
|
||||
TOTAL UTILITIES | 21,765,509 | |||
|
||||
TOTAL COMMON STOCKS | ||||
(Cost $342,645,719) | 418,938,952 | |||
|
||||
PREFERRED STOCK 0.0% | ||||
CONSUMER DISCRETIONARY 0.0% | ||||
Auto Components 0.0% | ||||
14,000 | Delphi Trust I, 8.250% * | |||
(Cost $368,200) | 83,300 | |||
|
||||
CONVERTIBLE PREFERRED STOCKS 1.0% | ||||
ENERGY 0.2% | ||||
Energy Equipment & Services 0.2% | ||||
38,000 | Hanover Compressor Capital Trust, 7.250% | 1,881,000 | ||
|
See Notes to Schedule of Investments.
5
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
SHARES
|
|
VALUE
|
||
|
||||
FINANCIALS 0.5% | ||||
Real Estate 0.2% | ||||
26,000 | Simon Property Group Inc., 6.000% |
$
|
1,787,500
|
|
|
||||
Thrifts & Mortgage Finance 0.3% | ||||
60,000 | Sovereign Capital Trust IV, 4.375% |
2,722,500
|
||
|
||||
TOTAL FINANCIALS |
4,510,000
|
|||
|
||||
TELECOMMUNICATION SERVICES 0.3% | ||||
Wireless Telecommunication Services 0.3% | ||||
12,514 | Dobson Communications Corp., 6.000% |
2,141,458
|
||
|
||||
TOTAL CONVERTIBLE PREFERRED STOCKS | ||||
(Cost $8,101,554) |
8,532,458
|
|||
|
||||
|
||||
|
||||
|
||||
CORPORATE BONDS & NOTES 15.7% | ||||
Aerospace & Defense 0.0% | ||||
150,000 | Goodrich Corp., Notes, 7.500% due 4/15/08 |
157,033
|
||
125,000 | Lockheed Martin Corp., Notes, 7.700% due 6/15/08 |
131,905
|
||
112,000 | Raytheon Co., Notes, 6.750% due 8/15/07 |
114,392
|
||
|
||||
Total Aerospace & Defense |
403,330
|
|||
|
||||
Auto Components 0.0% |
||||
213,000 | Dura Operating Corp., Senior Unsecured Notes, Series B, 8.625% due 4/15/12 |
175,725
|
||
125,000 | Johnson Controls Inc., Senior Unsecured Notes, 5.000% due 11/15/06 |
124,740
|
||
|
||||
Total Auto Components |
300,465
|
|||
|
||||
Automobiles 0.4% | ||||
150,000 | DaimlerChrysler North America Holding Corp., Notes, 6.400% due 5/15/06 |
150,555
|
||
Ford Motor Co.: | ||||
250,000 | Debentures, 6.625% due 10/1/28 |
173,750
|
||
1,675,000 | Notes, 7.450% due 7/16/31 |
1,243,688
|
||
650,000 | Senior Notes, 4.950% due 1/15/08 |
599,832
|
||
General Motors Corp., Senior Debentures: | ||||
150,000 | 8.250% due 7/15/23 |
110,250
|
||
1,200,000 | 8.375% due 7/15/33 |
894,000
|
||
|
||||
Total Automobiles |
3,172,075
|
|||
|
||||
Beverages 0.1% | ||||
100,000 | Bottling Group LLC, Senior Notes, 2.450% due 10/16/06 |
98,224
|
||
500,000 | Constellation Brands Inc., Senior Subordinated Notes, Series B, 8.125% due | |||
1/15/12 |
526,250
|
|||
100,000 | PepsiAmericas Inc., Senior Notes, 6.375% due 5/1/09 |
103,569
|
||
|
||||
Total Beverages |
728,043
|
|||
|
||||
Building Products 0.0% |
||||
100,000 | Masco Corp., Notes, 6.750% due 3/15/06 |
100,202
|
||
|
||||
Capital Markets 0.1% | ||||
125,000 | Amvescap PLC, Senior Notes, 5.900% due 1/15/07 |
125,913
|
||
325,000 | BCP Crystal U.S. Holdings Corp., Senior Subordinated Notes, 9.625% due | |||
6/15/14 |
362,375
|
|||
150,000 | Morgan Stanley, Notes, 5.800% due 4/1/07 |
150,855
|
||
|
||||
Total Capital Markets |
639,143
|
|||
|
||||
Chemicals 1.1% | ||||
500,000 | Hexion US Finance Corp., Second Priority Senior | |||
Secured Notes, 9.000% due 7/15/14 (b) |
510,000
|
|||
1,000,000 | Equistar Chemicals LP, Senior Notes, 10.625% due 5/1/11 |
1,105,000
|
See Notes to Schedule of Investments.
6
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
|
||||
|
SECURITY (a) | VALUE | ||
|
||||
Chemicals 1.1% (continued) | ||||
650,000 | Hercules Inc., Senior Subordinated Notes, 6.750% due 10/15/29 |
$
|
628,875 | |
1,000,000 | Huntsman International LLC, Senior Subordinated Notes, 10.125% due 7/1/09 | 1,038,750 | ||
104,000 | ICI Wilmington Inc., Global Notes, 4.375% due 12/1/08 | 101,122 | ||
500,000 | ISP Holdings Inc., Senior Secured Notes, Series B, 10.625% due 12/15/09 | 530,000 | ||
1,000,000 | Lyondell Chemical Co., Senior Secured Notes, 11.125% due 7/15/12 | 1,127,500 | ||
1,116,000 | Millennium America Inc., Senior Notes, 9.250% due 6/15/08 | 1,205,280 | ||
50,000 | Monsanto Co., Notes, 4.000% due 5/15/08 | 48,889 | ||
600,000 | Nalco Co., Senior Subordinated Notes, 8.875% due 11/15/13 | 630,000 | ||
500,000 | OM Group Inc., Senior Subordinated Notes, 9.250% due 12/15/11 | 502,500 | ||
6,000 | PPG Industries Inc., Notes, 6.500% due 11/1/07 | 6,132 | ||
650,000 | PQ Corp., Senior Subordinated Notes, 7.500% due 2/15/13 (b) | 615,875 | ||
125,000 | Praxair Inc., Notes, 2.750% due 6/15/08 | 118,989 | ||
500,000 | Resolution Performance Products LLC/RPP Capital Corp., Senior Secured | |||
Notes, 9.500% due 4/15/10 | 512,500 | |||
Rhodia SA: | ||||
500,000 | Senior Notes, 7.625% due 6/1/10 | 505,000 | ||
392,000 | Senior Subordinated Notes, 8.875% due 6/1/11 | 401,800 | ||
325,000 | Westlake Chemical Corp., Senior Notes, 8.750% due 7/15/11 | 356,688 | ||
|
||||
Total Chemicals | 9,944,900 | |||
|
||||
Commercial Banks 0.2%
|
||||
125,000 | American Express Centurion Bank, Notes, 4.573% due 7/19/07 (d) | 125,221 | ||
380,000 | Banesto Finance Ltd., 7.500% due 3/25/07 | 387,912 | ||
125,000 | Bank of America Corp., Subordinated Notes, 6.375% due 2/15/08 | 128,405 | ||
250,000 | Bank United Corp., Senior Notes, 8.875% due 5/1/07 | 259,409 | ||
300,000 | Corporacion Andina de Fomento, Notes, 4.980% due 1/26/07 (d) | 300,238 | ||
109,091 | Fifth Third Bank, Notes, 2.870% due 8/10/09 | 105,272 | ||
200,000 | SunTrust Bank, 4.550% due 5/25/09 | 196,928 | ||
150,000 | Wells Fargo & Co., Notes, 4.564% due 3/23/07 (d) | 150,163 | ||
100,000 | Zions Bancorp., Senior Notes, 2.700% due 5/1/06 | 99,479 | ||
|
||||
Total Commercial Banks | 1,753,027 | |||
|
||||
Commercial Services & Supplies 0.3% | ||||
Allied Waste North America Inc.: | ||||
75,000 | Senior Notes, 7.250% due 3/15/15 | 76,125 | ||
217,000 |
Senior Secured Debenture Notes, Series B, 9.250% due 9/1/12
|
235,987 | ||
1,000,000 | Senior Secured Notes, Series B, 7.375% due 4/15/14 | 972,500 | ||
100,000 | Cendant Corp., Senior Notes, 6.875% due 8/15/06 | 100,871 | ||
450,000 | Cenveo Corp., Senior Subordinated Notes, 7.875% due 12/1/13 | 441,000 | ||
125,000 | Cintas Corp., Number 2, Senior Notes, 5.125% due 6/1/07 | 125,035 | ||
350,000 | Corrections Corporation of America, Senior Subordinated Notes, 6.250% due | |||
3/15/13 | 346,500 | |||
|
||||
Total Commercial Services & Supplies | 2,298,018 | |||
|
||||
Communications Equipment 0.1% | ||||
1,500,000 | Lucent Technologies Inc., Debentures, 6.450% due 3/15/29 | 1,267,500 | ||
|
||||
Computers & Peripherals 0.1%
|
||||
125,000 | Hewlett-Packard Co., Senior Notes, 5.500% due 7/1/07 | 125,771 | ||
125,000 | IBM Canada Credit Services Co., Senior Notes, 3.750% due 11/30/07 (b) | 122,230 | ||
200,000 | SunGard Data Systems Inc., Senior Notes, 9.125% due 8/15/13 (b) | 209,000 | ||
|
||||
Total Computers & Peripherals | 457,001 | |||
|
||||
Consumer Finance 0.0%
|
||||
125,000 | SLM Corp., Medium-Term Notes, Series A, 4.823% due 1/26/09 (d) | 125,268 | ||
|
See Notes to Schedule of Investments.
7
SALOMON BROTHERS CAPITAL AND INCOME FUND INC.
Schedule of Investments (unaudited) (continued)
|
January 31, 2006
|
|
||||
|
|
VALUE | ||
|
||||
Containers & Packaging 0.5%
|
||||
500,000 | Berry Plastics Corp., Senior Subordinated Notes, 10.750% due 7/15/12 |
$
|
545,000 | |
625,000 | Graphic Packaging International Corp., Senior Subordinated Notes, 9.500% | |||
due 8/15/13 | 590,625 | |||
1,463,000 | Jefferson Smurfit Corp., Senior Notes, 8.250% due 10/1/12 | 1,397,165 | ||
750,000 | JSG Funding PLC, Senior Notes, 9.625% due 10/1/12 | 778,125 | ||
900,000 | Owens-Illinois Inc., Debentures, 7.500% due 5/15/10 | 918,000 | ||
Pliant Corp.: | ||||
247,622 | Senior Secured Notes, 11.625% due 6/15/09 (e) | 270,527 | ||
Senior Subordinated Notes: | ||||
100,000 | 13.000% due 6/1/10 (e) | 25,000 | ||
50,000 | 13.000% due 6/1/10 (e) | 12,500 | ||
50,000 | Stone Container Finance Co. of Canada II, Senior Notes, 7.375% due 7/15/14 | 44,875 | ||
|
||||
Total Containers & Packaging | 4,581,817 | |||
|
||||
Diversified Financial Services 2.6% | ||||
1,000,000 | Alamosa Delaware Inc., Senior Discount Notes, step bond to yield 10.290% | |||
due 7/31/09 | 1,091,250 | |||
275,000 | Basell AT SCA, Senior Notes, 8.375% due 8/15/15 (b) | 276,031 | ||
125,000 | Bear Stearns Cos. Inc., Notes, 5.700% due 1/15/07 | 125,853 | ||
75,000 | Boeing Capital Corp., Senior Notes, 5.650% due 5/15/06 | 75,260 | ||
125,000 | Capital One Bank, Notes, 5.750% due 9/15/10 | 127,681 | ||
125,000 | CIT Group Inc., Senior Notes, 5.500% due 11/30/07 | 125,977 | ||
113,579 | Core Investment Grade Bond Trust I, Pass-Through Certificates, 4.659% due | |||
11/30/07 | 112,087 | |||
125,000 | Countrywide Home Loans Inc., Medium-Term Notes, Series M, 4.125% due | |||
9/15/09 | 120,387 | |||
Ford Motor Credit Co.: | ||||
200,000 | Global Landmark Securities, 6.500% due 1/25/07 | 197,895 | ||
1,050,000 | Notes, 7.000% due 10/1/13 | 952,472 | ||
125,000 | General Electric Capital Corp., Medium-Term Notes, Series A, 4.561% due | |||
6/22/07 (d) | 125,169 | |||
General Motors Acceptance Corp., Notes: | ||||
156,000 | 6.125% due 9/15/06 | 154,368 | ||
1,600,000 | 6.750% due 12/1/14 | 1,518,851 | ||
162,000 | Global Cash Access LLC/Global Cash Finance Corp., Senior Subordinated | |||
Notes, 8.750% due 3/15/12 | 174,150 | |||
125,000 | HSBC Finance Corp., Senior Subordinated Notes, 5.875% due 2/1/09 | 127,748 | ||
125,000 | International Lease Finance Corp., Notes, 5.750% due 10/15/06 | 125,542 | ||
125,000 | John Deere Capital Corp., Medium-Term Notes, Series D, 4.400% due | |||
7/15/09 | 122,423 | |||
150,000 | JPMorgan Chase & Co., Senior Notes, 5.350% due 3/1/07 | 150,759 | ||
125,000 | Nationwide Building Society, Medium-Term Notes, 2.625% due 1/30/07 (b) | 122,184 | ||
