|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 7/31/14 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| PO — Principal Only | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (141.0%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.6%) |
|
| Jefferson Cnty., Swr. Rev. Bonds, Ser. D, 6 1/2s, 10/1/53 | | BBB- | | $2,000,000 | $2,260,919 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | Baa2 | | 750,000 | 836,873 |
|
|
| |
3,097,792 |
|
| Arizona (3.0%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29(F) | | D/P | | 3,025,000 | 9,042 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa1 | | 1,500,000 | 1,583,550 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,228,105 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa1 | | 2,400,000 | 2,708,135 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,055,330 |
|
| Phoenix, Civic Impt. Corp. Waste Wtr. Syst. Rev. Bonds, 5s, 7/1/29 | | AA+ | | 500,000 | 587,005 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa1 | | 800,000 | 810,624 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,540,964 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 548,425 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | | A- | | 1,350,000 | 1,592,163 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | BBB+ | | 1,000,000 | 1,162,480 |
|
| Yuma, Indl. Dev. Auth. Hosp. Rev. Bonds (Yuma Regl. Med. Ctr.), Ser. A, 5s, 8/1/32 | | A- | | 2,065,000 | 2,247,856 |
|
|
| |
16,073,679 |
|
| California (29.4%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5s, 7/1/32 | | BBB+/F | | 550,000 | 579,321 |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,307,234 |
|
| Alameda, Corridor Trans. Auth. Rev. Bonds (Sr. Lien), Ser. A, 5s, 10/1/29 | | AA | | 1,250,000 | 1,414,575 |
|
| Bay Area Toll Auth. of CA Rev. Bonds | | | | | |
| (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 (Prerefunded 4/1/18) | | AA | | 2,500,000 | 2,883,375 |
| (Toll Bridge), Ser. S-4, 5s, 4/1/33 | | A1 | | 1,200,000 | 1,340,004 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 738,560 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | Baa1 | | 2,000,000 | 2,067,160 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,578,645 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 1,069,223 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | A- | | 5,000,000 | 5,003,450 |
| Ser. K, 4 5/8s, 8/1/26 | | A- | | 2,500,000 | 2,537,900 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa1 | | 1,800,000 | 1,835,262 |
|
| CA Muni. Fin. Auth. Rev. Bonds (Biola U.), 5s, 10/1/42 | | Baa1 | | 500,000 | 525,845 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | A- | | 850,000 | 890,936 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | A- | | 1,000,000 | 1,059,970 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | Aa3 | | 12,000,000 | 14,663,760 |
| 5 1/2s, 3/1/40 | | Aa3 | | 7,450,000 | 8,439,882 |
| 5s, 4/1/42 | | Aa3 | | 4,000,000 | 4,352,080 |
| 5s, 10/1/29 | | Aa3 | | 3,000,000 | 3,405,630 |
|
| CA State Muni. Fin. Auth Mobile Home Park Rev. Bonds (Caritas Affordable Hsg., Inc.), 5 1/4s, 8/15/39 | | BBB | | 400,000 | 425,988 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,649,975 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,662,125 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A1 | | 1,000,000 | 1,192,080 |
| Ser. A-1, 6s, 3/1/35 | | A1 | | 1,600,000 | 1,872,320 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A1 | | 1,575,000 | 1,717,758 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A1 | | 2,000,000 | 2,245,540 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB+ | | 2,575,000 | 2,581,566 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,148,980 |
| (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,546,106 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 770,000 | 770,747 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa2 | | 1,915,000 | 2,019,310 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,469,330 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A | | | | | |
| 6s, 1/15/53 | | BBB- | | 1,500,000 | 1,708,680 |
| zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 10,000,000 | 6,691,000 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-2, 5.3s, 6/1/37 | | B3 | | 1,000,000 | 793,220 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 100,000 | 80,045 |
| (Enhanced Asset), Ser. A, 5s, 6/1/30 | | A1 | | 500,000 | 550,100 |
| (Enhanced Asset), Ser. A, 5s, 6/1/29 | | A1 | | 1,400,000 | 1,548,064 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.) | | | | | |
| Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,825,885 |
| 5s, 5/15/30 | | AA | | 1,000,000 | 1,115,670 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 600,000 | 636,816 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 3,948,690 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 6,744,300 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds (Dist. No. 4), Ser. E, 5s, 9/1/30 | | BBB+ | | 1,250,000 | 1,347,250 |
|
| Oakland, Unified School Dist. Alameda Cnty., G.O. Bonds (Election of 2012), 6 5/8s, 8/1/38 | | BBB/P | | 500,000 | 594,765 |
|
| Orange Cnty., Trans. Auth Toll Road Rev. Bonds (91 Express Lanes), 5s, 8/15/30 | | A1 | | 635,000 | 711,308 |
|
| Port of Oakland, Rev. Bonds (Sr. Lien), Ser. P, 5s, 5/1/26 | | A+ | | 4,000,000 | 4,484,080 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | AA- | | 1,990,000 | 1,619,462 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A | | 1,350,000 | 1,429,799 |
|
| Sacramento, Special Tax Bonds (North Natomas Cmnty. Fac.), Ser. 97-01, 5s, 9/1/20 | | BBB-/P | | 1,195,000 | 1,195,562 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/29 | | BBB-/P | | 1,180,000 | 1,180,153 |
| 5s, 9/1/18 | | BBB-/P | | 1,030,000 | 1,030,618 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox) | | | | | |
| 5s, 3/1/42 | | A2 | | 2,110,000 | 2,234,363 |
| 5s, 3/1/20 | | A2 | | 500,000 | 585,040 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | AA- | | 3,130,000 | 3,252,227 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 4,012,538 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa3 | | 5,000,000 | 1,470,650 |
| zero %, 7/1/38 | | Aa3 | | 5,000,000 | 1,631,550 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, 5s, 5/1/28 | | A1 | | 575,000 | 650,475 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 897,480 |
|
| Semitropic, Impt. Dist. Wtr. Storage Rev. Bonds, Ser. A, 5s, 12/1/35 | | A+ | | 150,000 | 166,002 |
|
| Stockton, Pub. Wtr. Fin. Auth. Rev. Bonds (Delta Wtr. Supply), Ser. A, 6 1/4s, 10/1/40 | | A- | | 875,000 | 993,029 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 450,000 | 450,747 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | AA- | | 1,585,000 | 1,869,143 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | AA- | | 4,000,000 | 4,262,600 |
|
| Univ. of CA, Ser. AF Rev. bonds, 5s, 5/15/36(T) | | AA | | 9,000,000 | 10,128,105 |
|
|
| |
155,834,053 |
|
| Colorado (1.2%) |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A2 | | 355,000 | 357,911 |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 334,448 |
| (Evangelical Lutheran Good Samaritan Society), 5 5/8s, 6/1/43 | | A3 | | 600,000 | 659,202 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | A3 | | 1,650,000 | 1,763,222 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 866,694 |
|
| Denver City & Cnty., Arpt. Rev. Bonds (Sub. Syst.), Ser. A, 5 1/2s, 11/15/31 | | A2 | | 950,000 | 1,068,893 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | AA- | | 1,250,000 | 1,297,388 |
|
|
| |
6,347,758 |
|
| Delaware (0.4%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | Baa1 | | 1,100,000 | 1,229,668 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 4,450,000 | 883,726 |
|
|
| |
2,113,394 |
|
| District of Columbia (1.4%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | BBB+ | | 3,000,000 | 3,327,000 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,092,940 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,129,620 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 1,096,975 |
|
|
| |
7,646,535 |
|
| Florida (5.0%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,416,880 |
|
| Broward Cnty., Arpt. Syst. Rev. Bonds, Ser. Q-2, 5s, 10/1/32 | | A1 | | 1,100,000 | 1,190,167 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | Baa2 | | 2,500,000 | 2,501,300 |
|
| FL State Board of Ed. G.O. Bonds (Capital Outlay 2011), Ser. F, 5s, 6/1/30 | | AAA | | 1,000,000 | 1,153,840 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,842,919 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5s, 11/1/38 | | A2 | | 600,000 | 627,144 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 350,941 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,687,075 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,640,940 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,310,680 |
| Ser. A, 5s, 10/1/29 | | A2 | | 1,000,000 | 1,107,080 |
| 5s, 10/1/28 | | A2 | | 500,000 | 557,275 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A3 | | 1,000,000 | 1,060,200 |
|
| Orange Cnty., Hlth. Facs. Auth. Rev. Bonds (Presbyterian Retirement Cmntys.), 5s, 8/1/34 | | A-/F | | 1,200,000 | 1,278,672 |
|
| Orlando & Orange Cnty., Expressway Auth. Rev. Bonds, AGM, 5s, 7/1/25 | | AA | | 500,000 | 580,205 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,059,700 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,557,644 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | CCC/P | | 405,000 | 406,681 |
|
|
| |
26,329,343 |
|
| Georgia (3.7%) |
|
| Atlanta, Arpt. Rev. Bonds (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | Aa3 | | 1,250,000 | 1,347,325 |
|
| Atlanta, Arpt. Passenger Fac. Charge Rev. Bonds | | | | | |
| 5s, 1/1/34 | | A1 | | 1,550,000 | 1,729,645 |
| 5s, 1/1/33 | | A1 | | 1,500,000 | 1,680,225 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | Aa3 | | 4,500,000 | 5,367,465 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,457,716 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | AA- | | 6,500,000 | 6,840,015 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,461,656 |
|
|
| |
19,884,047 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5s, 10/1/30 | | AA | | 300,000 | 338,480 |
|
|
| |
338,480 |
|
| Illinois (11.0%) |
|
| Chicago, G.O. Bonds, Ser. A | | | | | |
| 5s, 1/1/36 | | A+ | | 3,000,000 | 3,035,790 |
| 5s, 1/1/34 | | A+ | | 1,250,000 | 1,273,425 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5s, 1/1/29 | | AA+ | | 500,000 | 538,450 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,591,400 |
| Ser. C, 5 3/8s, 1/1/39 | | A2 | | 1,250,000 | 1,366,025 |
| Ser. C, 5 1/4s, 1/1/28 | | A2 | | 1,320,000 | 1,467,615 |
| Ser. C, 5 1/4s, 1/1/27 | | A2 | | 2,125,000 | 2,403,630 |
| (Passenger Fac. Charge), Ser. B, 5s, 1/1/24 | | A2 | | 2,500,000 | 2,840,425 |
|
| Chicago, Trans. Auth. Sales Tax Rev. Bonds, 5 1/4s, 12/1/49 | | AA | | 3,000,000 | 3,217,260 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | AA- | | 1,600,000 | 1,114,672 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5s, 1/1/21 | | AA | | 2,000,000 | 2,285,300 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 2,866,675 |
| (IL Rush U. Med. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,592,737 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,665,388 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,227,850 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A2 | | 3,775,000 | 4,137,362 |
|
| IL State G.O. Bonds | | | | | |
| 5 1/4s, 2/1/30 | | A3 | | 1,000,000 | 1,066,150 |
| 5s, 3/1/34 | | A3 | | 750,000 | 765,128 |
|
| IL State Sports Fac. Auth. Rev. Bonds, AGM, 5 1/4s, 6/15/32(FWC) | | AA | | 250,000 | 271,558 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 898,474 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,484,252 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 125,157 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,284,085 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 138,485 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 15,000,000 | 7,150,350 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,840,311 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | AA- | | 1,870,000 | 1,165,085 |
| zero %, 4/1/21 | | AA- | | 1,880,000 | 1,440,606 |
|
|
| |
58,253,645 |
|
| Indiana (2.2%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A3 | | 180,000 | 212,922 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB- | | 500,000 | 539,860 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | BBB+/F | | 1,000,000 | 1,083,220 |
| (I-69 Dev. Partners, LLC), 5 1/4s, 9/1/40 | | BBB- | | 1,500,000 | 1,585,275 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | Aa3 | | 4,000,000 | 4,160,120 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa1 | | 1,375,000 | 1,514,190 |
| NATL, 5.6s, 11/1/16 | | AA- | | 1,550,000 | 1,678,278 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA | | 1,000,000 | 1,156,780 |
|
|
| |
11,930,645 |
|
| Kentucky (0.6%) |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds (1st Tier Downtown Crossing), Ser. A, 6s, 7/1/53 | | Baa3 | | 1,000,000 | 1,138,920 |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 304,590 |
|
| Louisville, Regl. Arpt. Auth. Syst. Rev. Bonds, Ser. A | | | | | |
| 5s, 7/1/32 | | A+ | | 1,030,000 | 1,139,272 |
| 5s, 7/1/31 | | A+ | | 385,000 | 428,205 |
|
|
| |
3,010,987 |
|
| Maryland (0.2%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A2 | | 650,000 | 773,403 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 512,195 |
|
|
| |
1,285,598 |
|
| Massachusetts (6.9%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A+ | | 2,500,000 | 2,656,575 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 679,230 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 880,831 |
| (Milford Regl. Med. Ctr. Oblig. Group), Ser. F, 5 3/4s, 7/15/43 | | Baa3 | | 500,000 | 538,720 |
| (Loomis Cmntys.), Ser. A, 5 3/4s, 1/1/28 | | BBB- | | 1,100,000 | 1,144,506 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 800,453 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 37,273 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,198,500 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 4,198,520 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 1,938 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB | | | | | |
| (Dominion Energy Brayton), Ser. 1, 5 3/4s, 12/1/42 (Prerefunded 5/1/19) | | BBB+ | | 1,500,000 | 1,814,235 |
| (Dominion Energy Brayton Point), 5s, 2/1/36 (Prerefunded 8/1/16) | | BBB+ | | 1,000,000 | 1,086,860 |
|
| MA State Edl. Fin. Auth. Rev. Bonds (Ed. Loan Issue 1), 5s, 1/1/27 | | AA | | 800,000 | 866,104 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | B+ | | 1,500,000 | 1,501,035 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 407,632 | 41 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 (Prerefunded 7/1/19) | | Baa2 | | 1,175,000 | 1,274,428 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 598,230 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | AA- | | 700,000 | 773,710 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,458,423 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds | | | | | |
| Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,571,610 |
| Ser. SF-169, 4s, 12/1/44 | | Aa2 | | 1,000,000 | 1,084,130 |
| Ser. 162, FNMA Coll, FHLMC Coll., 2 3/4s, 12/1/41 | | Aa2 | | 795,000 | 812,705 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 3,059,475 |
|
| Metro. Boston, Trans. Pkg. Corp. Rev. Bonds | | | | | |
| (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,805,325 |
| 5s, 7/1/41 | | A1 | | 2,590,000 | 2,798,366 |
|
|
| |
36,641,223 |
|
| Michigan (7.0%) |
|
| Detroit, G.O. Bonds, Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | Caa3 | | 1,435,000 | 1,333,589 |
|
