|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 1/31/13 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities, that carry coupons that reset every one or seven days. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (137.9%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.1%) |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | BBB | | $750,000 | $845,618 |
|
|
| |
845,618 |
|
| Arizona (3.4%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | | BB-/P | | 3,025,000 | 3,137,984 |
|
| Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | | BBB+/P | | 380,000 | 380,737 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa3 | | 1,500,000 | 1,598,580 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,264,868 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa2 | | 2,400,000 | 2,848,247 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,107,390 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa3 | | 800,000 | 847,888 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,545,660 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 557,825 |
|
| Salt River Agricultural Impt. & Pwr. Dist. Rev. Bonds, Ser. A, 5s, 12/1/31 | | Aa1 | | 3,000,000 | 3,598,050 |
|
| Tempe, Indl. Dev. Auth. Lease Rev. Bonds (ASU Foundation), AMBAC, 5s, 7/1/28 | | AA/P | | 500,000 | 502,520 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa1 | | 1,000,000 | 1,167,650 |
|
|
| |
19,557,399 |
|
| California (25.4%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5s, 7/1/32 | | BBB | | 550,000 | 603,592 |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,186,965 |
|
| Alameda, Corridor Trans. Auth. Rev. Bonds (Sr. Lien), Ser. A, 5s, 10/1/29(FWC) | | AA- | | 1,250,000 | 1,481,538 |
|
| Bay Area Toll Auth. of CA Rev. Bonds (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 | | AA | | 2,500,000 | 2,815,950 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 687,100 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | A3 | | 2,000,000 | 2,085,860 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,615,140 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 965,211 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | Baa2 | | 5,000,000 | 4,832,250 |
| Ser. K, 4 5/8s, 8/1/26 | | Baa2 | | 2,500,000 | 2,454,475 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa2 | | 1,800,000 | 1,901,214 |
|
| CA Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,837,470 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,744,075 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | BBB | | 850,000 | 915,918 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | BBB+ | | 1,000,000 | 1,078,860 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | A1 | | 12,000,000 | 15,049,320 |
| 5 1/2s, 3/1/40 | | A1 | | 7,450,000 | 8,779,377 |
| 5s, 4/1/42 | | A1 | | 4,000,000 | 4,536,760 |
| 5s, 10/1/29 | | A1 | | 4,000,000 | 4,622,760 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A2 | | 1,000,000 | 1,238,890 |
| Ser. A-1, 6s, 3/1/35 | | A2 | | 1,600,000 | 1,928,672 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A2 | | 1,575,000 | 1,712,387 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A2 | | 2,000,000 | 2,304,240 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB | | 5,250,000 | 5,266,695 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,204,480 |
|
| CA Statewide Cmnty., Dev. Auth. Rev. Bonds (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,629,329 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 775,000 | 776,023 |
|
| Chula Vista COP, NATL, 5s, 8/1/32 | | A1 | | 4,000,000 | 4,045,440 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa3 | | 1,915,000 | 2,096,887 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,550,758 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 10,000,000 | 6,724,600 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. 03 A-1, 6 1/4s, 6/1/33 (Prerefunded 6/1/13) | | Aaa | | 555,000 | 565,917 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 1,050,000 | 988,607 |
| Ser. S-B, zero %, 6/1/47 | | CCC+ | | 6,000,000 | 495,480 |
|
| Los Angeles, Dept. Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,952,025 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 600,000 | 654,180 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 4,120,020 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 7,127,159 |
|
| Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds (Ladera Ranch - No. 02-1), Ser. A, 5.55s, 8/15/33 | | BBB-/P | | 900,000 | 905,418 |
|
| Port of Oakland, Rev. Bonds (Sr. Lien), Ser. P, 5s, 5/1/26 | | A+ | | 4,000,000 | 4,568,320 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,476,122 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A | | 1,350,000 | 1,488,456 |
|
| Sacramento, Special Tax Bonds (North Natomas Cmnty. Fac.), Ser. 97-01, 5s, 9/1/20 | | BB+/P | | 1,195,000 | 1,212,089 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/29 | | BB+/P | | 1,180,000 | 1,184,732 |
| 5s, 9/1/18 | | BB+/P | | 1,030,000 | 1,047,397 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox) | | | | | |
| 5s, 3/1/42 | | A2 | | 2,110,000 | 2,310,070 |
| 5s, 3/1/20 | | A2 | | 500,000 | 593,020 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | Baa2 | | 3,795,000 | 4,072,794 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 4,132,050 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa2 | | 5,000,000 | 1,344,650 |
| zero %, 7/1/38 | | Aa2 | | 5,000,000 | 1,502,100 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, 5s, 5/1/28 | | A1 | | 575,000 | 666,161 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 836,520 |
|
| Semitropic, Impt. Dist. Wtr. Storage Rev. Bonds, Ser. A, 5s, 12/1/35 | | A+ | | 150,000 | 167,765 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 540,000 | 540,880 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | A+ | | 1,585,000 | 1,874,104 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | A+ | | 4,000,000 | 4,316,720 |
|
|
| |
147,814,992 |
|
| Colorado (1.3%) |
|
| CO Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 348,764 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | A3 | | 1,650,000 | 1,813,647 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 913,937 |
| (Covenant Retirement Cmntys.), Ser. A, 5s, 12/1/27 | | BBB- | | 1,100,000 | 1,199,769 |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A2 | | 1,140,000 | 1,167,850 |
|
| Denver City & Cnty., Arpt. Rev. Bonds, Ser. A, 5s, 11/15/28 | | A1 | | 550,000 | 624,124 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | Baa2 | | 1,250,000 | 1,351,613 |
|
| Lower CO River Auth. Rev. Bonds, U.S. Govt. Coll., 5 3/4s, 5/15/37 (Prerefunded 5/15/15) | | A1 | | 50,000 | 56,071 |
|
|
| |
7,475,775 |
|
| Delaware (0.4%) |
|
| DE St. Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | BBB+ | | 1,100,000 | 1,243,594 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 6,930,000 | 1,337,975 |
|
|
| |
2,581,569 |
|
| District of Columbia (1.9%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | A3 | | 3,000,000 | 3,635,940 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,156,910 |
|
| DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, NATL, 5s, 10/1/28 (Prerefunded 10/1/13) | | AA | | 3,000,000 | 3,094,079 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,187,840 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 980,389 |
|
|
| |
11,055,158 |
|
| Florida (5.3%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,742,380 |
|
| Broward Cnty., Arpt. Syst. Rev. Bonds, Ser. Q-2, 5s, 10/1/32 | | A1 | | 1,100,000 | 1,239,920 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | BBB | | 2,500,000 | 2,509,025 |
|
| FL State Board of Ed. G.O. Bonds (Capital Outlay 2011), Ser. F, 5s, 6/1/30 | | AAA | | 1,000,000 | 1,191,720 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,888,666 |
|
| Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, 6/1/46 | | A- | | 4,200,000 | 4,486,901 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5s, 11/1/38 | | A2 | | 600,000 | 648,468 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 356,028 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,822,450 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,640,400 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,411,450 |
| Ser. A, 5s, 10/1/29 | | A2 | | 1,000,000 | 1,128,080 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A3 | | 1,000,000 | 1,089,590 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,117,770 |
|
| South Bay, Cmnty. Dev. Dist. Special Assmt. Bonds, Ser. B-1, 5 1/8s, 11/1/13 (In default)(NON) | | D/P | | 2,025,000 | 688,500 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,588,965 |
|
| Tampa-Hillsborough Cnty., Expressway Auth. Rev. Bonds, Ser. A, 5s, 7/1/28 | | A3 | | 760,000 | 890,538 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | CCC/P | | 440,000 | 440,273 |
|
|
| |
30,881,124 |
|
| Georgia (3.2%) |
|
| Atlanta, Arpt. Rev. Bonds | | | | | |
| Ser. C, 5 7/8s, 1/1/24 | | A1 | | 500,000 | 630,585 |
| (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | A1 | | 1,250,000 | 1,411,500 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | A1 | | 4,500,000 | 5,527,845 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,495,962 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | A+ | | 7,500,000 | 8,203,799 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,512,392 |
|
|
| |
18,782,083 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5s, 10/1/30 | | AA- | | 300,000 | 336,849 |
|
|
| |
336,849 |
|
| Illinois (7.9%) |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,689,040 |
| Ser. A, 5 5/8s, 1/1/35 | | A2 | | 1,000,000 | 1,178,870 |
| (Gen. Sr. Lien), Ser. B, 5s, 1/1/27 | | A2 | | 2,000,000 | 2,234,260 |
| (Passenger Fac. Charge), Ser. B, 5s, 1/1/24 | | A2 | | 2,500,000 | 2,850,400 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | Aa2 | | 1,600,000 | 1,073,856 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 3,006,650 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,797,983 |
| (IL Rush U. Med.. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,719,548 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,358,110 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A2 | | 3,775,000 | 4,193,798 |
|
| IL State G.O. Bonds | | | | | |
| 5s, 3/1/34 | | A2 | | 750,000 | 827,580 |
| 5s, 8/1/21 | | A2 | | 750,000 | 873,893 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 813,947 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,385,590 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 121,865 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,207,407 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 134,831 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 15,000,000 | 7,003,499 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 5,053,870 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | A2 | | 1,870,000 | 1,088,714 |
| zero %, 4/1/21 | | A2 | | 1,880,000 | 1,361,064 |
|
|
| |
45,974,775 |
|
| Indiana (1.8%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A2 | | 180,000 | 213,664 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB | | 500,000 | 527,170 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | A-/F | | 1,000,000 | 1,118,980 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | A2 | | 4,000,000 | 4,326,719 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa2 | | 1,375,000 | 1,558,054 |
| NATL, 5.6s, 11/1/16 | | Baa2 | | 1,550,000 | 1,736,915 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA- | | 1,000,000 | 1,232,570 |
|
|
| |
10,714,072 |
|
| Kentucky (0.1%) |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 316,146 |
|
|
| |
316,146 |
|
| Louisiana (1.3%) |
|
| Lafayette, Util. Rev. Bonds, 5s, 11/1/28 | | A1 | | 3,000,000 | 3,519,930 |
|
| Stadium & Exposition Dist. Rev. Bonds, Ser. A, 5s, 7/1/36 | | A3 | | 3,500,000 | 3,957,730 |
|
|
| |
7,477,660 |
|
| Maine (0.3%) |
|
| Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade Corp.), 6 7/8s, 10/1/26 | | B2 | | 1,950,000 | 1,949,864 |
|
|
| |
1,949,864 |
|
| Maryland (0.2%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A | | 650,000 | 796,192 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 530,775 |
|
|
| |
1,326,967 |
|
| Massachusetts (6.3%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A+ | | 2,500,000 | 2,771,850 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 707,762 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 836,616 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 823,973 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 34,526 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,237,140 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 4,319,239 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 3,646 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB (Dominion Energy Brayton Point), 5s, 2/1/36 | | A- | | 1,000,000 | 1,055,930 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory Put Bonds (5/1/19) (Dominion Energy Brayton), Ser. 1, 5 3/4s, 12/1/42 | | A- | | 1,500,000 | 1,842,165 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | BB- | | 1,500,000 | 1,520,955 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 444,779 | 445 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 | | Baa2 | | 1,175,000 | 1,339,958 |
| (Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | | A+ | | 1,500,000 | 1,669,365 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 608,806 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | A3 | | 700,000 | 816,683 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,634,930 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds | | | | | |
| Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,603,770 |
| Ser. 162, FNMA Coll, FHLMC Coll., 2 3/4s, 12/1/41 | | Aa2 | | 1,000,000 | 1,045,730 |
|
| MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, 7/1/13 (Escrowed to maturity) | | Aaa | | 600,000 | 630,960 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 3,118,458 |
|
| Metro. Boston Trans. Pkg. Corp. Rev. Bonds, 5s, 7/1/41 | | A1 | | 2,590,000 | 2,898,728 |
|
| Metro. Boston, Trans. Pkg. Corp. Rev. Bonds (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,933,350 |
|
|
| |
36,454,985 |
|
| Michigan (7.1%) |
|
| Detroit, G.O. Bonds | | | | | |
| Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | B | | 1,435,000 | 1,260,963 |
| (Cap. Impt.), Ser. A-1, 5s, 4/1/15 | | B | | 1,300,000 | 1,193,595 |
|
| Detroit, Rev. Bonds, Ser. A, NATL, FGIC, 5s, 7/1/30 | | A+ | | 4,505,000 | 4,515,407 |
|
| Detroit, City School Dist. G.O. Bonds, Ser. A, AGM, 6s, 5/1/29 | | Aa2 | | 1,000,000 | 1,206,510 |
|
| Detroit, Wtr. & Swr. Dept. Rev. Bonds, Ser. A, 5s, 7/1/32 | | A+ | | 1,200,000 | 1,287,420 |
|
| Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, AGM, 6 1/4s, 7/1/36 | | AA- | | 1,425,000 | 1,655,166 |
|
| Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. Ctr.), 7 1/2s, 7/1/39 | | Ba1 | | 500,000 | 585,655 |
|
| King Cnty., Wtr & Swr. Rev. Bonds, 5s, 1/1/45 | | AA+ | | 4,000,000 | 4,479,679 |
|
| Lansing, Board of Wtr. & Ltg. Util. Syst. Rev. Bonds, Ser. A, 5s, 7/1/37 | | Aa3 | | 1,765,000 | 2,025,496 |
|
| MI Fin. Auth. Rev. Bonds | | | | | |
| (Revolving Fund-Clean Water), 5s, 10/1/31 | | AAA | | 1,500,000 | 1,794,285 |
| (Unemployment Oblig. Assmt.), Ser. B, 5s, 7/1/22 | | Aaa | | 1,000,000 | 1,131,070 |
|
| MI Pub. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 1/1/27 | | A2 | | 1,900,000 | 2,113,313 |
|
| MI State Hosp. Fin. Auth. Rev. Bonds | | | | | |
| Ser. A, 6 1/8s, 6/1/39 | | A1 | | 2,500,000 | 2,870,700 |
| (Henry Ford Hlth.), 5 3/4s, 11/15/39 | | A2 | | 2,000,000 | 2,270,600 |
| (Henry Ford Hlth. Syst.), Ser. A, 5 1/4s, 11/15/46 | | A2 | | 4,500,000 | 4,772,880 |
| (Sparrow Hosp.), 5s, 11/15/31 | | A1 | | 1,350,000 | 1,441,989 |
|
