|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 10/31/12 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (48.6%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (12.9%) |
|
| Federal Home Loan Mortgage Corp. | | | | | |
| IFB Ser. 3182, Class SP, 27.744s, 2032 | | | | $495,815 | $809,408 |
| IFB Ser. 3408, Class EK, 24.932s, 2037 | | | | 294,308 | 468,044 |
| IFB Ser. 2979, Class AS, 23.489s, 2034 | | | | 139,890 | 186,023 |
| IFB Ser. 3072, Class SM, 23.012s, 2035 | | | | 512,218 | 813,473 |
| IFB Ser. 3072, Class SB, 22.865s, 2035 | | | | 458,802 | 725,791 |
| IFB Ser. 3951, Class CS, IO, 6.536s, 2026 | | | | 11,298,480 | 1,769,455 |
| IFB Ser. 4098, Class MS, IO, 6.486s, 2041 | | | | 8,919,144 | 1,918,329 |
| IFB Ser. 3727, Class PS, IO, 6.486s, 2038 | | | | 4,694,187 | 397,856 |
| IFB Ser. 3895, Class SM, IO, 6.436s, 2040 | | | | 10,928,522 | 1,409,689 |
| IFB Ser. 4048, Class GS, IO, 6.436s, 2040 | | | | 4,719,030 | 912,377 |
| IFB Ser. 3940, Class PS, IO, 6.436s, 2040 | | | | 13,260,027 | 2,157,406 |
| IFB Ser. 3860, Class SP, IO, 6.386s, 2040 | | | | 9,610,890 | 1,615,687 |
| IFB Ser. 4032, Class SA, IO, 6.286s, 2042 | | | | 12,335,550 | 1,590,178 |
| IFB Ser. 4112, Class SC, IO, 5.936s, 2042 | | | | 18,708,842 | 3,243,964 |
| IFB Ser. 4105, Class LS, IO, 5.936s, 2041 | | | | 5,603,730 | 1,123,716 |
| IFB Ser. 3922, Class CS, IO, 5.886s, 2041(F) | | | | 4,785,097 | 754,579 |
| IFB Ser. 3768, Class PS, IO, 5.786s, 2036 | | | | 12,154,223 | 663,213 |
| IFB Ser. 3753, Class S, IO, 5.736s, 2040 | | | | 5,688,528 | 687,956 |
| FRB Ser. 3030, Class EF, 5 1/2s, 2035 | | | | 5,980 | 5,969 |
| FRB Ser. 3007, Class LU, 5 1/2s, 2035 | | | | 7,791 | 7,593 |
| Ser. 3632, Class CI, IO, 5s, 2038 | | | | 1,929,660 | 106,749 |
| Ser. 3626, Class DI, IO, 5s, 2037 | | | | 1,134,314 | 36,468 |
| Ser. 4125, Class SH, IO, 4 1/2s, 2042(FWC) | | | | 6,564,000 | 944,888 |
| Ser. 4122, Class TI, IO, 4 1/2s, 2042 | | | | 8,924,000 | 1,358,233 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 6,529,340 | 841,632 |
| Ser. 4019, Class GI, IO, 4 1/2s, 2041 | | | | 17,235,903 | 2,133,805 |
| Ser. 4024, Class PI, IO, 4 1/2s, 2041 | | | | 11,669,437 | 1,487,865 |
| Ser. 3747, Class HI, IO, 4 1/2s, 2037 | | | | 1,269,449 | 103,988 |
| Ser. 4090, Class BI, IO, 4s, 2042 | | | | 1,705,585 | 192,407 |
| Ser. 4098, Class PI, IO, 4s, 2042 | | | | 8,410,078 | 1,316,177 |
| Ser. 4010, Class NI, IO, 4s, 2041 | | | | 9,089,951 | 1,204,419 |
| Ser. 3748, Class NI, IO, 4s, 2034 | | | | 6,501,126 | 258,095 |
| Ser. 3751, Class MI, IO, 4s, 2034 | | | | 13,628,758 | 240,548 |
| Ser. 3740, Class KI, IO, 4s, 2033 | | | | 5,707,592 | 84,529 |
| Ser. 4105, Class HI, IO, 3 1/2s, 2041 | | | | 5,147,574 | 766,165 |
| Ser. T-57, Class 1AX, IO, 0.004s, 2043 | | | | 5,225,184 | 63,109 |
| Ser. 4077, Class TO, PO, zero %, 2041 | | | | 3,548,792 | 3,026,339 |
| Ser. 3124, Class DO, PO, zero %, 2036 | | | | 6,148 | 6,071 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 17,380 | 15,642 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.636s, 2036 | | | | 608,174 | 1,128,106 |
| IFB Ser. 07-53, Class SP, 23.427s, 2037 | | | | 446,795 | 717,490 |
| IFB Ser. 08-24, Class SP, 22.511s, 2038 | | | | 403,902 | 626,052 |
| IFB Ser. 05-75, Class GS, 19.618s, 2035 | | | | 476,754 | 699,375 |
| IFB Ser. 05-83, Class QP, 16.846s, 2034 | | | | 510,174 | 716,038 |
| IFB Ser. 12-88, Class SB, IO, 6.459s, 2042 | | | | 12,576,609 | 2,296,992 |
| IFB Ser. 10-135, Class SP, IO, 6.389s, 2040 | | | | 11,550,983 | 2,029,970 |
| IFB Ser. 10-99, Class NS, IO, 6.389s, 2039 | | | | 9,292,856 | 978,352 |
| IFB Ser. 11-87, Class HS, IO, 6.289s, 2041 | | | | 7,159,441 | 1,245,743 |
| IFB Ser. 404, Class S13, IO, 6.189s, 2040 | | | | 10,995,913 | 1,688,310 |
| IFB Ser. 10-35, Class SG, IO, 6.189s, 2040 | | | | 8,366,792 | 1,114,959 |
| IFB Ser. 12-113, Class CS, IO, 5.939s, 2041 | | | | 4,096,633 | 797,860 |
| IFB Ser. 12-113, Class SG, IO, 5.889s, 2042 | | | | 4,361,928 | 791,428 |
| IFB Ser. 10-46, Class WS, IO, 5.539s, 2040 | | | | 7,788,093 | 995,240 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 1,664,193 | 229,292 |
| Ser. 12-132, Class SA, IO, 5s, 2042(FWC) | | | | 19,274,000 | 3,219,722 |
| Ser. 398, Class C5, IO, 5s, 2039 | | | | 1,236,666 | 123,914 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 767,994 | 33,083 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 3,977,902 | 462,435 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 23,261,536 | 3,927,710 |
| Ser. 409, Class 81, IO, 4 1/2s, 2040 | | | | 13,517,379 | 1,680,796 |
| Ser. 409, Class 82, IO, 4 1/2s, 2040 | | | | 16,396,181 | 2,202,442 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 1,548,225 | 119,833 |
| Ser. 12-75, Class AI, IO, 4 1/2s, 2027 | | | | 6,137,993 | 623,068 |
| Ser. 12-118, Class PI, IO, 4s, 2042 | | | | 8,969,000 | 1,540,157 |
| Ser. 12-96, Class PI, IO, 4s, 2041 | | | | 5,398,214 | 784,307 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 6,429,002 | 748,336 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 4,264,890 | 527,993 |
| Ser. 409, Class C16, IO, 4s, 2040 | | | | 10,874,895 | 1,092,714 |
| Ser. 03-W10, Class 1, IO, 1.4s, 2043 | | | | 954,733 | 42,702 |
| Ser. 00-T6, IO, 0.76s, 2030 | | | | 4,048,466 | 80,969 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 53,093 | 51,228 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 11-56, Class MS, 6.863s, 2041 | | | | 7,087,077 | 7,879,342 |
| IFB Ser. 10-151, Class SL, IO, 6.489s, 2039 | | | | 3,247,292 | 498,752 |
| IFB Ser. 10-163, Class SI, IO, 6.415s, 2037 | | | | 8,694,732 | 1,287,907 |
| IFB Ser. 10-120, Class SB, IO, 5.989s, 2035 | | | | 1,910,414 | 158,087 |
| IFB Ser. 10-20, Class SC, IO, 5.939s, 2040 | | | | 525,258 | 86,972 |
| IFB Ser. 10-116, Class SL, IO, 5.839s, 2039 | | | | 3,195,991 | 489,306 |
| IFB Ser. 10-61, Class SJ, IO, 5.836s, 2040 | | | | 8,659,558 | 1,589,029 |
| IFB Ser. 11-70, Class SM, IO, 5.676s, 2041 | | | | 5,451,000 | 1,373,325 |
| IFB Ser. 11-70, Class SH, IO, 5.676s, 2041 | | | | 5,599,000 | 1,439,055 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 3,709,935 | 358,899 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 936,381 | 140,925 |
| Ser. 10-35, Class QI, IO, 4 1/2s, 2040 | | | | 17,912,130 | 2,882,733 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 3,700,912 | 446,293 |
| Ser. 11-73, Class IP, IO, 4 1/2s, 2039 | | | | 10,649,856 | 1,100,753 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 10,797,448 | 1,309,083 |
| Ser. 10-98, Class PI, IO, 4 1/2s, 2037 | | | | 4,503,225 | 461,581 |
| Ser. 11-116, Class BI, IO, 4s, 2026 | | | | 17,069,420 | 1,760,711 |
| Ser. 10-H03, Class DI, IO, 2.097s, 2060 | | | | 14,073,649 | 1,512,917 |
| Ser. 12-H04, Class FI, IO, 0.941s, 2062 | | | | 40,098,878 | 1,904,697 |
| Ser. 11-70, PO, zero %, 2041 | | | | 11,621,584 | 9,656,025 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 20,781 | 19,463 |
|
| Structured Asset Securities Corp. IFB Ser. 07-4, Class 1A3, IO, 6.038s, 2045 | | | | 6,841,029 | 1,299,795 |
|
|
| |
106,420,101 |
|
| Commercial mortgage-backed securities (11.7%) |
|
| Banc of America Commercial Mortgage, Inc. | | | | | |
| FRB Ser. 08-1, Class AJ, 6.248s, 2051 | | | | 1,330,000 | 1,257,515 |
| FRB Ser. 06-2, Class B, 5.762s, 2045 | | | | 5,425,000 | 4,584,668 |
| FRB Ser. 05-5, Class D, 5.231s, 2045 | | | | 1,456,000 | 1,275,820 |
|
| Banc of America Commercial Mortgage, Inc. 144A | | | | | |
| Ser. 01-1, Class J, 6 1/8s, 2036 | | | | 318,946 | 258,346 |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 681,276 | 104,626 |
| Ser. 07-5, Class XW, IO, 0.392s, 2051 | | | | 197,038,503 | 2,495,887 |
|
| Bear Stearns Commercial Mortgage Securities, Inc. | | | | | |
| FRB Ser. 07-PW17, Class AJ, 5.894s, 2050 | | | | 5,545,000 | 4,713,250 |
| FRB Ser. 06-PW12, Class AJ, 5.751s, 2038 | | | | 1,500,000 | 1,372,982 |
| Ser. 05-PWR7, Class D, 5.304s, 2041 | | | | 1,026,000 | 911,451 |
| Ser. 05-PWR7, Class B, 5.214s, 2041 | | | | 1,641,000 | 1,558,950 |
| FRB Ser. 05-T20, Class C, 5.15s, 2042 | | | | 1,518,000 | 1,466,751 |
|
| Citigroup Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C4, Class AJ, 5.73s, 2049 | | | | 3,117,000 | 3,053,631 |
| Ser. 06-C5, Class AJ, 5.482s, 2049 | | | | 2,069,000 | 1,982,073 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A Ser. 07-CD5, Class XS, IO, 0.032s, 2044 | | | | 58,386,506 | 226,093 |
|
| Commercial Mortgage Pass-Through Certificates FRB Ser. 04-LB3A, Class E, 5.357s, 2037 | | | | 1,522,000 | 1,516,521 |
|
| Cornerstone Titan PLC 144A | | | | | |
| FRB Ser. 05-CT1A, Class D, 1.88s, 2014 (United Kingdom) | | | GBP | 868,987 | 1,177,955 |
| FRB Ser. 05-CT2A, Class E, 1.789s, 2014 (United Kingdom) | | | GBP | 282,011 | 405,035 |
|
| Credit Suisse Mortgage Capital Certificates FRB Ser. 06-C1, Class AJ, 5.41s, 2039 | | | | $1,180,000 | 1,218,114 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8s, 2038 | | | | 1,001,488 | 41,061 |
|
| CS First Boston Mortgage Securities Corp. 144A Ser. 02-CP5, Class M, 5 1/4s, 2035 | | | | 667,940 | 33,397 |
|
| DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, 6.04s, 2031 | | | | 552,708 | 549,944 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1.066s, 2020 | | | | 5,158,221 | 106,363 |
|
| First Union Commercial Mortgage Trust 144A Ser. 99-C1, Class G, 5.35s, 2035 | | | | 891,000 | 484,725 |
|
| GE Capital Commercial Mortgage Corp. | | | | | |
| FRB Ser. 05-C4, Class AJ, 5.307s, 2045 | | | | 709,000 | 588,470 |
| FRB Ser. 06-C1, Class AJ, 5.3s, 2044 | | | | 1,744,000 | 1,552,160 |
|
| GMAC Commercial Mortgage Securities, Inc. Ser. 04-C3, Class B, 4.965s, 2041 | | | | 1,054,000 | 897,218 |
|
| GMAC Commercial Mortgage Securities, Inc. 144A Ser. 02-C3, Class H, 5.944s, 2039 | | | | 1,010,000 | 1,004,426 |
|
| Greenwich Capital Commercial Funding Corp. FRB Ser. 05-GG3, Class D, 4.986s, 2042 | | | | 999,000 | 910,591 |
|
| GS Mortgage Securities Corp. II Ser. 05-GG4, Class AJ, 4.782s, 2039 | | | | 1,414,000 | 1,412,261 |
|
| GS Mortgage Securities Corp. II 144A Ser. 05-GG4, Class XC, IO, 0.746s, 2039 | | | | 126,375,751 | 2,053,606 |
|
| Guggenheim Structured Real Estate Funding, Ltd. 144A FRB Ser. 05-2A, Class E, 2.211s, 2030 (Cayman Islands) | | | | 779,289 | 389,645 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. | | | | | |
| FRB Ser. 06-LDP7, Class AJ, 5.868s, 2045 | | | | 4,620,000 | 4,446,912 |
| FRB Ser. 04-CBX, Class E, 5.126s, 2037 | | | | 4,261,000 | 3,753,089 |
| FRB Ser. 04-CBX, Class B, 5.021s, 2037 | | | | 573,000 | 564,892 |
| FRB Ser. 05-LDP3, Class AJ, 4.997s, 2042(F) | | | | 1,451,000 | 1,455,676 |
| FRB Ser. 05-LDP2, Class B, 4.882s, 2042 | | | | 4,360,000 | 4,359,128 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. 144A Ser. 07-CB20, Class X1, IO, 0.159s, 2051 | | | | 120,652,126 | 1,181,788 |
|
| LB Commercial Conduit Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41s, 2031 | | | | 1,951,082 | 1,960,837 |
| Ser. 98-C4, Class J, 5.6s, 2035 | | | | 965,000 | 1,036,989 |
|
| LB-UBS Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C6, Class C, 5.482s, 2039 | | | | 1,028,000 | 871,083 |
| FRB Ser. 06-C6, Class AJ, 5.452s, 2039 | | | | 3,170,000 | 3,296,233 |
| Ser. 04-C8, Class E, 4.986s, 2039 | | | | 1,467,000 | 1,474,335 |
|
| Merrill Lynch Mortgage Investors, Inc. Ser. 96-C2, Class JS, IO, 2.406s, 2028(F) | | | | 148,958 | 186 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 5.805s, 2051(F) | | | | 917,000 | 884,603 |
| Ser. 06-C2, Class AJ, 5.802s, 2043 | | | | 1,384,000 | 1,252,520 |
| Ser. 05-CKI1, Class AJ, 5.261s, 2037 | | | | 1,379,000 | 1,405,753 |
| Ser. 04-KEY2, Class D, 5.046s, 2039 | | | | 993,000 | 886,253 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 9.144s, 2037(F) | | | | 669,826 | 30,144 |
| Ser. 07-C5, Class X, IO, 4.87s, 2049 | | | | 3,953,447 | 291,764 |
|
| Morgan Stanley Capital I | | | | | |
| Ser. 06-HQ9, Class C, 5.842s, 2044 | | | | 2,480,000 | 2,380,758 |
| Ser. 06-HQ9, Class AJ, 5.793s, 2044 | | | | 1,992,000 | 2,093,767 |
| FRB Ser. 07-T27, Class AJ, 5.653s, 2042 | | | | 1,908,000 | 1,884,698 |
| FRB Ser. 06-HQ8, Class B, 5.497s, 2044 | | | | 4,110,000 | 3,680,094 |
| Ser. 04-IQ8, Class C, 5.3s, 2040 | | | | 3,200,000 | 3,208,000 |
|
| Morgan Stanley Capital I 144A FRB Ser. 04-RR, Class F7, 6s, 2039 | | | | 3,099,510 | 2,948,409 |
|
| Mortgage Capital Funding, Inc. Ser. 97-MC2, Class X, IO, 1.73s, 2012 | | | | 539 | — |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 | | | | 376,000 | 376,000 |
|
| TIAA Real Estate CDO, Ltd. Ser. 03-1A, Class E, 8s, 2038 | | | | 1,047,219 | 104,722 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 5.996s, 2045 | | | | 3,691,000 | 3,437,428 |
| FRB Ser. 06-C25, Class AJ, 5.737s, 2043 | | | | 1,273,000 | 1,282,293 |
| FRB Ser. 05-C20, Class B, 5.248s, 2042 | | | | 4,060,000 | 3,941,854 |
| Ser. 07-C34, IO, 0.347s, 2046 | | | | 31,095,643 | 376,257 |
|
| Wachovia Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 04-C15, Class G, 5.395s, 2041 | | | | 1,500,000 | 1,282,545 |
| FRB Ser. 03-C8, Class H, 5.206s, 2035 | | | | 1,304,000 | 1,227,455 |
|
|
| |
96,980,000 |
|
| Residential mortgage-backed securities (non-agency) (24.0%) |
|
| American Home Mortgage Assets Ser. 07-5, Class XP, IO, PO, 2.861s, 2047 | | | | 25,598,078 | 2,999,775 |
|
| American Home Mortgage Investment Trust Ser. 07-1, Class GIOP, IO, 2.078s, 2047 | | | | 2,855,614 | 392,647 |
|
| Banc of America Funding Corp. | | | | | |
| Ser. 06-2, Class 2A13, 6s, 2036 | | | | 2,607,295 | 2,659,441 |
| FRB Ser. 07-C, Class 07-C, 2.756s, 2036 | | | | 4,916,399 | 4,178,940 |
| FRB Ser. 06-G, Class 2A5, 0.491s, 2036 | | | | 1,274,702 | 1,051,629 |
| FRB Ser. 07-D, Class 1A1, 0.421s, 2047 | | | | 3,220,512 | 2,528,102 |
|
| Banc of America Mortgage Securities Ser. 05-11, Class 1A10, 6s, 2035 | | | | 850,000 | 827,135 |
|
| Barclays Capital, LLC Trust | | | | | |
| Ser. 12-RR10, Class 8A3, 15.103s, 2042 | | | | 400,000 | 183,352 |
| Ser. 12-RR10, Class 8A2, 4s, 2042 | | | | 890,000 | 878,875 |
| Ser. 12-RR10, Class 9A1, 2.665s, 2042(F) | | | | 3,660,000 | 3,733,200 |
| FRB Ser. 12-RR10, Class 9A2, 2.665s, 2042(F) | | | | 2,320,000 | 1,624,000 |
| Ser. 12-RR10, Class 4A2, 2.655s, 2036 | | | | 1,800,000 | 1,347,388 |
|
| Barclays Capital, LLC Trust 144A | | | | | |
| FRB Ser. 11-RR4, Class 6A4, 14.855s, 2037 | | | | 2,612,960 | 1,946,655 |
| Ser. 09-RR7, Class 1A7, IO, 1.781s, 2046 | | | | 42,886,898 | 1,822,693 |
| Ser. 09-RR7, Class 2A7, IO, 1.574s, 2047 | | | | 84,580,905 | 3,628,521 |
|
| Bear Stearns Adjustable Rate Mortgage Trust | | | | | |
| FRB Ser. 05-4, Class 2A3, 2.634s, 2035 | | | | 3,000,000 | 2,711,250 |
| FRB Ser. 06-1, Class A1, 2.37s, 2036 | | | | 893,426 | 830,886 |
|
| Bear Stearns Asset Backed Securities, Inc. FRB Ser. 04-FR3, Class M6, 5.086s, 2034 | | | | 79,080 | 27,788 |
|
| Bear Stearns Mortgage Funding Trust | | | | | |
| Ser. 06-AR2, Class 1X, IO, 0.7s, 2046 | | | | 14,984,076 | 421,053 |
| Ser. 06-AR3, Class 1X, IO, 0.4s, 2036 | | | | 10,463,811 | 152,772 |
|
| Citigroup Mortgage Loan Trust, Inc. FRB Ser. 06-AR3, Class 1A2A, 5.589s, 2036 | | | | 3,521,547 | 3,248,627 |
|
| Citigroup Mortgage Loan Trust, Inc. 144A | | | | | |
| FRB Ser. 11-12, Class 2A2, 0.581s, 2035 | | | | 2,080,000 | 1,476,800 |
| FRB Ser. 12-1, Class 1A2, 0.581s, 2035 | | | | 2,000,000 | 1,410,000 |
|
| Countrywide Alternative Loan Trust | | | | | |
| FRB Ser. 06-36T2, Class 1A7, 6 1/4s, 2036 | | | | 4,209,510 | 3,293,942 |
| Ser. 07-HY9, Class X, IO, 0.65s, 2047 | | | | 12,968,966 | 550,917 |
|
| Countrywide Home Loans | | | | | |
| Ser. 07-17, Class 1A2, 6s, 2037 | | | | 4,504,552 | 4,315,050 |
| Ser. 07-1, Class A8, 6s, 2037 | | | | 3,959,828 | 3,701,750 |
| Ser. 06-20, Class 1A21, 6s, 2037 | | | | 1,470,916 | 1,323,824 |
| Ser. 06-21, Class A1, 6s, 2037 | | | | 1,854,921 | 1,650,880 |
| Ser. 06-10, Class 1A16, 6s, 2036 | | | | 3,806,202 | 3,392,546 |
| Ser. 06-6, Class 06-6, 6s, 2036 | | | | 1,099,371 | 989,434 |
| Ser. 05-13, Class A7, 5 1/2s, 2035 | | | | 2,750,000 | 2,765,400 |
|
| Granite Mortgages PLC | | | | | |
| FRB Ser. 03-2, Class 2C1, 2.755s, 2043 | | | EUR | 2,002,000 | 2,195,278 |
| FRB Ser. 03-2, Class 3C, 3.079s, 2043 | | | GBP | 746,898 | 1,019,688 |
|
| Green Tree Financial Corp. Ser. 95-F, Class B2, 7.1s, 2021 | | | | $10,472 | 10,263 |
|
| Greenpoint Mortgage Funding Trust Ser. 06-AR3, Class 4X, IO, 1s, 2036 | | | | 11,118,617 | 451,416 |
|
| GSR Mortgage Loan Trust | | | | | |
| FRB Ser. 05-AR4, Class 3A5, 2.769s, 2035 | | | | 2,100,000 | 1,884,750 |
| FRB Ser. 06-AR1, Class 2A4, 2.716s, 2036 | | | | 1,700,000 | 1,266,500 |
|
| Harborview Mortgage Loan Trust | | | | | |
| FRB Ser. 05-9, Class 2A1C, 0.661s, 2035 | | | | 1,549,502 | 1,348,066 |
| FRB Ser. 05-8, Class 1A2B, 0.572s, 2035 | | | | 1,659,670 | 381,724 |
| FRB Ser. 05-8, Class 1A2A, 0.542s, 2035 | | | | 1,417,358 | 979,036 |
|
| IndyMac Index Mortgage Loan Trust | | | | | |
| FRB Ser. 06-AR39, Class A1, 0.391s, 2037 | | | | 7,358,811 | 4,783,227 |
| FRB Ser. 07-FLX1, Class A2, 0.391s, 2037 | | | | 4,850,000 | 4,316,500 |
|
| JPMorgan Mortgage Trust | | | | | |
| FRB Ser. 06-A2, Class 2A2, 5.334s, 2036 | | | | 3,533,155 | 3,184,256 |
| FRB Ser. 06-A2, Class 1A3, 2.897s, 2036 | | | | 3,711,597 | 3,080,625 |
|
| Merrill Lynch Alternative Note Asset Ser. 07-OAR5, Class X, IO, PO, 0.8s, 2047 | | | | 8,404,550 | 265,269 |
|
| Morgan Stanley Capital, Inc. FRB Ser. 04-HE8, Class B3, 3.411s, 2034 | | | | 94,854 | 34,723 |
|
| Structured Asset Mortgage Investments Trust Ser. 07-AR6, Class X2, IO, 0 1/2s, 2047 | | | | 49,368,911 | 977,504 |
|
| Structured Asset Mortgage Investments, Inc. Ser. 06-AR8, Class X, IO, 0.4s, 2036 | | | | 31,997,476 | 521,559 |
|
| WAMU Mortgage Pass-Through Certificates | | | | | |
| FRB Ser. 07-HY6, Class 2A1, 4.917s, 2037 | | | | 1,823,678 | 1,458,943 |
| FRB Ser. 07-HY1, Class 5A1, 4.837s, 2037 | | | | 5,741,071 | 4,478,035 |
| FRB Ser. 07-HY3, Class 2A1, 4.829s, 2037 | | | | 5,803,041 | 4,584,403 |
| FRB Ser. 07-HY2, Class 1A1, 2.662s, 2036 | | | | 1,099,383 | 860,267 |
| FRB Ser. 07-HY7, Class 2A1, 2.596s, 2037 | | | | 1,925,876 | 1,348,113 |
| FRB Ser. 05-AR12, Class 1A4, 2.485s, 2035 | | | | 1,130,000 | 1,019,825 |
| FRB Ser. 06-AR14, Class 1A4, 2.298s, 2036 | | | | 1,268,516 | 995,785 |
| FRB Ser. 06-AR1, Class 2A1B, 1.224s, 2046 | | | | 5,820,157 | 5,063,537 |
| FRB Ser. 06-AR1, Class 2A1C, 1.224s, 2046 | | | | 4,458,702 | 2,251,644 |
| FRB Ser. 06-AR9, Class 1A, 1.154s, 2046 | | | | 7,511,198 | 5,783,622 |
| FRB Ser. 06-AR15, Class 1A, 0.994s, 2046 | | | | 5,089,545 | 3,918,950 |
| FRB Ser. 06-AR17, Class 1A, 0.974s, 2046 | | | | 4,574,816 | 3,339,616 |
| FRB Ser. 06-AR17, Class 1A1, 0.964s, 2046 | | | | 4,828,973 | 2,305,834 |
| FRB Ser. 07-OA5, Class 1A, 0.904s, 2047 | | | | 7,820,773 | 5,943,788 |
| FRB Ser. 06-AR19, Class 1A, 0.894s, 2047 | | | | 2,025,963 | 1,438,433 |
| FRB Ser. 05-AR13, Class A1C3, 0.701s, 2045 | | | | 8,005,075 | 5,603,552 |
| FRB Ser. 05-AR17, Class A1C3, 0.691s, 2045 | | | | 2,057,500 | 925,875 |
| FRB Ser. 05-AR15, Class A1C3, 0.691s, 2045 | | | | 1,960,917 | 745,148 |
| FRB Ser. 05-AR8, Class 2AC2, 0.671s, 2045 | | | | 3,073,138 | 2,612,167 |
| FRB Ser. 05-AR11, Class A1B2, 0.661s, 2045 | | | | 1,861,764 | 1,591,808 |
| FRB Ser. 05-AR13, Class A1B2, 0.641s, 2045 | | | | 2,206,348 | 1,809,205 |
| FRB Ser. 2005-AR17, Class A1B2, 0.621s, 2045 | | | | 1,434,116 | 1,140,122 |
| FRB Ser. 05-AR11, Class A1B3, 0.611s, 2045 | | | | 4,278,014 | 3,657,702 |
| FRB Ser. 05-AR8, Class 2AC3, 0.601s, 2045 | | | | 1,068,940 | 903,255 |
| FRB Ser. 05-AR2, Class 2A1B, 0.581s, 2045 | | | | 2,348,740 | 2,043,404 |
| FRB Ser. 05-AR1, Class A3, 0.571s, 2045 | | | | 1,209,600 | 1,034,208 |
| FRB Ser. 05-AR15, Class A1A2, 0.491s, 2045 | | | | 5,522,483 | 4,583,661 |
| FRB Ser. 05-AR6, Class 2AB3, 0.481s, 2045 | | | | 1,033,030 | 898,736 |
|
| Washington Mutual Mortgage Pass-Through Certificates | | | | | |
| FRB Ser. 07-OA3, Class 5A, 2.319s, 2047 | | | | 3,840,214 | 2,553,742 |
| FRB Ser. 06-AR11, Class 1A, 1.114s, 2046 | | | | 5,856,698 | 4,480,374 |
| FRB Ser. 07-OA1, Class A1A, 0.854s, 2047 | | | | 6,809,270 | 4,647,327 |
|
| Wells Fargo Mortgage Backed Securities Trust | | | | | |
| Ser. 07-11, Class A36, 6s, 2037 | | | | 991,638 | 986,679 |
| Ser. 07-8, Class 2A8, 6s, 2037 | | | | 8,020,243 | 8,040,294 |
| Ser. 07-12, Class A7, 5 1/2s, 2037 | | | | 796,955 | 820,864 |
| Ser. 06-3, Class A2, 5 1/2s, 2036 | | | | 2,000,000 | 2,020,000 |
| FRB Ser. 07-AR3, Class A2, 5.39s, 2037 | | | | 924,831 | 816,374 |
| FRB Ser. 06-AR1, Class 2A5, 5.359s, 2036 | | | | 2,040,000 | 2,021,640 |
| FRB Ser. 06-AR11, Class A6, 5.08s, 2036 | | | | 2,521,737 | 2,332,607 |
| FRB Ser. 05-AR16, Class 4A2, 2.65s, 2035 | | | | 2,825,245 | 2,740,487 |
