|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 1/31/12 (Unaudited) |
|
|
| Key to holding's abbreviations |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities, that carry coupons that reset every one or seven days. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (138.7%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.1%) |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | BBB | | $750,000 | $801,563 |
|
|
| |
801,563 |
|
| Arizona (2.8%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | | BB-/P | | 3,025,000 | 3,121,921 |
|
| Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | | BBB+/P | | 395,000 | 395,498 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa3 | | 1,500,000 | 1,517,415 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,235,350 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa2 | | 2,400,000 | 2,744,327 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,058,340 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa3 | | 800,000 | 836,888 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,424,077 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 538,430 |
|
| Tempe, Indl. Dev. Auth. Lease Rev. Bonds (ASU Foundation), AMBAC, 5s, 7/1/28 | | AA/P | | 500,000 | 502,680 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa1 | | 1,000,000 | 1,116,800 |
|
|
| |
15,491,726 |
|
| California (23.9%) |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,097,685 |
|
| Bay Area Toll Auth. of CA Rev. Bonds (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 | | AA | | 2,500,000 | 2,687,450 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 659,090 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | A3 | | 2,000,000 | 2,052,180 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,646,715 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 853,749 |
|
| CA Hlth. Fac. Fin. Auth. Rev. Bonds (Sutter Hlth.), Ser. A, NATL, 5 3/8s, 8/15/30 | | Aa3 | | 2,500,000 | 2,504,350 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | Baa2 | | 5,000,000 | 4,463,700 |
| Ser. K, 4 5/8s, 8/1/26 | | Baa2 | | 5,000,000 | 4,747,650 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa2 | | 1,800,000 | 1,777,787 |
|
| CA Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,694,040 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,629,475 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | A-2 | | 850,000 | 886,006 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | BBB+ | | 1,000,000 | 1,004,540 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | A1 | | 12,000,000 | 14,687,880 |
| 5 1/2s, 3/1/40 | | A1 | | 7,450,000 | 8,367,690 |
| 5s, 10/1/29 | | A1 | | 4,000,000 | 4,476,960 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A2 | | 1,000,000 | 1,198,420 |
| Ser. A-1, 6s, 3/1/35 | | A2 | | 1,600,000 | 1,813,071 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A2 | | 1,575,000 | 1,655,845 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB | | 5,250,000 | 5,186,685 |
|
| CA Statewide Cmnty., Dev. Auth. Rev. Bonds | | | | | |
| (Irvine LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,133,160 |
| (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,548,466 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BBB-/P | | 775,000 | 724,346 |
|
| Chula Vista COP, NATL, 5s, 8/1/32 | | A1 | | 4,000,000 | 4,049,360 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa3 | | 1,915,000 | 2,073,542 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,532,262 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 13,000,000 | 8,471,060 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. 03 A-1, 6 1/4s, 6/1/33 (Prerefunded 6/1/12) | | Aaa | | 685,000 | 729,046 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 1,050,000 | 784,371 |
| Ser. S-B, zero %, 6/1/47 | | CCC+ | | 6,000,000 | 257,820 |
|
| Los Angeles, Dept. Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,858,645 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 3,660,660 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 7,268,760 |
|
| Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds (Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | | BBB-/P | | 900,000 | 901,899 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,301,817 |
|
| Rocklin, Unified School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/27 | | Aa2 | | 2,000,000 | 979,600 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A2 | | 1,350,000 | 1,417,028 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/20 | | BB+/P | | 1,195,000 | 1,205,875 |
| 5s, 9/1/29 | | BB+/P | | 1,180,000 | 1,135,867 |
| 5s, 9/1/18 | | BB+/P | | 1,030,000 | 1,043,863 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | Baa2 | | 4,420,000 | 4,781,246 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 3,911,963 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa2 | | 5,000,000 | 1,137,450 |
| zero %, 7/1/38 | | Aa2 | | 5,000,000 | 1,272,200 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 791,180 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 580,000 | 580,754 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | A+ | | 1,585,000 | 1,848,110 |
|
| Turlock, Dist. Ser. A, 5s, 1/1/40 | | A+ | | 3,000,000 | 3,166,230 |
|
|
| |
132,657,548 |
|
| Colorado (1.4%) |
|
| CO Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 328,439 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 867,162 |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A+ | | 1,940,000 | 1,952,125 |
|
| CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. C1, NATL, 5 1/2s, 9/1/24 | | Baa2 | | 1,250,000 | 1,302,525 |
|
| CO Springs, Hosp. Rev. Bonds, 6 3/8s, 12/15/30 | | A3 | | 3,280,000 | 3,285,904 |
|
|
| |
7,736,155 |
|
| Delaware (0.5%) |
|
| DE St. Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | BBB+ | | 1,100,000 | 1,175,658 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 9,925,000 | 1,754,442 |
|
|
| |
2,930,100 |
|
| District of Columbia (1.9%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | A3 | | 3,000,000 | 3,336,600 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,115,680 |
|
| DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, NATL, 5s, 10/1/28 | | Aa3 | | 3,000,000 | 3,111,240 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,132,100 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 844,673 |
|
|
| |
10,540,293 |
|
| Florida (5.1%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,488,460 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | BBB | | 2,500,000 | 2,500,575 |
|
| FL State Board of Ed. G.O. Bonds (Capital Outlay 2011), Ser. F, 5s, 6/1/30 | | AAA | | 1,000,000 | 1,185,780 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,831,410 |
|
| Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, 6/1/46 | | A- | | 4,200,000 | 4,271,736 |
|
| Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 340,632 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,729,525 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,606,545 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.) | | | | | |
| Ser. A, 6.8s, 11/15/31 | | Baa3 | | 1,000,000 | 1,011,550 |
| 5 3/8s, 11/15/28 | | BBB-/F | | 1,000,000 | 1,000,300 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,246,750 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A | | 1,000,000 | 1,047,060 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,029,380 |
|
| South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-1, 5 1/8s, 11/1/12 (In default)(NON) | | D/P | | 2,025,000 | 668,250 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,580,955 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, | | | | | |
| (Split Pine Cmnty. Dev. Dist.), Ser. A, 5 1/4s, 5/1/39 (In default)(NON) | | D/P | | 1,460,000 | 633,801 |
| 5.4s, 5/1/37 | | CCC/P | | 460,000 | 386,138 |
|
|
| |
28,558,847 |
|
| Georgia (3.0%) |
|
| Atlanta, Arpt. Rev. Bonds | | | | | |
| Ser. C, 5 7/8s, 1/1/24 | | A1 | | 500,000 | 627,225 |
| (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | A1 | | 1,250,000 | 1,352,513 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | A1 | | 4,500,000 | 5,262,975 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | A+ | | 7,500,000 | 8,011,050 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,432,942 |
|
|
| |
16,686,705 |
|
| Hawaii (—%) |
|
| HI State Hsg. Fin. & Dev. Corp. Rev. Bonds, Ser. A, FNMA Coll., 5 3/4s, 7/1/30 | | Aaa | | 80,000 | 80,018 |
|
|
| |
80,018 |
|
| Illinois (7.3%) |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds, Ser. A, 5 3/4s, 1/1/39 | | A1 | | 4,000,000 | 4,549,160 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | Aa2 | | 1,600,000 | 1,001,760 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 2,807,275 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,737,847 |
| (IL Rush U. Med.. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,662,035 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa1 | | 3,000,000 | 3,107,190 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | Aa3 | | 3,775,000 | 4,265,599 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 776,752 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,248,031 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 119,590 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,088,225 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 131,975 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 22,500,000 | 9,539,775 |
|
| Metro. Pier & Exposition Auth. Rev. Bonds (McCormick Place Expansion Project), NATL, 5s, 12/15/28 | | AAA | | 1,770,000 | 1,795,099 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,639,742 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | A2 | | 1,870,000 | 976,252 |
| zero %, 4/1/21 | | A2 | | 1,880,000 | 1,243,864 |
|
|
| |
40,690,171 |
|
| Indiana (3.3%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | Aa3 | | 180,000 | 199,766 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB | | 500,000 | 515,130 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | A-/F | | 1,000,000 | 1,055,010 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | A2 | | 4,000,000 | 4,251,120 |
|
| IN State Fin. Auth. VRDN | | | | | |
| Ser. A-3, 0.08s, 2/1/37 | | VMIG1 | | 4,300,000 | 4,300,000 |
| Ser. A-2, 0.05s, 2/1/37 | | VMIG1 | | 1,750,000 | 1,750,000 |
|
| IN State Fin. Auth. Edl. Fac. VRDN, Ser. A-1, 0.05s, 2/1/37 | | VMIG1 | | 2,000,000 | 2,000,000 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa2 | | 1,375,000 | 1,555,455 |
| NATL, 5.6s, 11/1/16 | | Baa2 | | 1,550,000 | 1,745,161 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | Aa3 | | 1,000,000 | 1,167,560 |
|
|
| |
18,539,202 |
|
| Kentucky (0.1%) |
|
| Louisville/Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 306,159 |
|
|
| |
306,159 |
|
| Maine (0.3%) |
|
| Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade Corp.), 6 7/8s, 10/1/26 | | B2 | | 1,950,000 | 1,789,008 |
|
|
| |
1,789,008 |
|
| Maryland (0.2%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A | | 650,000 | 798,012 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 532,555 |
|
|
| |
1,330,567 |
|
| Massachusetts (7.6%) |
|
| MA State VRDN (Construction Loan), Ser. A, 0.04s, 3/1/26 | | VMIG1 | | 800,000 | 800,000 |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A | | 2,500,000 | 2,680,300 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 661,842 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 834,753 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 786,435 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 34,115 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,170,200 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | BBB+ | | 4,000,000 | 4,139,800 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 2,801 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB (Dominion Energy Brayton Point), 5s, 2/1/36 | | A- | | 1,000,000 | 1,014,050 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory Put Bonds (5/1/19) (Dominion Energy Brayton 1), Ser. 1, 5 3/4s, 5/1/42 | | A- | | 1,500,000 | 1,735,005 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Civic Investments/HPHC), Ser. A, 9s, 12/15/15 (Prerefunded 12/15/12) | | AAA/P | | 1,485,000 | 1,617,432 |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | BB- | | 1,500,000 | 1,513,845 |
| (Berkshire Hlth. Syst.), Ser. E, 6 1/4s, 10/1/31 | | BBB+ | | 1,300,000 | 1,313,663 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 536,002 | 12,328 |
| (Hlth. Care Syst.-Covenant Hlth.), 6s, 7/1/31 | | A | | 3,790,000 | 3,833,585 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 | | Baa2 | | 1,175,000 | 1,247,627 |
| (Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | | A+ | | 1,500,000 | 1,613,070 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 571,346 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | A3 | | 700,000 | 784,287 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,510,455 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds, Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,577,010 |
|
| MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, 7/1/13 (Escrowed to maturity) | | Aaa | | 1,130,000 | 1,258,673 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 3,090,766 |
|
| Metro. Boston, Trans. Pkg. Corp. Rev. Bonds | | | | | |
| (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,805,525 |
| 5s, 7/1/41 | | A1 | | 2,600,000 | 2,804,256 |
|
|
| |
42,413,169 |
|
| Michigan (5.0%) |
|
| Detroit, G.O. Bonds | | | | | |
| Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | BB | | 1,435,000 | 1,260,389 |
| Ser. A, FGIC, 5s, 7/1/30 | | A1 | | 4,505,000 | 4,507,973 |
| (Cap. Impt.), Ser. A-1, 5s, 4/1/15 | | BB | | 1,300,000 | 1,194,154 |
|
| Detroit, City School Dist. G.O. Bonds, Ser. A, AGM, 6s, 5/1/29 | | Aa2 | | 1,000,000 | 1,207,970 |
|
| Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, AGM, 6 1/4s, 7/1/36 | | AA- | | 1,425,000 | 1,645,619 |
|
| Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. Ctr.), 7 1/2s, 7/1/39 | | Ba1 | | 1,000,000 | 1,067,930 |
|
| MI Higher Ed. Fac. Auth. Rev. Bonds (Kalamazoo College), 5 1/2s, 12/1/18 (Prerefunded 12/1/12) | | A1 | | 500,000 | 521,775 |
|
| MI State Hosp. Fin. Auth. Rev. Bonds | | | | | |
| Ser. A, 6 1/8s, 6/1/39 | | A1 | | 2,500,000 | 2,799,000 |
| (Henry Ford Hlth.), 5 3/4s, 11/15/39 | | A1 | | 2,000,000 | 2,177,540 |
| (Henry Ford Hlth. Syst.), Ser. A, 5 1/4s, 11/15/46 | | A1 | | 4,500,000 | 4,618,170 |
| (Sparrow Hosp.), 5s, 11/15/31 | | A1 | | 1,350,000 | 1,402,043 |
|
| MI State Strategic Fund Ltd. Mandatory Put Bonds (6/2/14) (Dow Chemical), Ser. A-1, 6 3/4s, 12/1/28 | | P-3 | | 100,000 | 110,808 |
|
| MI State Strategic Fund, Ltd. Rev. Bonds (Worthington Armstrong Venture), U.S. Govt. Coll., 5 3/4s, 10/1/22 (Escrowed to maturity) | | AAA/P | | 1,650,000 | 2,113,436 |
|
| MI Tobacco Settlement Fin. Auth. Rev. Bonds, Ser. A, 6s, 6/1/34 | | B- | | 575,000 | 459,632 |
|
| Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy Memorial Hosp. Corp.), 5 3/8s, 6/1/26 | | Baa3 | | 750,000 | 768,383 |
|
| Wayne Cnty., Arpt. Auth. Rev. Bonds, Ser. A, 5s, 12/1/21 | | A2 | | 2,000,000 | 2,198,640 |
|
|
| |
28,053,462 |
|
| Minnesota (1.0%) |
|
| North Oaks, Sr. Hsg. Rev. Bonds (Presbyterian Homes North Oaks), 6 1/8s, 10/1/39 | | BB/P | | 995,000 | 1,012,721 |
|
| St. Paul, Hsg. & Redev. Auth. Hlth. Care Fac. Rev. Bonds (HealthPartners Oblig. Group), 5 1/4s, 5/15/36 | | A3 | | 3,500,000 | 3,594,920 |
|
| St. Paul, Hsg. & Redev. Auth. Hosp. Rev. Bonds (Healtheast), 6s, 11/15/35 | | Ba1 | | 1,150,000 | 1,169,677 |
|
|
| |
5,777,318 |
|
| Mississippi (1.8%) |
|
| Bus. Fin. Corp. Gulf Opportunity Zone Rev. Bonds, Ser. A, 5s, 5/1/37 | | A3 | | 2,250,000 | 2,355,570 |
|
| MS Bus. Fin. Corp. Poll. Control Rev. Bonds (Syst. Energy Resources, Inc.) | | | | | |
| 5.9s, 5/1/22 | | BBB | | 3,000,000 | 3,011,460 |
| 5 7/8s, 4/1/22 | | BBB | | 2,330,000 | 2,339,227 |
|
| Warren Cnty., Gulf Opportunity Zone (Intl. Paper Co.), Ser. A, 6 1/2s, 9/1/32 | | BBB | | 2,000,000 | 2,241,180 |
|
|
| |
9,947,437 |
|
| Missouri (0.9%) |
|
| MO State Hlth. & Edl. Fac. Auth. VRDN (Washington U. (The)) | | | | | |
| Ser. A, 0.08s, 9/1/30 | | VMIG1 | | 2,500,000 | 2,500,000 |
