|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 7/31/11 (Unaudited) |
|
|
| Key to holding's abbreviations |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| GNMA Coll. — Government National Mortgage Association Collateralized | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes | | | |
|
| MUNICIPAL BONDS AND NOTES (141.3%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.2%) |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | BBB | | $750,000 | $759,668 |
|
|
| |
759,668 |
|
| Arizona (3.2%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | | BB-/P | | 3,300,000 | 3,224,793 |
|
| Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | | BBB+/P | | 410,000 | 410,197 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa3 | | 1,500,000 | 1,394,625 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 1,936,236 |
|
| Marana, Impt. Dist. Special Assmt. Bonds (Tangerine Farms Road), 4.6s, 1/1/26 | | A2 | | 1,859,000 | 1,770,344 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa2 | | 2,400,000 | 2,630,448 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 964,420 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa3 | | 800,000 | 812,664 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,340,487 |
|
| Tempe, Indl. Dev. Auth. Lease Rev. Bonds (ASU Foundation), AMBAC, 5s, 7/1/28 | | AA/P | | 500,000 | 480,125 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa1 | | 1,000,000 | 1,037,430 |
|
|
| |
16,001,769 |
|
| California (25.5%) |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa2 | | 1,500,000 | 972,195 |
|
| Bay Area Toll Auth. of CA Rev. Bonds (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 | | AA | | 2,500,000 | 2,519,550 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 503,110 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | A3 | | 2,000,000 | 1,776,480 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,563,885 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 767,806 |
|
| CA Hlth. Fac. Fin. Auth. Rev. Bonds (Sutter Hlth.), Ser. A, NATL, 5 3/8s, 8/15/30 | | Aa3 | | 2,500,000 | 2,502,500 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | Baa1 | | 5,000,000 | 4,038,400 |
| Ser. K, 4 5/8s, 8/1/26 | | Baa1 | | 8,000,000 | 7,069,280 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa2 | | 1,800,000 | 1,549,512 |
|
| CA Muni. Fin. Auth. Rev. Bonds (Eisenhower Med. Ctr.), Ser. A, 5 3/4s, 7/1/40 | | Baa1 | | 1,000,000 | 983,330 |
|
| CA Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,260,250 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,525,200 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | BBB | | 850,000 | 861,025 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | BBB+ | | 1,000,000 | 957,000 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | A1 | | 12,000,000 | 13,606,320 |
| 5 1/2s, 3/1/40 | | A1 | | 7,450,000 | 7,754,407 |
| 5s, 10/1/29 | | A1 | | 4,000,000 | 4,132,360 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A2 | | 1,000,000 | 1,068,890 |
| Ser. A-1, 6s, 3/1/35 | | A2 | | 1,600,000 | 1,649,632 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A2 | | 1,575,000 | 1,478,783 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB | | 5,250,000 | 4,785,323 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds (Irvine LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 1,933,380 |
|
| CA Statewide Cmnty., Dev. Auth. Rev. Bonds (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,305,136 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BBB-/P | | 775,000 | 646,513 |
|
| Chula Vista COP, NATL, 5s, 8/1/32 | | A1 | | 4,000,000 | 3,664,160 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa3 | | 1,915,000 | 1,915,900 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,290,748 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 20,000,000 | 10,525,600 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. 03 A-1, 6 1/4s, 6/1/33 | | Aaa | | 685,000 | 742,759 |
| Ser. A-1, 5s, 6/1/33 | | Baa3 | | 1,050,000 | 750,750 |
| Ser. S-B, zero %, 6/1/47 | | B | | 6,000,000 | 190,800 |
|
| Los Angeles, Dept. Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,541,930 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A | | 3,000,000 | 3,321,060 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 7,090,920 |
|
| Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds (Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | | BBB-/P | | 900,000 | 849,780 |
|
| Rancho Mirage, Joint Powers Fin. Auth. Rev. Bonds (Eisenhower Med. Ctr.), Ser. A, 5s, 7/1/47 | | Baa1 | | 1,000,000 | 855,560 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,144,728 |
|
| Rocklin, Unified School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/27 | | Aa2 | | 2,000,000 | 768,540 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A2 | | 1,350,000 | 1,269,486 |
|
| Sacramento, Special Tax (North Natomas Cmnty. Fac.), Ser. 97-01, 5s, 9/1/20 | | BB+/P | | 1,195,000 | 1,156,844 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/29 | | BB+/P | | 1,180,000 | 1,027,284 |
| 5s, 9/1/18 | | BB+/P | | 1,030,000 | 1,014,303 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | Baa1 | | 4,420,000 | 4,668,095 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 3,600,413 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa1 | | 5,000,000 | 782,300 |
| zero %, 7/1/38 | | Aa1 | | 5,000,000 | 894,100 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | AA+ | | 1,000,000 | 696,270 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 580,000 | 580,278 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | A+ | | 1,585,000 | 1,718,901 |
|
| Turlock, Dist. Ser. A, 5s, 1/1/40 | | A+ | | 3,000,000 | 2,855,790 |
|
|
| |
129,127,566 |
|
| Colorado (1.6%) |
|
| CO Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 307,037 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 794,708 |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A1 | | 2,390,000 | 2,430,773 |
|
| CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. C1, NATL, 5 1/2s, 9/1/24 | | Baa1 | | 1,250,000 | 1,228,238 |
|
| CO Springs, Hosp. Rev. Bonds, 6 3/8s, 12/15/30 | | A3 | | 3,280,000 | 3,283,214 |
|
|
| |
8,043,970 |
|
| Delaware (0.5%) |
|
| DE St. Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | BBB+ | | 1,100,000 | 1,105,445 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 10,190,000 | 1,542,460 |
|
|
| |
2,647,905 |
|
| District of Columbia (2.0%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | A3 | | 3,000,000 | 3,112,920 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,014,140 |
|
| DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, NATL, 5s, 10/1/28 | | Aa3 | | 3,000,000 | 3,107,310 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 1,981,960 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 635,290 |
|
|
| |
9,851,620 |
|
| Florida (5.3%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,260,370 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | BBB | | 2,500,000 | 2,380,825 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,718,241 |
|
| Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, 6/1/46 | | A- | | 4,200,000 | 3,892,686 |
|
| Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 305,623 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,598,850 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,466,130 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.) | | | | | |
| Ser. A, 6.8s, 11/15/31 | | Baa3 | | 1,000,000 | 1,002,770 |
| 5 3/8s, 11/15/28 | | BB+/F | | 1,000,000 | 892,690 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,005,130 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A | | 1,000,000 | 968,760 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 948,290 |
|
| Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, 1 7/8s, 5/1/36 | | D/P | | 1,915,000 | 995,800 |
|
| South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-1, 5 1/8s, 11/1/11 (In default)(NON) | | D/P | | 2,025,000 | 668,250 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,505,130 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. (Split Pine Cmnty. Dev. Dist.), Ser. A, 5 1/4s, 5/1/39 | | B-/P | | 1,460,000 | 907,375 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | BB-/P | | 465,000 | 354,730 |
|
|
| |
26,871,650 |
|
| Georgia (3.1%) |
|
| Atlanta, Arpt. Rev. Bonds (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | A1 | | 1,250,000 | 1,246,525 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | A1 | | 4,500,000 | 4,806,900 |
|
| Effingham Cnty., Indl. Dev. Auth. Rev. Bonds (Georgia-Pacific Corp.), 6 1/2s, 6/1/31 | | Ba2 | | 900,000 | 902,403 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | A+ | | 7,500,000 | 7,383,525 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,338,890 |
|
|
| |
15,678,243 |
|
| Hawaii (—%) |
|
| HI State Hsg. Fin. & Dev. Corp. Rev. Bonds, Ser. A, FNMA Coll., 5 3/4s, 7/1/30 | | Aaa | | 95,000 | 95,010 |
|
|
| |
95,010 |
|
| Illinois (7.2%) |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds, Ser. A, 5 3/4s, 1/1/39 | | A1 | | 4,000,000 | 4,183,080 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | Aa2 | | 1,600,000 | 826,880 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB | | 2,500,000 | 2,612,125 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,576,107 |
| (IL Rush U. Med.. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,500,981 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa1 | | 3,000,000 | 2,720,250 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A-/F | | 3,775,000 | 4,029,058 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 689,193 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,094,823 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 106,179 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 962,242 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 118,711 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick) | | | | | |
| Ser. B, AGM, zero %, 6/15/43 | | AAA | | 6,500,000 | 857,090 |
| Ser. A, NATL, zero %, 12/15/30 | | AAA | | 22,500,000 | 7,201,125 |
|
| Metropolitan Pier & Exposition Auth. Rev. Bonds (McCormack Place Expansion Project), NATL, 5s, 12/15/28 | | AAA | | 1,770,000 | 1,808,498 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,276,949 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | A2 | | 1,870,000 | 796,321 |
| zero %, 4/1/21 | | A2 | | 1,880,000 | 1,106,775 |
|
|
| |
36,466,387 |
|
| Indiana (1.8%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | Aa3 | | 180,000 | 192,301 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | Ba2 | | 500,000 | 508,165 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | A2 | | 4,000,000 | 3,844,640 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa2 | | 1,375,000 | 1,532,891 |
| NATL, 5.6s, 11/1/16 | | Baa1 | | 1,550,000 | 1,725,832 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA+ | | 1,000,000 | 1,083,810 |
|
|
| |
8,887,639 |
|
| Iowa (0.2%) |
|
| IA State Higher Ed. Loan Auth. Rev. Bonds | | | | | |
| 5s, 10/1/22 | | BB/F | | 605,000 | 543,925 |
| (Wartburg), Ser. A, 5s, 10/1/21 | | BB/F | | 605,000 | 552,099 |
|
|
| |
1,096,024 |
|
| Kentucky (0.1%) |
|
| KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds (Norton Hlth. Care), Ser. A, 6 5/8s, 10/1/28 | | A-/F | | 405,000 | 406,199 |
|
| Louisville/Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 294,623 |
|
|
| |
700,822 |
|
| Maine (0.3%) |
|
| Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade Corp.), 6 7/8s, 10/1/26 | | B2 | | 1,950,000 | 1,737,060 |
|
|
| |
1,737,060 |
|
| Maryland (0.4%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A | | 650,000 | 751,855 |
|
| MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds (WA Cnty. Hosp.), 5 3/4s, 1/1/38 | | BBB- | | 550,000 | 529,744 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 527,470 |
|
|
| |
1,809,069 |
|
| Massachusetts (8.0%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A | | 2,500,000 | 2,496,325 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 635,996 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 742,530 |
| (Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | | D/P | | 1,360,000 | 748,000 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | A- | | 4,000,000 | 3,899,120 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB (Dominion Energy Brayton Point), 5s, 2/1/36 | | A- | | 1,000,000 | 940,840 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory Put Bonds (5/1/19) (Dominion Energy Brayton 1), Ser. 1, 5 3/4s, 12/1/42 | | A- | | 1,500,000 | 1,635,675 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Civic Investments/HPHC), Ser. A, 9s, 12/15/15 (Prerefunded 12/15/12) | | AAA/P | | 1,685,000 | 1,877,326 |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | BB- | | 1,500,000 | 1,459,545 |
| (UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | | A- | | 1,875,000 | 1,877,363 |
| (Berkshire Hlth. Syst.), Ser. E, 6 1/4s, 10/1/31 | | BBB+ | | 1,300,000 | 1,293,968 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 2,095,000 | 1,696,950 |
| (Hlth. Care Syst.-Covenant Hlth.), 6s, 7/1/31 | | A | | 3,790,000 | 3,826,081 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 | | Baa2 | | 1,175,000 | 1,152,522 |
| (Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | | A+ | | 1,500,000 | 1,480,365 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | A3 | | 700,000 | 703,437 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,222,765 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds, Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,444,785 |
|
| MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, 7/1/13 (Prerefunded 9/2/11) | | Aaa | | 1,130,000 | 1,325,015 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 2,809,777 |
|
| Metro. Boston Trans. Pkg. Corp. Rev. Bonds | | | | | |
| (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,595,800 |
| 5s, 7/1/41 | | A1 | | 2,600,000 | 2,556,294 |
|
|
| |
40,420,479 |
|
| Michigan (5.0%) |
|
| Detroit, G.O. Bonds | | | | | |
| Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | BB | | 1,435,000 | 1,171,792 |
| Ser. A, FGIC, 5s, 7/1/30 | | A1 | | 4,505,000 | 4,434,452 |
| (Cap. Impt.), Ser. A-1, 5s, 4/1/15 | | BB | | 1,300,000 | 1,195,766 |
|
| Detroit, City School Dist. G.O. Bonds, Ser. A, AGM, 6s, 5/1/29 | | AA+ | | 1,000,000 | 1,037,200 |
|
| Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, AGM, 6 1/4s, 7/1/36 | | AA+ | | 1,425,000 | 1,549,830 |
|
| Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. Ctr.), 7 1/2s, 7/1/39 | | Ba1 | | 1,000,000 | 1,014,800 |
|
| MI Higher Ed. Fac. Auth. Rev. Bonds (Kalamazoo College), 5 1/2s, 12/1/18 | | A1 | | 500,000 | 513,690 |
|
| MI State Bldg. Auth. Rev. Bonds, Ser. II-A, 5 3/8s, 10/15/36 | | Aa3 | | 1,090,000 | 1,106,590 |
|
| MI State Hosp. Fin. Auth. Rev. Bonds | | | | | |
| Ser. A, 6 1/8s, 6/1/39 | | A1 | | 2,500,000 | 2,574,050 |
| (Henry Ford Hlth.), 5 3/4s, 11/15/39 | | A1 | | 2,000,000 | 2,001,100 |
| (Henry Ford Hlth. Syst.), Ser. A, 5 1/4s, 11/15/46 | | A1 | | 4,500,000 | 4,009,365 |
| (Sparrow Hosp.), 5s, 11/15/31 | | A1 | | 1,350,000 | 1,267,745 |
|
| MI State Strategic Fund Mandatory Put Bonds (6/2/14) (Dow Chemical), Ser. A-1, 6 3/4s, 12/1/28 | | BBB | | 100,000 | 110,695 |
|
| MI State Strategic Fund, Ltd. Rev. Bonds (Worthington Armstrong Venture), U.S. Govt. Coll., 5 3/4s, 10/1/22 (Escrowed to maturity) | | AAA/P | | 1,650,000 | 1,956,900 |
|
| MI Tobacco Settlement Fin. Auth. Rev. Bonds, Ser. A, 6s, 6/1/34 | | BB | | 575,000 | 450,674 |
|
| Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy Memorial Hosp. Corp.), 5 3/8s, 6/1/26 | | Baa3 | | 750,000 | 709,958 |
|
|
| |
25,104,607 |
|
| Minnesota (1.1%) |
|
| North Oaks, Sr. Hsg. Rev. Bonds (Presbyterian Homes North Oaks), 6 1/8s, 10/1/39 | | BB/P | | 995,000 | 987,637 |
|
| St. Paul, Hsg. & Redev. Auth. Hlth. Care Fac. Rev. Bonds (HealthPartners Oblig. Group), 5 1/4s, 5/15/36 | | A3 | | 3,500,000 | 3,359,230 |
|
| St. Paul, Hsg. & Redev. Auth. Hosp. Rev. Bonds (Healtheast), 6s, 11/15/35 | | Ba1 | | 1,150,000 | 1,118,387 |
|
|
| |
5,465,254 |
|
| Mississippi (2.0%) |
|
| Bus. Fin. Corp. Gulf Opportunity Zone Rev. Bonds, Ser. A, 5s, 5/1/37 | | A3 | | 2,250,000 | 2,164,748 |
|
| MS Bus. Fin. Corp. Poll. Control Rev. Bonds (Syst. Energy Resources, Inc.) | | | | | |
| 5.9s, 5/1/22 | | BBB | | 3,000,000 | 3,006,090 |
| 5 7/8s, 4/1/22 | | BBB | | 2,330,000 | 2,334,730 |
|
| MS Bus. Fin. Corp. Gulf Opportunity Zone VRDN (Chevron USA, Inc.), Ser. E, 0.3s, 12/1/30 | | VMIG1 | | 500,000 | 500,000 |
|
| Warren Cnty., Gulf Opportunity Zone (Intl. Paper Co.), Ser. A, 6 1/2s, 9/1/32 | | BBB | | 2,000,000 | 2,171,920 |
|
|
| |
10,177,488 |
|
| Missouri (0.2%) |
|
| MO State Hlth. & Edl. Fac. Auth. VRDN (Washington U. (The)), Ser. B, 0.3s, 9/1/30 | | VMIG1 | | 500,000 | 500,000 |
|
