UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 07626) | |||
Exact name of registrant as specified in charter: | Putnam Municipal Opportunities Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: April 30, 2009 | |||
Date of reporting period: January 31, 2009 |
Item 1. Schedule of Investments:
Putnam Municipal Opportunities Trust
The fund's portfolio
1/31/09 (Unaudited)
Key to abbreviations
AGO -- Assured Guaranty, Ltd.
AMBAC -- AMBAC Indemnity Corporation
COP -- Certificate of Participation
FGIC -- Financial Guaranty Insurance Company
FHA Insd. -- Federal Housing Administration Insured
FHLMC Coll. -- Federal Home Loan Mortgage Corporation Collateralized
FNMA Coll. -- Federal National Mortgage Association Collateralized
FRB -- Floating Rate Bonds
FRN -- Floating Rate Notes
FSA -- Financial Security Assurance
GNMA Coll. -- Government National Mortgage Association Collateralized
G.O. Bonds -- General Obligation Bonds
MBIA -- MBIA Insurance Company
Radian Insd. -- Radian Group Insured
U.S. Govt. Coll. -- U.S. Government Collateralized
VRDN -- Variable Rate Demand Notes
XLCA -- XL Capital Assurance
MUNICIPAL BONDS AND NOTES (104.9%)(a) | |||
Principal | |||
Rating(RAT) | amount | Value | |
| |||
Alabama (0.9%) | |||
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | |||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | $3,000,000 | $2,653,440 |
Mobile, Special Care Fac. Fin. Auth. VRDN (Infirmary | |||
Hlth. Syst.), Ser. A, 1/2s, 2/1/40 | VMIG1 | 2,000,000 | 2,000,000 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A, 6s, 8/1/25 | B/P | 1,200,000 | 894,468 |
5,547,908 | |||
| |||
Alaska (0.1%) | |||
Northern Tobacco Securitization Corp. Rev. Bonds, | |||
5 1/2s, 6/1/29 (Prerefunded) | AAA | 750,000 | 820,448 |
820,448 | |||
| |||
Arizona (2.5%) | |||
AZ Hlth. Fac. Auth. Rev. Bonds (Banner Hlth.), Ser. A | |||
5s, 1/1/15 | AA- | 1,750,000 | 1,816,028 |
5s, 1/1/14 | AA- | 1,000,000 | 1,052,320 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,250,000 | 1,466,512 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | B+/P | 3,300,000 | 2,589,840 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | BB+/P | 435,000 | 380,038 |
Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), | |||
5s, 5/15/26 | A- | 800,000 | 738,048 |
Marana, Impt. Dist. Special Assmt. Bonds (Tangerine | |||
Farms Road), 4.6s, 1/1/26 | Baa1 | 2,051,000 | 1,322,608 |
Maricopa Cnty., Indl. Dev. Auth. Hlth. Fac. Rev. Bonds | |||
(Catholic Hlth. Care West), Ser. A, 5 1/4s, 7/1/32 | A2 | 1,000,000 | 811,770 |
Maricopa Cnty., Poll. Control Rev. Bonds (Public | |||
Service Co. of New Mexico), Ser. A, 6.3s, 12/1/26 | Baa3 | 3,200,000 | 2,635,072 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon | |||
Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,550,000 | 1,089,774 |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | |||
(Scottsdale Hlth. Care), Class A, 5 1/4s, 9/1/30 | A3 | 1,500,000 | 1,235,565 |
15,137,575 | |||
| |||
Arkansas (1.1%) | |||
Baxter Cnty., Hosp. Rev. Bonds, Ser. B, 5 5/8s, 9/1/28 | |||
(Prerefunded) | Baa2 | 1,700,000 | 1,744,761 |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A- | 2,100,000 | 1,727,229 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | AAA | 325,000 | 328,231 |
Springdale, Sales & Use Tax Rev. Bonds, FSA, 4.05s, | |||
7/1/26 | AAA | 1,500,000 | 1,396,455 |
Washington Cnty., Hosp. Rev. Bonds (Regl. Med. Ctr.), | |||
Ser. B, 5s, 2/1/25 | Baa1 | 1,750,000 | 1,409,153 |
6,605,829 | |||
| |||
California (10.4%) | |||
ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, | |||
zero %, 8/1/20 | AA | 1,500,000 | 864,825 |
Burbank, Unified School Dist. G.O. Bonds (Election | |||
of 1997), Ser. C, FGIC, zero %, 8/1/23 | AA | 1,000,000 | 459,410 |
CA Edl. Fac. Auth. Rev. Bonds | |||
(U. of the Pacific), 5s, 11/1/21 | A2 | 1,500,000 | 1,466,715 |
(Loyola-Marymount U.), MBIA, zero %, 10/1/21 | A2 | 1,300,000 | 681,304 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds | |||
(Sutter Hlth.), Ser. A, MBIA, 5 3/8s, 8/15/30 | AA | 2,500,000 | 2,411,925 |
AMBAC, 5.293s, 7/1/17 | A2 | 2,400,000 | 2,410,704 |
CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | |||
Ser. E, 4.8s, 8/1/37 | Aa2 | 5,000,000 | 3,594,450 |
Ser. K, 4 5/8s, 8/1/26 | Aa2 | 10,000,000 | 7,751,700 |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | |||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A | 2,500,000 | 1,835,424 |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | |||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 850,000 | 630,394 |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 5,250,000 | 3,316,425 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | BB+/P | 790,000 | 481,434 |
Chula Vista COP, MBIA, 5s, 8/1/32 | AA | 4,000,000 | 3,758,040 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | |||
Ser. B, 5s, 12/1/27 | A1 | 1,915,000 | 1,514,113 |
Golden State Tobacco Securitization Corp. Rev. Bonds | |||
Ser. 03 A-1, 6 1/4s, 6/1/33 (Prerefunded) | Aaa | 1,025,000 | 1,131,754 |
Ser. A-1, 5s, 6/1/33 | BBB | 950,000 | 584,782 |
Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), | |||
5 3/4s, 8/10/18 | Aa2 | 6,000,000 | 6,639,600 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 900,000 | 643,788 |
Redwood City, Elementary School Dist. G.O. Bonds, | |||
FGIC, zero %, 8/1/21 | AA | 1,990,000 | 1,092,311 |
Rocklin, Unified School Dist. G.O. Bonds, FGIC, zero | |||
%, 8/1/27 | AA | 2,000,000 | 658,380 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 97-01, 5s, 9/1/20 | BB/P | 1,200,000 | 912,636 |
Sacramento, Special Tax Rev. Bonds (North Natomas | |||
Cmnty. Fac.), Ser. 97-01 | |||
5s, 9/1/29 | BB/P | 1,180,000 | 757,005 |
5s, 9/1/18 | BB/P | 1,030,000 | 855,013 |
Sacramento, Muni. Util. Dist. Fin. Auth. Rev. Bonds | |||
(Cosumnes), MBIA, 5s, 7/1/19 | AA | 1,760,000 | 1,711,706 |
San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, | |||
MBIA, 6 1/2s, 8/1/17 | AA | 5,000,000 | 6,077,200 |
San Diego Cnty., COP, AMBAC, 5 5/8s, 9/1/12 | A | 4,400,000 | 4,615,687 |
San Juan, Unified School Dist. G.O. Bonds, FSA, zero | |||
%, 8/1/19 | AAA | 1,000,000 | 638,640 |
Silicon Valley, Tobacco Securitization Auth. Rev. | |||
Bonds (Santa Clara), Ser. A, zero %, 6/1/36 | BBB+/F | 2,700,000 | 165,915 |
Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, | |||
7.65s, 8/1/21 | BB-/P | 685,000 | 595,190 |
Vernon, Natural Gas Fin. Auth. Mandatory Put Bonds, | |||
Ser. A-4, MBIA, 5s, 8/3/09 | AA | 4,725,000 | 4,671,465 |
62,927,935 | |||
| |||
Colorado (2.9%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 325,000 | 218,296 |
(Evangelical Lutheran), 5 1/4s, 6/1/21 | A3 | 1,375,000 | 1,194,696 |
(Evangelical Lutheran), 5s, 6/1/29 | A3 | 850,000 | 627,572 |
CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), | |||
Ser. A-3, Class III, 5 1/4s, 5/1/33 | A1 | 5,825,000 | 5,630,212 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.) | |||
Ser. C1, MBIA, 5 1/2s, 9/1/24 | AA | 1,250,000 | 982,363 |
Ser. B, zero %, 9/1/35 (Prerefunded) | Aaa | 27,000,000 | 4,008,960 |
CO Springs, Hosp. Rev. Bonds, 6 3/8s, 12/15/30 | A3 | 3,280,000 | 2,897,290 |
CO State Hsg. Fin. Auth. Rev. Bonds (Single Fam.) | |||
Ser. B-2 , 7s, 5/1/26 | Aaa | 15,000 | 15,281 |
Ser. B-3, 6.8s, 11/1/28 | Aaa | 10,000 | 10,268 |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | |||
7 3/4s, 11/15/13 | A1 | 1,525,000 | 1,680,443 |
17,265,381 | |||
| |||
Delaware (0.3%) | |||
DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), | |||
Ser. B, zero %, 1/1/40 | A3 | 12,890,000 | 1,193,098 |
New Castle Cnty., Rev. Bonds (Newark Charter School, | |||
Inc.), 5s, 9/1/30 | BBB+ | 700,000 | 456,554 |
1,649,652 | |||
| |||
District of Columbia (0.9%) | |||
DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, 5s, | |||
10/1/28 | AA | 5,550,000 | 5,225,047 |
5,225,047 | |||
| |||
Florida (3.9%) | |||
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,500,000 | 1,419,600 |
Escambia Cnty., Hlth. Fac. Auth. Rev. Bonds (Baptist | |||
Hosp. & Baptist Manor), 5 1/8s, 10/1/19 | Baa1 | 3,395,000 | 2,668,232 |
FL Hsg. Fin. Corp. Rev. Bonds (Homeowner Mtge.), Ser. | |||
5, 5s, 7/1/34 | Aa1 | 440,000 | 429,783 |
FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, | |||
10/1/31 | A1 | 1,700,000 | 1,598,918 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, | |||
6/1/46 | BBB+ | 4,200,000 | 2,765,364 |
Hillsborough Cnty., Indl. Dev. Auth. Poll. Control |
Mandatory Put Bonds | |||
(Tampa Elec. Co.), Ser. B, 5.15s, 9/1/13 | Baa2 | 475,000 | 469,466 |
AMBAC, 5s, 3/15/12 | A | 625,000 | 627,106 |
Jacksonville, Hlth. Fac. Auth. Rev. Bonds (Brooks | |||
Hlth. Syst.), 5s, 11/1/27 | A | 1,500,000 | 1,197,720 |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - | |||
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 340,000 | 231,948 |
Lee Cnty., Rev. Bonds, XLCA, 5s, 10/1/25 | Aa3 | 2,500,000 | 2,499,825 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.) | |||
Ser. A, 6.8s, 11/15/31 | Ba1 | 1,000,000 | 623,610 |
5 3/8s, 11/15/28 | BB | 2,000,000 | 1,058,640 |
Okeechobee Cnty., Solid Waste Mandatory Put Bonds | |||
(Waste Mgt./Landfill), Ser. A, 4.2s, 7/1/09 | BBB | 750,000 | 744,998 |
Orange Cnty., Hlth. Fac. Auth. Rev. Bonds (Hosp. Hlth. | |||
Care), Ser. E | |||
6s, 10/1/26 | A2 | 2,940,000 | 2,686,043 |
6s, 10/1/26 (Prerefunded) | A2 | 60,000 | 62,714 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 | BB-/P | 1,940,000 | 951,434 |
South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-1, | |||
5 1/8s, 11/1/09 | BB-/P | 2,025,000 | 810,101 |
South Broward, Hosp. Dist. Rev. Bonds, MBIA, 4 3/4s, | |||
5/1/28 | AA | 1,500,000 | 1,231,200 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,500,000 | 758,715 |
Tampa, Hosp. Rev. Bonds (H. Lee Moffit Cancer & | |||
Research Inst.), Ser. A, 5 3/4s, 7/1/29 | A3 | 500,000 | 420,120 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.4s, 5/1/37 | BB-/P | 495,000 | 262,895 |
23,518,432 | |||
| |||
Georgia (1.3%) | |||
Burke Cnty., Poll. Control Dev. Auth. Mandatory Put | |||
Bonds (Oglethorpe Pwr. Corp.), Ser. C-2, AMBAC, | |||
4 5/8s, 4/1/10 | A | 5,500,000 | 5,492,025 |
Effingham Cnty., Indl. Dev. Auth. Rev. Bonds (Pacific | |||
Corp.), 6 1/2s, 6/1/31 | B2 | 900,000 | 546,201 |
Main St. Natural Gas, Inc. Rev. Bonds (GA Gas), Ser. | |||
A, 5 1/2s, 9/15/23 | A1 | 1,000,000 | 794,500 |
Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., | |||
Inc.), 7s, 6/15/39 | Ba3 | 1,400,000 | 934,318 |
7,767,044 | |||
| |||
Hawaii (--%) | |||
HI State Hsg. Fin. & Dev. Corp. Rev. Bonds, Ser. A, | |||
FNMA Coll., 5 3/4s, 7/1/30 | Aaa | 280,000 | 278,726 |
278,726 | |||
| |||
Idaho (0.2%) | |||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | |||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 1,400,000 | 1,267,812 |
1,267,812 | |||
| |||
Illinois (3.5%) | |||
Chicago, Single Fam. Mtge. Rev. Bonds, Ser. A, GNMA | |||
Coll., FNMA Coll., FHLMC Coll., 5 1/2s, 10/1/20 | Aaa | 1,145,000 | 1,101,089 |
Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, | |||
MBIA, zero %, 1/1/24 | AA | 1,600,000 | 703,328 |
IL Fin. Auth. Rev. Bonds | |||
(Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | Baa1 | 3,000,000 | 2,212,050 |
(Silver Cross Hosp. & Med.), 5 1/2s, 8/15/30 | A | 4,000,000 | 3,241,120 |
(Alexian), Ser. A, FSA, 5 1/4s, 1/1/22 | Aa3 | 3,775,000 | 3,818,601 |
IL Fin. Auth. Hosp. Rev. Bonds (Kishhealth Syst.), | |||
5 3/4s, 10/1/35 | A- | 1,550,000 | 1,306,511 |
Kendall & Kane Cntys., Cmnty. United School Dist. G.O. | |||
Bonds (No. 115 Yorkville), FGIC, zero %, 1/1/21 | A2 | 1,075,000 | 621,834 |
Lake Cnty., Cmnty. Construction G.O. Bonds (School | |||
Dist. No. 073 Hawthorn), FGIC, zero %, 12/1/20 | AA+ | 1,650,000 | 978,252 |
Lake Cnty., Cmnty. School Dist. G.O. Bonds (No. 073 | |||
Hawthorn), Ser. 02, FGIC, zero %, 12/1/21 | AA+ | 1,950,000 | 1,066,631 |
Metro. Pier & Exposition Auth. Dedicated State Tax | |||
Rev. Bonds (McCormick), Ser. A, MBIA, zero %, 12/15/22 | AA | 2,500,000 | 1,262,350 |
Metropolitan Pier & Exposition Auth. Rev. Bonds | |||
(McCormack Place Expansion Project), MBIA, 5s, 12/15/28 | AAA | 1,770,000 | 1,719,962 |
Montgomery, Special Assmt. Bonds (Lakewood Creek), | |||
Radian Insd., 4.7s, 3/1/30 | BBB+ | 1,972,000 | 1,217,197 |
Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, | |||
MBIA | |||
zero %, 4/1/25 | AA | 1,870,000 | 793,030 |
zero %, 4/1/21 | AA | 2,230,000 | 1,279,775 |
21,321,730 | |||
| |||
Indiana (2.3%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/24 | BBB-/F | 390,000 | 268,574 |
IN Bk. Special Program Gas Rev. Bonds, Ser. A | |||
5 1/4s, 10/15/21 | Aa2 | 180,000 | 151,897 |
5 1/4s, 10/15/18 | Aa2 | 2,000,000 | 1,800,200 |
IN Hlth. Fac. Fin. Auth. Rev. Bonds (Cmnty. Hosp.), | |||
Ser. A, AMBAC, 5s, 5/1/24 | A | 2,695,000 | 2,160,582 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 4,700,000 | 3,148,483 |
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | |||
Corp.), 5.1s, 1/15/17 | Baa2 | 2,500,000 | 2,130,775 |
Jasper Cnty., Indl. Poll. Control Rev. Bonds | |||
AMBAC, 5.7s, 7/1/17 | AA | 1,375,000 | 1,378,561 |
MBIA, 5.6s, 11/1/16 | AA | 1,550,000 | 1,635,421 |
U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, | |||
5 3/4s, 10/1/28 | AAA | 1,000,000 | 996,410 |
13,670,903 | |||
| |||
Iowa (0.9%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives), 9 1/4s, 7/1/25 (Prerefunded) | AAA | 3,680,000 | 4,419,606 |
IA State Higher Ed. Loan Auth. Rev. Bonds | |||
5s, 10/1/22 | BBB-/F | 605,000 | 478,803 |
(Wartburg), Ser. A, 5s, 10/1/21 | BBB-/F | 605,000 | 486,511 |
5,384,920 | |||
| |||
Kansas (0.1%) | |||
KS State Dev. Fin. Auth. VRDN (Sisters of Charity), | |||
Ser. C, 0.65s, 12/1/19 | VMIG1 | 790,000 | 790,000 |
790,000 | |||
| |||
Kentucky (0.4%) | |||
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A | |||
6 5/8s, 10/1/28 (Prerefunded) | Baa1 | 1,470,000 | 1,615,706 |
6 5/8s, 10/1/28 | Baa1 | 405,000 | 375,455 |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | |||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/38 | Baa2 | 290,000 | 229,628 |
2,220,789 | |||
| |||
Louisiana (1.9%) | |||
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | |||
(St. James Place), Ser. A, 7s, 11/1/20 (Prerefunded) | AAA/P | 690,000 | 734,629 |
LA State Office Fac. Corp. Lease Rev. Bonds (Capitol | |||
Complex), Ser. A, MBIA | |||
5 1/2s, 3/1/13 | AA | 2,000,000 | 2,025,740 |
5 1/2s, 3/1/12 | AA | 3,440,000 | 3,484,892 |
Rapides, Fin. Auth. Mandatory Put Bonds (Cleco Pwr.), | |||
5 1/4s, 3/1/13 | Baa1 | 5,250,000 | 4,980,308 |
11,225,569 | |||
| |||
Maine (0.3%) | |||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | |||
11/15/27 | Aa1 | 760,000 | 731,804 |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 1,950,000 | 1,033,500 |
1,765,304 | |||
| |||
Maryland (0.4%) | |||
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds (WA | |||
Cnty. Hosp.), 5 3/4s, 1/1/38 | BBB- | 550,000 | 406,934 |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | |||
(Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | BBB+/F | 500,000 | 453,935 |
Westminster, Econ. Dev. VRDN (Carroll Lutheran | |||
Village), Ser. C, 1/2s, 5/1/34 | A-1 | 1,340,000 | 1,340,000 |
2,200,869 | |||
| |||
Massachusetts (8.4%) | |||
MA State Dev. Fin. Agcy. Rev. Bonds | |||
(MA Biomedical Research), Ser. C, 6 3/8s, 8/1/17 | Aa3 | 2,785,000 | 2,941,461 |
(MA Biomedical Research), Ser. C, 6 1/4s, 8/1/20 | Aa3 | 2,850,000 | 2,970,926 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 1,360,000 | 859,506 |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | |||
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | |||
(Prerefunded) | AAA/P | 1,985,000 | 2,403,041 |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BB- | 1,500,000 | 1,114,035 |
(Med. Ctr. of Central MA), AMBAC, 6.55s, 6/23/22 | A | 27,100,000 | 27,200,541 |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa2 | 1,875,000 | 1,687,369 |
(Berkshire Hlth. Syst.), Ser. E, 6 1/4s, 10/1/31 | BBB+ | 1,300,000 | 1,057,758 |
(Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 | BB-/P | 2,095,000 | 1,589,330 |
(Hlth. Care Syst.-Covenant Hlth.), 6s, 7/1/31 | A | 3,790,000 | 3,413,918 |
(Care Group), Ser. B-2, MBIA, 5 3/8s, 2/1/26 | AA | 700,000 | 591,927 |
(Care Group), Ser. B-2, MBIA, 5s, 2/1/25 | AA | 800,000 | 653,536 |
(Milford Regl. Med.), Ser. E, 5s, 7/15/22 | Baa3 | 1,800,000 | 1,265,670 |
MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, | |||
7/1/13 (Prerefunded) | AAA | 2,370,000 | 3,040,141 |
50,789,159 | |||
| |||
Michigan (2.6%) | |||
Detroit, G.O. Bonds | |||
Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | A | 1,435,000 | 1,205,544 |
Ser. A, FGIC, 5s, 7/1/30 | AA | 4,505,000 | 3,899,303 |
(Cap. Impt.), Ser. A-1, 5s, 4/1/15 | BB | 1,300,000 | 1,181,557 |
Detroit, City School Dist. G.O. Bonds, Ser. A, FSA, | |||
6s, 5/1/29 | AAA | 1,000,000 | 1,167,360 |
Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. | |||
Ctr.), 6s, 7/1/20 | Ba1 | 150,000 | 125,343 |
MI Higher Ed. Fac. Auth. Rev. Bonds (Kalamazoo | |||
College), 5 1/2s, 12/1/18 | A1 | 500,000 | 527,595 |
MI State Hosp. Fin. Auth. Rev. Bonds (Oakwood Hosp.), | |||
Ser. A, 5 3/4s, 4/1/32 | A2 | 3,000,000 | 2,458,470 |
MI State Hsg. Dev. Auth. Rev. Bonds, Ser. A, 3.9s, | |||
6/1/30 | AA+ | 2,210,000 | 2,140,230 |
MI State Strategic Fund, Ltd. Mandatory Put Bonds (Dow | |||
Chemical), 5 1/2s, 6/1/13 | Baa1 | 500,000 | 448,750 |
MI State Strategic Fund, Ltd. Rev. Bonds (Worthington | |||
Armstrong Venture), U.S. Govt. Coll., 5 3/4s, 10/1/22 | |||
(Prerefunded) | AAA/P | 1,650,000 | 1,817,805 |
MI Tobacco Settlement Fin. Auth. Rev. Bonds, Ser. A, | |||
6s, 6/1/34 | BBB | 575,000 | 369,259 |
Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy | |||
Memorial Hosp. Corp.), 5 3/8s, 6/1/26 | Baa3 | 750,000 | 507,120 |
15,848,336 | |||
| |||
Minnesota (0.5%) | |||
MN State Hsg. Fin. Agcy. Rev. Bonds | |||
(Single Fam. Mtge.), 6.05s, 7/1/31 | Aa1 | 350,000 | 343,249 |
(Res. Hsg.), Ser. M, 5 3/4s, 1/1/37 | Aa1 | 975,000 | 957,772 |
North Oaks, Sr. Hsg. Rev. Bonds (Presbyterian Homes), | |||
6 1/8s, 10/1/39 | BB/P | 995,000 | 713,982 |
St. Paul, Hsg. & Redev. Auth. Hosp. Rev. Bonds | |||
(Healtheast), 6s, 11/15/35 | Baa3 | 1,150,000 | 809,462 |
2,824,465 | |||
| |||
Mississippi (1.2%) | |||
MS Bus. Fin. Corp. Poll. Control Rev. Bonds (Syst. | |||
Energy Resources, Inc.) | |||
5.9s, 5/1/22 | BBB | 3,000,000 | 2,448,420 |
5 7/8s, 4/1/22 | BBB | 2,330,000 | 1,898,531 |
MS Home Corp. Rev. Bonds (Single Fam. Mtge.) | |||
Ser. B-2, GNMA Coll., FNMA Coll., 6.45s, 12/1/33 | Aaa | 1,230,000 | 1,209,939 |
Ser. B, GNMA Coll., FNMA Coll., 5 1/2s, 6/1/36 | Aaa | 335,000 | 328,421 |
Warren Cnty., Gulf Opportunity Zone (Intl. Paper Co.), | |||
Ser. A, 6 1/2s, 9/1/32 | BBB | 2,000,000 | 1,419,140 |
7,304,451 | |||
| |||
Missouri (3.0%) | |||
Cape Girardeau Cnty., Indl. Dev. Auth. Hlth. Care Fac. | |||
Rev. Bonds (St. Francis Med. Ctr.), Ser. A | |||
5 1/2s, 6/1/32 | A+ | 1,500,000 | 1,300,005 |
5 1/2s, 6/1/16 | A+ | 2,550,000 | 2,611,787 |
MO Hsg. Dev. Comm. Rev. Bonds (Home Ownership), Ser. | |||
B, GNMA Coll., FNMA Coll., 4.4s, 3/1/14 | AAA | 180,000 | 172,033 |
MO State Hlth. & Edl. Fac. Auth. Rev. Bonds Ser. 2003A | |||
(St. Luke's Health), 5 1/2s, 11/15/28 (T) | AAA | 10,000,000 | 10,104,600 |
MO State Hlth. & Edl. Fac. Auth. VRDN (Washington U. | |||
(The)), Ser. B, 0.55s, 3/1/40 | VMIG1 | 3,400,000 | 3,400,000 |
MO State Hsg. Dev. Comm. Mtge. Rev. Bonds (Single Fam. | |||
Homeowner Loan) | |||
Ser. A, GNMA Coll., FNMA Coll., 7.2s, 9/1/26 | AAA | 5,000 | 5,150 |
Ser. C-1, GNMA Coll., FNMA Coll., 7.15s, 3/1/32 | AAA | 470,000 | 471,725 |
18,065,300 | |||
| |||
