UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811- 07626) | ||
Exact name of registrant as specified in charter: | Putnam Municipal Opportunities Trust | |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: April 30, 2009 | ||
Date of reporting period: July 31, 2008 |
Item 1. Schedule of Investments:
Putnam Municipal Opportunities Trust
The fund's portfolio
7/31/08 (Unaudited)
Key to abbreviations | |||
AGO -- Assured Guaranty, Ltd. | |||
AMBAC -- AMBAC Indemnity Corporation | |||
COP -- Certificate of Participation | |||
FGIC -- Financial Guaranty Insurance Company | |||
FHA Insd. -- Federal Housing Administration Insured | |||
FHLMC Coll. -- Federal Home Loan Mortgage Corporation Collateralized | |||
FNMA Coll. -- Federal National Mortgage Association Collateralized | |||
FRB -- Floating Rate Bonds | |||
FRN -- Floating Rate Notes | |||
FSA -- Financial Security Assurance | |||
GNMA Coll. -- Government National Mortgage Association Collateralized | |||
G.O. Bonds -- General Obligation Bonds | |||
MBIA -- MBIA Insurance Company | |||
PSFG -- Permanent School Fund Guaranteed | |||
Radian Insd. -- Radian Group Insured | |||
U.S. Govt. Coll. -- U.S. Government Collateralized | |||
VRDN -- Variable Rate Demand Notes | |||
XLCA -- XL Capital Assurance | |||
MUNICIPAL BONDS AND NOTES (181.0%)(a) | |||
Principal | |||
Rating(RAT) | amount | Value | |
| |||
Alabama (0.8%) | |||
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | |||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | $3,000,000 | $2,899,140 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A, 6s, 8/1/25 | B/P | 1,200,000 | 1,128,264 |
4,027,404 | |||
| |||
Alaska (0.2%) | |||
Northern Tobacco Securitization Corp. Rev. Bonds, | |||
5 1/2s, 6/1/29 (Prerefunded) | Aaa | 750,000 | 800,130 |
| |||
Arizona (3.8%) | |||
AZ Hlth. Fac. Auth. Rev. Bonds (Banner Hlth.), Ser. A | |||
5s, 1/1/15 (SEG) | AA- | 3,890,000 | 4,058,592 |
5s, 1/1/14 | AA- | 1,000,000 | 1,045,670 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,250,000 | 1,415,513 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | B+/P | 3,300,000 | 3,324,816 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | BB+/P | 445,000 | 450,220 |
Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), | |||
5s, 5/15/26 | A- | 800,000 | 790,656 |
Marana, Impt. Dist. Special Assmt. Bonds (Tangerine | |||
Farms Road), 4.6s, 1/1/26 | Baa1 | 2,130,000 | 1,885,817 |
Maricopa Cnty., Indl. Dev. Auth. Hlth. Fac. Rev. Bonds | |||
(Catholic Hlth. Care West), Ser. A, 5 1/4s, 7/1/32 | A2 | 1,000,000 | 933,030 |
Maricopa Cnty., Poll. Control Rev. Bonds (Public | |||
Service Co. New Mexico), Ser. A, 6.3s, 12/1/26 | Baa3 | 3,200,000 | 3,199,808 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon | |||
Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,550,000 | 1,390,691 |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | |||
(Scottsdale Hlth. Care), Class A, 5 1/4s, 9/1/30 | A3 | 1,500,000 | 1,419,360 |
19,914,173 | |||
| |||
Arkansas (2.2%) | |||
AR State Hosp. Dev. Fin. Auth. Rev. Bonds (Washington | |||
Regl. Med. Ctr.), 7 3/8s, 2/1/29 (Prerefunded) | Baa1 | 3,000,000 | 3,223,890 |
Baxter Cnty., Hosp. Rev. Bonds, Ser. B, 5 5/8s, 9/1/28 | |||
(Prerefunded) | Baa2 | 2,000,000 | 2,083,680 |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A- | 2,100,000 | 2,016,944 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | Aaa | 325,000 | 329,700 |
Springdale, Sales & Use Tax Rev. Bonds, FSA, 4.05s, | |||
7/1/26 | Aaa | 1,500,000 | 1,441,005 |
Washington Cnty., Hosp. Rev. Bonds (Regl. Med. Ctr.), | |||
Ser. B | |||
5s, 2/1/25 | Baa1 | 1,750,000 | 1,639,698 |
5s, 2/1/11 | Baa1 | 500,000 | 512,090 |
11,247,007 | |||
| |||
California (14.8%) | |||
ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, | |||
zero %, 8/1/20 | A1 | 1,500,000 | 819,165 |
Burbank, Unified School Dist. G.O. Bonds (Election | |||
of 1997), Ser. C, FGIC, zero %, 8/1/23 | A+ | 1,000,000 | 453,890 |
CA Edl. Fac. Auth. Rev. Bonds | |||
(U. of the Pacific), 5s, 11/1/21 | A2 | 1,500,000 | 1,511,670 |
(Loyola-Marymount U.), MBIA, zero %, 10/1/21 | A2 | 1,300,000 | 662,519 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds |
(Sutter Hlth.), Ser. A, MBIA, 5 3/8s, 8/15/30 | AA | 2,500,000 | 2,526,475 |
AMBAC, 5.293s, 7/1/17 | Aaa | 2,400,000 | 2,404,488 |
CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | |||
Ser. E, 4.8s, 8/1/37 | Aa2 | 5,000,000 | 4,074,700 |
Ser. K, 4 5/8s, 8/1/26 | Aa2 | 10,000,000 | 8,668,200 |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | |||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A | 2,500,000 | 2,179,975 |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | |||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 850,000 | 715,148 |
CA State G.O. Bonds | |||
5 1/8s, 4/1/23 | A1 | 1,750,000 | 1,782,970 |
5s, 5/1/23 | A1 | 3,000,000 | 3,035,700 |
CA State Dept. of Wtr. Resources Rev. Bonds, Ser. A, | |||
5 1/2s, 5/1/11 | Aa3 | 1,000,000 | 1,071,210 |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 5,250,000 | 4,699,538 |
CA Statewide Cmnty., Dev. Auth. Rev. Bonds (Huntington | |||
Memorial Hosp.), 5s, 7/1/21 | A+ | 250,000 | 247,878 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | BB+/P | 790,000 | 656,229 |
Chula Vista COP, MBIA, 5s, 8/1/32 | AA | 4,000,000 | 4,020,520 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | |||
Ser. B, 5s, 12/1/27 | A1 | 1,915,000 | 1,733,496 |
Golden State Tobacco Securitization Corp. Rev. Bonds | |||
Ser. 03 A-1, 6 1/4s, 6/1/33 (Prerefunded) | Aaa | 1,025,000 | 1,112,576 |
Ser. A-1, 5s, 6/1/33 | BBB | 950,000 | 741,162 |
Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), | |||
5 3/4s, 8/10/18 | Aa2 | 6,000,000 | 6,779,460 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 900,000 | 846,747 |
Redwood City, Elementary School Dist. G.O. Bonds, | |||
FGIC, zero %, 8/1/21 | A+ | 1,990,000 | 1,018,999 |
Rocklin, Unified School Dist. G.O. Bonds, FGIC, zero | |||
%, 8/1/27 | A1 | 2,000,000 | 691,740 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 97-01, 5s, 9/1/20 | BB/P | 1,200,000 | 1,128,348 |
Sacramento, Special Tax Rev. Bonds (North Natomas | |||
Cmnty. Fac.), Ser. 97-01 | |||
5s, 9/1/29 | BB/P | 1,185,000 | 1,042,990 |
5s, 9/1/18 | BB/P | 1,035,000 | 999,996 |
Sacramento, Muni. Util. Dist. Fin. Auth. Rev. Bonds | |||
(Cosumnes), MBIA, 5s, 7/1/19 | AA | 3,000,000 | 2,970,060 |
San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, | |||
MBIA, 6 1/2s, 8/1/17 | AA | 5,000,000 | 5,801,700 |
San Diego Cnty., COP, AMBAC, 5 5/8s, 9/1/12 | AA | 6,000,000 | 6,106,200 |
San Juan, Unified School Dist. G.O. Bonds, FSA, zero | |||
%, 8/1/19 | Aaa | 1,000,000 | 601,480 |
Silicon Valley, Tobacco Securitization Auth. Rev. | |||
Bonds (Santa Clara), Ser. A, zero %, 6/1/36 | BBB+/F | 2,700,000 | 302,616 |
Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, | |||
7.65s, 8/1/21 | BB-/P | 685,000 | 697,714 |
Vernon, Natural Gas Fin. Auth. Mandatory Put Bonds, | |||
Ser. A-4, MBIA, 5s, 8/3/09 | AAA | 4,725,000 | 4,748,341 |
76,853,900 | |||
| |||
Colorado (3.5%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 325,000 | 298,844 |
(Evangelical Lutheran), 5 1/4s, 6/1/21 | A3 | 1,375,000 | 1,359,738 |
(Evangelical Lutheran), 5s, 6/1/29 | A3 | 850,000 | 755,234 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. | |||
B, zero %, 9/1/35 (Prerefunded) | Aaa | 27,000,000 | 3,882,600 |
CO Springs, Hosp. Rev. Bonds | |||
6 3/8s, 12/15/30 (Prerefunded) | A3 | 3,220,000 | 3,538,490 |
6 3/8s, 12/15/30 | A3 | 3,280,000 | 3,394,866 |
CO State Hsg. Fin. Auth. Rev. Bonds (Single Fam.) | |||
Ser. B-2 , 7s, 5/1/26 | Aaa | 25,000 | 25,735 |
Ser. B-3, 6.8s, 11/1/28 | Aaa | 20,000 | 20,104 |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | |||
7 3/4s, 11/15/13 | AA | 1,770,000 | 1,920,061 |
E-470 Pub. Hwy. Auth. Rev. Bonds, Ser. C1, MBIA, | |||
5 1/2s, 9/1/24 | AAA | 1,250,000 | 1,280,813 |
U. of CO. Enterprise Syst. Rev. Bonds, FGIC, 5s, 6/1/26 | Aa3 | 1,650,000 | 1,671,764 |
18,148,249 | |||
| |||
Delaware (0.1%) | |||
New Castle Cnty., Rev. Bonds (Newark Charter School, | |||
Inc.), 5s, 9/1/30 | BBB- | 700,000 | 597,443 |
| |||
District of Columbia (1.6%) | |||
DC G.O. Bonds, Ser. B, FSA, 5 1/4s, 6/1/26 | Aaa | 2,640,000 | 2,673,502 |
DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, 5s, | |||
10/1/28 | AA- | 5,550,000 | 5,564,651 |
8,238,153 | |||
| |||
Florida (6.9%) | |||
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,500,000 | 1,989,775 |
Escambia Cnty., Hlth. Fac. Auth. Rev. Bonds (Baptist |
Hosp. & Baptist Manor), 5 1/8s, 10/1/19 | Baa1 | 3,395,000 | 3,364,920 |
FL Hsg. Fin. Corp. Rev. Bonds (Homeowner Mtge.), Ser. | |||
5, 5s, 7/1/34 | Aa1 | 515,000 | 514,603 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A | |||
5 1/4s, 6/1/20 | BBB+ | 2,000,000 | 1,980,760 |
5 1/4s, 6/1/19 | BBB+ | 2,200,000 | 2,198,020 |
Hillsborough Cnty., Indl. Dev. Auth. Poll. Control | |||
Mandatory Put Bonds | |||
(Tampa Elec. Co.), Ser. B, 5.15s, 9/1/13 | Baa2 | 475,000 | 473,100 |
AMBAC, 5s, 3/15/12 | AAA | 625,000 | 627,219 |
Jacksonville, Hlth. Fac. Auth. Rev. Bonds (Brooks | |||
Hlth. Syst.), 5s, 11/1/27 | A | 1,500,000 | 1,352,310 |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - | |||
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 340,000 | 336,464 |
Lee Cnty., Rev. Bonds, XLCA, 5s, 10/1/25 | Aa3 | 2,500,000 | 2,468,650 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Alliance Cmnty.), Ser. C, 5 1/2s, 11/15/29 | |||
(Prerefunded) | AAA | 2,000,000 | 2,108,880 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.) | |||
Ser. A, 6.8s, 11/15/31 | Ba1 | 1,000,000 | 999,970 |
5 3/8s, 11/15/28 | BB+ | 2,000,000 | 1,708,200 |
Miami-Dade Cnty., Aviation Rev. Bonds (Miami Intl. | |||
Arpt.), Ser. A, AGO, 5 1/4s, 10/1/33 | Aaa | 5,000,000 | 4,752,050 |
Okeechobee Cnty., Solid Waste Mandatory Put Bonds | |||
(Waste Mgt./Landfill), Ser. A, 4.2s, 7/1/09 | BBB | 750,000 | 749,250 |
Orange Cnty., Hlth. Fac. Auth. Rev. Bonds (Hosp. Hlth. | |||
Care), Ser. E | |||
6s, 10/1/26 | A2 | 2,940,000 | 3,007,473 |
6s, 10/1/26 (Prerefunded) | A2 | 60,000 | 63,391 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 | BB-/P | 2,440,000 | 1,989,430 |
South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-1, | |||
5 1/8s, 11/1/09 | BB-/P | 2,030,000 | 1,475,810 |
South Broward, Hosp. Dist. Rev. Bonds, MBIA, 4 3/4s, | |||
5/1/28 | AA | 1,500,000 | 1,405,155 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,500,000 | 1,145,715 |
Tampa, Hosp. Rev. Bonds (H. Lee Moffit Cancer & | |||
Research Inst.), Ser. A, 5 3/4s, 7/1/29 | A3 | 500,000 | 503,420 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.4s, 5/1/37 | BB-/P | 500,000 | 416,975 |
35,631,540 | |||
| |||
Georgia (6.4%) | |||
Atlanta, Wtr. & Waste Wtr. VRDN, Ser. C, FSA, 2.4s, | |||
11/1/41 | VMIG1 | 7,700,000 | 7,700,000 |
Burke Cnty., Poll. Control Dev. Auth. Mandatory Put | |||
Bonds (Oglethorpe Pwr. Corp.), Ser. C-2, AMBAC, | |||
4 5/8s, 4/1/10 | AA | 5,500,000 | 5,567,485 |
Cobb Cnty., Dev. Auth. U. Fac. Rev. Bonds (Kennesaw | |||
State U. Hsg.), Ser. A, MBIA, 5s, 7/15/29 | Aa3 | 5,215,000 | 5,254,842 |
Effingham Cnty., Indl. Dev. Auth. Rev. Bonds (Pacific | |||
Corp.), 6 1/2s, 6/1/31 | B2 | 900,000 | 831,681 |
GA Med. Ctr. Hosp. Auth. Rev. Bonds, MBIA, 6.367s, | |||
8/1/10 | AA | 1,000,000 | 1,001,920 |
Main St. Natural Gas, Inc. Rev. Bonds (GA Gas) | |||
Ser. A, 6s, 7/15/22 | A1 | 7,650,000 | 7,192,683 |
Ser. A, 5 1/2s, 9/15/23 | A1 | 1,000,000 | 885,940 |
Ser. B, 5s, 3/15/11 | A1 | 5,000,000 | 4,952,750 |
33,387,301 | |||
| |||
Hawaii (0.1%) | |||
HI State Hsg. & Cmnty. Dev. Corp. Rev. Bonds (Single | |||
Fam. Mtge.), Ser. B, 3.2s, 1/1/09 | Aaa | 345,000 | 346,967 |
HI State Hsg. Fin. & Dev. Corp. Rev. Bonds, Ser. A, | |||
FNMA Coll., 5 3/4s, 7/1/30 | Aaa | 280,000 | 281,403 |
628,370 | |||
| |||
Idaho (0.3%) | |||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | |||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 1,460,000 | 1,447,721 |
| |||
Illinois (8.3%) | |||
Chicago, G.O. Bonds, Ser. A, FSA, 5s, 1/1/27 | Aaa | 745,000 | 753,754 |
Chicago, Board of Ed. VRDN, Ser. C-1, FSA, 2.35s, | |||
3/1/31 | VMIG1 | 6,160,000 | 6,160,000 |
Chicago, Single Fam. Mtge. Rev. Bonds, Ser. A, GNMA | |||
Coll., FNMA Coll., FHLMC Coll., 5 1/2s, 10/1/20 | Aaa | 1,280,000 | 1,268,723 |
Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, | |||
MBIA, zero %, 1/1/24 | AA | 1,600,000 | 693,600 |
Cook Cnty., Cmnty. G.O. Bonds (Cons. School Dist. No. | |||
64 Pk. Ridge), FSA, 5 1/2s, 12/1/16 | Aaa | 1,580,000 | 1,774,814 |
IL Dev. Fin. Auth. Rev. Bonds (Midwestern U.), Ser. B, | |||
6s, 5/15/26 (Prerefunded) | AAA | 3,200,000 | 3,517,568 |
IL Dev. Fin. Auth. Hosp. Rev. Bonds (Adventist Hlth. | |||
Syst./Sunbelt Obligation), 5.65s, 11/15/24 | |||
(Prerefunded) | A1 | 4,000,000 | 4,225,280 |
IL Fin. Auth. Rev. Bonds |
(Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | Baa1 | 3,000,000 | 2,822,730 |
(Silver Cross Hosp. & Med.), 5 1/2s, 8/15/30 | A | 4,000,000 | 3,752,600 |
(Alexian), Ser. A, FSA, 5 1/4s, 1/1/22 | Aaa | 6,000,000 | 6,067,680 |
Kendall & Kane Cntys., Cmnty. United School Dist. G.O. | |||
Bonds (No. 115 Yorkville), FGIC, zero %, 1/1/21 | A2 | 1,075,000 | 572,771 |
Lake Cnty., Cmnty. Construction G.O. Bonds (School | |||
Dist. No. 073 Hawthorn), FGIC, zero %, 12/1/20 | AA+ | 1,650,000 | 886,050 |
Lake Cnty., Cmnty. School Dist. G.O. Bonds (No. 073 | |||
Hawthorn), Ser. 02, FGIC, zero %, 12/1/21 | AA+ | 1,950,000 | 981,494 |
Metro. Pier & Exposition Auth. Dedicated State Tax | |||
Rev. Bonds (McCormick), Ser. A, MBIA | |||
zero %, 12/15/22 | AA | 2,500,000 | 1,221,474 |
zero %, 12/15/21 | AA | 6,000,000 | 3,101,580 |
Metropolitan Pier & Exposition Auth. Rev. Bonds | |||
(McCormack Place Expansion Project), MBIA, 5s, 12/15/28 | AAA | 1,770,000 | 1,781,275 |
Montgomery, Special Assmt. Bonds (Lakewood Creek), | |||
Radian Insd., 4.7s, 3/1/30 | A | 1,972,000 | 1,788,486 |
Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, | |||
MBIA | |||
zero %, 4/1/25 | AA | 1,870,000 | 774,872 |
zero %, 4/1/21 | AA | 2,230,000 | 1,179,001 |
43,323,752 | |||
| |||
Indiana (3.3%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/24 | BBB-/F | 390,000 | 360,617 |
Carmel Clay, Indl. Parks Bldg. Corp. Rev. Bonds, MBIA, | |||
5s, 1/15/26 | AA | 2,000,000 | 2,027,420 |
Fairfield, School Bldg. Corp. Ind. Rev. Bonds, FGIC, | |||
5s, 7/15/24 | AA | 3,000,000 | 3,004,170 |
IN Bk. Special Program Gas Rev. Bonds, Ser. A | |||
5 1/4s, 10/15/21 | Aa2 | 180,000 | 176,463 |
5 1/4s, 10/15/18 | Aa2 | 2,000,000 | 2,002,960 |
IN Hlth. Fac. Fin. Auth. Rev. Bonds (Cmnty. Hosp.), | |||
Ser. A, AMBAC, 5s, 5/1/24 | AA | 2,695,000 | 2,707,046 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 4,700,000 | 4,420,632 |
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | |||
Corp.), 5.1s, 1/15/17 | Baa2 | 2,500,000 | 2,368,700 |
17,068,008 | |||
| |||
Iowa (1.1%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives), 9 1/4s, 7/1/25 (Prerefunded) | AAA | 3,680,000 | 4,352,114 |
IA State Higher Ed. Loan Auth. Rev. Bonds | |||
5s, 10/1/22 | BBB-/F | 605,000 | 573,764 |
(Wartburg), Ser. A, 5s, 10/1/21 | BBB-/F | 605,000 | 577,987 |
5,503,865 | |||
| |||
Kansas (1.2%) | |||
Burlington, Env. Impt. Mandatory Put Bonds (Pwr. & | |||
Lt.), Ser. A2, FGIC, 5s, 4/1/10 | A | 5,250,000 | 5,238,922 |
Lawrence, Hosp. Rev. Bonds (Lawrence Memorial Hosp.), | |||
5 1/4s, 7/1/21 | A3 | 1,000,000 | 1,006,380 |
6,245,302 | |||
| |||
Kentucky (0.4%) | |||
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A | |||
6 5/8s, 10/1/28 (Prerefunded) | AAA/P | 1,470,000 | 1,615,912 |
6 5/8s, 10/1/28 | A-/F | 405,000 | 413,416 |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | |||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/38 | Baa2 | 290,000 | 284,838 |
2,314,166 | |||
| |||
Louisiana (2.5%) | |||
De Soto Parish, Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 11/1/18 | BBB | 1,500,000 | 1,307,535 |
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | |||
(St. James Place), Ser. A, 7s, 11/1/20 (Prerefunded) | AAA/P | 690,000 | 745,980 |
LA State Office Fac. Corp. Lease Rev. Bonds (Capitol | |||
Complex), Ser. A, MBIA | |||
5 1/2s, 3/1/13 | AA | 2,000,000 | 2,049,040 |
5 1/2s, 3/1/12 | AA | 3,440,000 | 3,527,341 |
Rapides, Fin. Auth. Mandatory Put Bonds (Cleco Pwr.), | |||
5 1/4s, 3/1/13 | Baa1 | 5,250,000 | 5,174,610 |
12,804,506 | |||
| |||
Maine (0.5%) | |||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | |||
11/15/27 | Aa1 | 825,000 | 824,736 |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 1,950,000 | 1,907,120 |
2,731,856 | |||
| |||
Maryland (0.4%) | |||
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds (WA | |||
Cnty. Hosp.) |
6s, 1/1/43 | BBB- | 875,000 | 861,175 |
5 3/4s, 1/1/38 | BBB- | 550,000 | 528,875 |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | |||
(Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | BBB+/F | 500,000 | 499,955 |
1,890,005 | |||
| |||
Massachusetts (10.5%) | |||
MA State Dev. Fin. Agcy. Rev. Bonds | |||
(MA Biomedical Research), Ser. C, 6 3/8s, 8/1/17 | Aa3 | 2,785,000 | 2,935,418 |
(MA Biomedical Research), Ser. C, 6 1/4s, 8/1/20 | Aa3 | 2,850,000 | 2,984,919 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 1,360,000 | 1,260,802 |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | |||
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | |||
(Prerefunded) | AAA/P | 2,085,000 | 2,496,767 |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BB- | 1,500,000 | 1,524,555 |
(Med. Ctr. of Central MA), AMBAC, 6.55s, 6/23/22 | AAA | 27,100,000 | 27,643,083 |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa2 | 1,875,000 | 1,918,538 |
(Berkshire Hlth. Syst.), Ser. E, 6 1/4s, 10/1/31 | BBB+ | 1,300,000 | 1,310,673 |
(Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 | BB-/P | 2,095,000 | 2,028,589 |
(Hlth. Care Syst.-Covenant Hlth.), 6s, 7/1/31 | A/F | 3,790,000 | 3,894,830 |
(Care Group), Ser. B-2, MBIA, 5 3/8s, 2/1/26 | AAA | 700,000 | 716,016 |
(Care Group), Ser. B-2, MBIA, 5s, 2/1/25 | AAA | 800,000 | 795,552 |
(Milford Regl. Med.), Ser. E, 5s, 7/15/22 | Baa3 | 1,800,000 | 1,678,194 |
MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, | |||
7/1/13 (Prerefunded) | AAA | 2,370,000 | 3,053,840 |
54,241,776 | |||
| |||
Michigan (4.3%) | |||
Detroit, G.O. Bonds | |||
Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | AA | 1,435,000 | 1,394,619 |
Ser. A, FGIC, 5s, 7/1/30 | A+ | 4,505,000 | 4,347,821 |
(Cap. Impt.), Ser. A-1, 5s, 4/1/15 | BBB- | 1,300,000 | 1,303,562 |
Detroit, City School Dist. G.O. Bonds, Ser. A, FSA, | |||
6s, 5/1/29 | Aaa | 1,000,000 | 1,166,380 |
Detroit, Swr. Disp. VRDN, Ser. B, FSA, 2.4s, 7/1/33 | VMIG1 | 3,800,000 | 3,800,000 |
Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. | |||
Ctr.), 6s, 7/1/20 | Ba1 | 150,000 | 146,750 |
MI Higher Ed. Fac. Auth. Rev. Bonds (Kalamazoo | |||
College), 5 1/2s, 12/1/18 | A1 | 500,000 | 524,610 |
MI State Hosp. Fin. Auth. Rev. Bonds | |||
(Oakwood Hosp.), Ser. A, 5 3/4s, 4/1/32 | A2 | 3,000,000 | 2,912,970 |
(Holland Cmnty. Hosp.), Ser. A, FGIC, 5 3/4s, 1/1/21 | A+ | 1,250,000 | 1,296,850 |
MI State Hsg. Dev. Auth. Rev. Bonds, Ser. A, 3.9s, | |||
6/1/30 | AA+ | 2,210,000 | 2,196,320 |
MI State Strategic Fund, Ltd. Mandatory Put Bonds (Dow | |||
Chemical), 5 1/2s, 6/1/13 | P-2 | 500,000 | 501,215 |
MI State Strategic Fund, Ltd. Rev. Bonds (Worthington | |||
Armstrong Venture), U.S. Govt. Coll., 5 3/4s, 10/1/22 | |||
