UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
Amendment No. 7
AMERICAN EAGLE OUTFITTERS, INC.
(Name of Issuer)
Common Stock
(Title of Class of Securities)
02553E 10 6
(CUSIP Number)
Irwin A. Bain, Esq.
Schottenstein Stores Corporation
1800 Moler Road
Columbus, Ohio 43207
614-449-4332
With a copy to:
Robert J. Tannous, Esq.
Porter, Wright, Morris & Arthur LLP
41 South High Street
Columbus, OH 43215
614-227-1953
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications)
March 3, 2005
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), (f) or (g), check the following box ¨
CUSIP No. 02553E 10 6
Page - 2
1. | Names of Reporting Person:
Ann Schottenstein Deshe
S.S. or I.R.S. Identification No. of Above Individual (optional):
N/A |
|||
2. | Check the Appropriate Box if a Member of a Group: (a) x (b) ¨ |
|||
3. | SEC Use Only
|
|||
4. | Source of Funds:
00 |
|||
5. | Check Box if Disclosure of legal Proceedings is Required Pursuant to Items 2(d) or 2(e):
|
¨ | ||
6. | Citizenship or Place of Organization:
United States |
Number of Shares Beneficially Owned by Each Reporting Person With: |
7. Sole Voting Power:
0 8. Shared Voting Power:
6,967,308* 9. Sole Dispositive Power:
2,597,554* 10. Shared Dispositive Power:
0 |
11. | Aggregate Amount Beneficially Owned by Each Reporting Person:
6,967,308* |
|||
12. | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares:
|
¨
| ||
13. | Percent of Class Represented by Amount in Row (11):
4.7% |
|||
14. | Type of Reporting Person:
IN |
* Adjusted to reflect 2-for-1 stock split on March 7, 2005.
CUSIP No. 02553E 10 6
Page - 3
ITEM 1. |
Security and Issuer | |||
(a) |
Title of Class of Securities: Common Stock, $0.01 par value | |||
(b) |
Name of Issuer: American Eagle Outfitters, Inc. | |||
(c) |
Address of Issuers Principal Executive Offices: | |||
150 Thorn Hill Drive | ||||
Warrendale, Pennsylvania 15086-7528 | ||||
ITEM 2. |
Identity and Background | |||
(a) |
(1) | Jay L. Schottenstein | ||
(2) | SEI, Inc. (f/k/a Retail Ventures, Inc.) | |||
(3) | Geraldine Schottenstein Hoffman | |||
(4) | Ann Schottenstein Deshe | |||
(5) | Susan Schottenstein Diamond | |||
(b) |
(1) | 1800 Moler Road, Columbus, Ohio 43207 | ||
(2) | 1800 Moler Road, Columbus, Ohio 43207 | |||
(3) | 1800 Moler Road, Columbus, Ohio 43207 | |||
(4) | 1800 Moler Road, Columbus, Ohio 43207 | |||
(5) | 1800 Moler Road, Columbus, Ohio 43207 | |||
(c) |
(1) | Chairman of the Board | ||
(2) | N/A | |||
(3) | N/A | |||
(4) | N/A | |||
(5) | N/A | |||
(d) |
Criminal convictions: Not applicable | |||
(e) |
Civil proceedings: Not applicable | |||
(f) |
Citizenship: All of the reporting persons are United States Citizens | |||
ITEM 3. |
Source and Amount of Funds or Other Consideration | |||
Not applicable. | ||||
ITEM 4. |
Purpose of Transaction | |||
Not applicable. |
CUSIP No. 02553E 10 6
Page - 4
ITEM 5. |
Interest in Securities of the Issuer | |||
(1) |
Jay L. Schottenstein | |||
(a) | Amount Beneficially Owned: 11,007,428 shares; Percent of Class: 7.4% (Includes 5,107,326 shares held by SEI, Inc. (f/k/a Retail Ventures, Inc.), 69.9% of whose common stock is owned by trusts of which Mr. Schottenstein is a Trustee or Trust Advisor; Mr. Schottenstein is also the Chairman and Chief Executive Officer of SEI, Inc.; 198 shares held for the benefit of Mr. Schottenstein's minor child; 919,295 shares subject to options exercisable within 60 days; and 4,969,009 shares held in trusts for the benefit of family members as to which Mr. Schottenstein is either Trustee or Trust Advisor.) | |||
(b) | Number of Shares as to which such person has: | |||
(i) Sole power to vote or to direct the vote: 6,038,419 shares | ||||
(ii) Shared power to vote or to direct the vote: 4,969,009 shares | ||||
(iii) Sole power to dispose or to direct the disposition of: 6,038,419 shares | ||||
(iv) Shared power to dispose or to direct the disposition of: 198,604 shares | ||||
(c) | Transactions effected by Mr. Schottenstein and by family trusts as to which Mr. Schottenstein is either trustee or trust advisor during the past 60 days: |
Date |
Shares Sold |
Sale Price |
||||
1/7/05 | 48,000 | $ | 24.48 | * | ||
1/7/05 | 306,500 | $ | 24.48 | * | ||
1/10/05 | 5,000 | $ | 24.50 | |||
1/12/05 | 8,000 | $ | 24.01 | |||
1/12/05 | 240,000 | $ | 24.07 | * | ||
1/13/05 | 900 | $ | 24.50 | |||
1/14/05 | 138,100 | $ | 24.50 | |||
1/14/05 | 961,312 | $ | 24.58 | * | ||
1/18/05 | 331,988 | $ | 24.54 | * | ||
1/19/05 | 160,200 | $ | 24.59 | * | ||
1/19/05 | 27,228 | $ | 24.60 | * | ||
1/21/05 | 9,076 | $ | 24.60 | * | ||
1/21/05 | 36,300 | $ | 24.60 | * | ||
2/7/05 | 234,306 | $ | 27.09 | * | ||
2/7/05 | 175,722 | $ | 27.09 | * | ||
2/7/05 | 58,574 | $ | 27.09 | * | ||
3/3/05 | 420,072 | $ | 28.97 | * | ||
3/3/05 | 560,104 | $ | 28.97 | * | ||
3/3/05 | 140,024 | $ | 28.97 | * | ||
3/4/05 | 205,422 | $ | 28.94 | * | ||
3/4/05 | 273,902 | $ | 28.94 | * | ||
3/4/05 | 68,474 | $ | 28.94 | * | ||
3/7/05 | 243,750 | $ | 28.99 | * | ||
3/7/05 | 81,250 | $ | 28.99 | * | ||
3/7/05 | 325,000 | $ | 28.99 | * | ||
3/8/05 | 195,525 | $ | 24.95 | * | ||
3/8/05 | 65,175 | $ | 24.95 | * | ||
3/8/05 | 260,700 | $ | 28.95 | * |
* | Represents weighted average sale price. |
CUSIP No. 02553E 10 6
Page - 5
(d) | Anothers right to receive dividends: Not applicable | |||
(e) | Date ceased to be a 5% owner: Not applicable |
(All shares and sale prices reflected in Section (1) above have been adjusted to reflect 2-for-1 stock split on March 7, 2005.)
(2) |
SEI, Inc. (f/k/a Retail Ventures, Inc.) | |||
(a) | Amount Beneficially Owned: 5,107,326 shares; Percent of Class: 3.5% | |||
(b) | Number of Shares as to which such person has: | |||
(i) Sole power to vote or to direct the vote: 5,107,326 shares | ||||
(ii) Shared power to vote or to direct the vote: 0 shares | ||||
(iii) Sole power to dispose or to direct the disposition of: 5,107,326 shares | ||||
(iv) Shared power to dispose or to direct the disposition of: 0 shares | ||||
(c) | Transactions effected by SEI, Inc. during the past 60 days: |
Date |
Shares Sold |
Sale Price |
||||
1/7/05 | 153,250 | $ | 24.48 | * | ||
1/12/05 | 80,000 | $ | 24.07 | * | ||
1/14/05 | 480,656 | $ | 24.58 | * | ||
1/18/05 | 165,996 | $ | 24.54 | * | ||
1/19/05 | 120,098 | $ | 24.59 | * | ||
1/21/05 | 36,300 | $ | 24.60 | * | ||
2/7/05 | 234,306 | $ | 27.09 | * | ||
3/3/05 | 560,104 | $ | 28.97 | * | ||
3/4/05 | 273,902 | $ | 28.94 | * | ||
3/7/05 | 325,000 | $ | 28.99 | * | ||
3/8/05 | 260,700 | $ | 28.95 | * |
* | Represents weighted average sale price. |
(d) | Anothers right to receive dividends: Not applicable | |||
(e) | Date ceased to be a 5% owner: Not applicable | |||
(All shares and sale prices reflected in Section (2) above have been adjusted to reflect 2-for-1 stock split on March 7, 2005.) | ||||
(3) |
Geraldine Schottenstein Hoffman | |||
(a) | Amount Beneficially Owned: 12,938,195 shares; Percent of Class: 8.8% (The shares are held in trusts for the benefit of family members as to which Ms. Hoffman is trustee). | |||
(b) | Number of Shares as to which such person has: | |||
(i) Sole power to vote or to direct the vote: 3,599,432 shares | ||||
(ii) Shared power to vote or to direct the vote: 9,338,763 shares | ||||
(iii) Sole power to dispose or to direct the disposition of: 12,739,591 shares | ||||
(iv) Shared power to dispose or to direct the disposition of: 198,604 shares |
CUSIP No. 02553E 10 6
Page - 6
(c) | Transactions effected by Ms. Hoffman through family trusts as to which Ms. Hoffman is either trustee or trust advisor during the past 60 days: |
Date |
Shares Sold |
Sale Price |
||||
1/7/05 | 114,936 | $ | 24.48 | * | ||
1/7/05 | 480,000 | $ | 24.48 | * | ||
1/10/05 | 56,000 | $ | 24.50 | |||
1/12/05 | 48,000 | $ | 24.01 | |||
1/12/05 | 120,000 | $ | 24.07 | * | ||
1/13/05 | 5,400 | $ | 24.50 | |||
1/13/05 | 205,400 | $ | 24.43 | * | ||
1/14/05 | 360,492 | $ | 24.58 | |||
1/14/05 | 1,205,200 | $ | 24.50 | |||
1/18/05 | 124,494 | $ | 24.54 | * | ||
1/19/05 | 30,078 | $ | 24.59 | * | ||
1/19/05 | 82,000 | $ | 0-Gift | |||
1/19/05 | 27,228 | $ | 24.60 | |||
2/7/05 | 175,722 | $ | 27.09 | |||
3/3/05 | 420,072 | $ | 28.97 | * | ||
3/3/05 | 200,000 | $ | 28.94 | * | ||
3/4/05 | 205,422 | $ | 28.94 | * | ||
3/4/05 | 246,600 | $ | 28.94 | * | ||
3/7/05 | 243,750 | $ | 28.99 | * | ||
3/7/05 | 53,400 | $ | 29.00 | * | ||
3/8/05 | 195,525 | $ | 24.95 | * |
* | Represents weighted average sale price. |
(d) | Anothers right to receive dividends: Not applicable | |||
(e) | Date ceased to be a 5% owner: Not applicable | |||
(All shares and sale prices reflected in Section (3) above have been adjusted to reflect 2-for-1 stock split on March 7, 2005.) | ||||
(4) |
Ann Schottenstein Deshe | |||
(a) | Amount Beneficially Owned: 6,967,308 shares; Percent of Class: 4.7% (These shares are held in trusts for the benefit of family members as to which Ms. Deshe is either Trustee or Trust Advisor. This number does not include 267,000 shares subject to options exercisable within 60 days held by Ms. Deshes husband.) | |||
(b) | Number of Shares as to which such person has: | |||
(i) Sole power to vote or to direct the vote: 0 shares | ||||
(ii) Shared power to vote or to direct the vote: 6,967,308 shares | ||||
(iii) Sole power to dispose or to direct the disposition of: 2,597,554 shares | ||||
(iv) Shared power to dispose or to direct the disposition of: 0 shares |
CUSIP No. 02553E 10 6
Page - 7
(c) | Transactions effected during the last 60 days by Ms. Deshe and by family trusts in which Ms. Deshe acts as either trustee or trust advisor: |
Date |
Shares Sold |
Sale Price |
||||
1/7/05 | 192,000 | $ | 24,48 | * | ||
1/10/05 | 26,000 | $ | 24.50 | |||
1/13/05 | 205,400 | $ | 24.43 | * | ||
1/14/05 | 376,600 | $ | 24.50 | |||
2/7/05 | 20,000 | $ | 27.00 | * | ||
2/8/05 | 80,000 | $ | 27.00 | |||
2/9/05 | 25,300 | $ | 27.00 | |||
3/3/05 | 274,700 | $ | 28.94 | * |
* | Represents weighted average sale price. |
(d) | Anothers right to receive dividends: Not applicable | |||
(e) |
Date ceased to be a 5% owner: Not applicable |
(5) |
Susan Schottenstein Diamond | |||
(a) | Amount Beneficially Owned: 3,307,366 shares; Percent of Class: 2.2% (These shares are held in trusts for the benefit of family members as to which Ms. Diamond is either Trustee or Trust Advisor. This number does not include 163,500 shares subject to options exercisable within 60 days held by Ms. Diamonds husband). | |||
(b) | Number of Shares as to which such person has: | |||
(i) Sole power to vote or to direct the vote: 709,812 shares | ||||
(ii) Shared power to vote or to direct the vote: 2,597,554 shares | ||||
(iii) Sole power to dispose or to direct the disposition of: 709,812 shares | ||||
(iv) Shared power to dispose or to direct the disposition of: 0 shares | ||||
(c) | Transactions effected by Ms. Diamond in the last 60 days by family trusts in which Ms. Diamond acts as either trustee or trust advisor. |
Date |
Shares Sold |
Sale Price |
||||
1/7/05 | 20,000 | $ | 27.00 | * | ||
2/8/05 | 80,000 | $ | 27.00 | |||
2/9/05 | 25,300 | $ | 27.00 | |||
3/3/05 | 274,700 | $ | 28.94 | * |
* | Represents weighted average sale price. |
(d) | Another's right to receive dividends: Not applicable | |||
(e) |
Date ceased to be a 5% owner: Not applicable |
(All shares and sale prices reflected in Section (5) above have been adjusted to reflect 2-for-1 stock split on March 7, 2005.)
CUSIP No. 02553E 10 6
Page - 8
ITEM 6.
Mr. Schottenstein, Ms. Deshe, Ms. Diamond, and Ms. Hoffman have entered into an agreement by which each will advise the others a reasonable time prior to making sales of shares of the issuers stock, and cooperate in effectuating sales of such shares, through a brokerage firm reasonably acceptable to each of them. If there are limits on the number of shares that may be sold at such time, the parties agree that sales shall be made pro rata in accordance with each individuals ownership of the issuer shares.
ITEM 7.
A Statement of Understanding, dated as of March 31, 1999, entered into by Mr. Schottenstein, Ms. Deshe, Ms. Diamond, and Ms. Hoffman, was previously filed and incorporated herein by reference.
CUSIP No. 02553E 10 6
Page - 9
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
DATED: March 11, 2005 |
/s/ Jay L. Schottenstein | |||
Jay L. Schottenstein | ||||
SEI, INC. | ||||
DATED: March 11, 2005 |
By: | /s/ Jay L. Schottenstein | ||
Jay L. Schottenstein, Chairman | ||||
DATED: March 11, 2005 |
/s/ Geraldine Schottenstein Hoffman | |||
Geraldine Schottenstein Hoffman | ||||
DATED: March 11, 2005 |
/s/ Ann Schottenstein Deshe | |||
Ann Schottenstein Deshe | ||||
DATED: March 11, 2005 |
/s/ Susan Schottenstein Diamond | |||
Susan Schottenstein Diamond |