Investment Company Act file number 811-09297
Nuveen Dividend Advantage Municipal Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Dividend Advantage Municipal Fund (NAD) | ||||||||
January 31, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Municipal Bonds | ||||||||
Alabama 0.3% (0.2% of Total Investments) | ||||||||
$ 1,500 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2000, 5.750%, 12/01/20 | 6/10 at 102.00 | A | $ | 1,550,595 | |||
| ||||||||
Alaska 0.1% (0.1% of Total Investments) | ||||||||
750 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.250%, | 12/14 at 100.00 | Aaa | 770,955 | ||||
12/01/34 FGIC Insured | ||||||||
| ||||||||
Arizona 0.8% (0.5% of Total Investments) | ||||||||
5,000 | Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007, | No Opt. Call | AA | 4,604,300 | ||||
5.000%, 12/01/37 | ||||||||
| ||||||||
California 3.7% (2.4% of Total Investments) | ||||||||
1,535 | Alameda Corridor Transporation Authority, California, Senior Lien Revenue Bonds, Series 1999A, | No Opt. Call | AAA | 318,681 | ||||
0.000%, 10/01/37 MBIA Insured | ||||||||
5,500 | Anaheim Public Finance Authority, California, Subordinate Lease Revenue Bonds, Public | No Opt. Call | AAA | 2,006,235 | ||||
Improvement Project, Series 1997C, 0.000%, 9/01/28 FSA Insured | ||||||||
65 | California, General Obligation Bonds, Series 1997, 5.000%, 10/01/18 AMBAC Insured | 10/08 at 100.00 | AAA | 65,766 | ||||
135 | California, General Obligation Bonds, Series 1997, 5.000%, 10/01/18 (Pre-refunded 4/01/08) - | 4/08 at 101.00 | Aaa | 137,001 | ||||
AMBAC Insured | ||||||||
5,000 | California, General Obligation Bonds, Series 2005, 5.000%, 3/01/31 | 3/16 at 100.00 | A+ | 5,031,150 | ||||
Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | ||||||||
Asset-Backed Bonds, Series 2007A-1: | ||||||||
5,000 | 5.000%, 6/01/33 | 6/17 at 100.00 | BBB | 4,396,850 | ||||
1,000 | 5.125%, 6/01/47 | 6/17 at 100.00 | BBB | 866,330 | ||||
3,210 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/15 at 100.00 | AAA | 3,684,438 | ||||
Revenue Bonds, Residual Trust 07-1034, 10.506%, 6/01/45 AGC Insured (IF) | ||||||||
3,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | No Opt. Call | AAA | 1,443,225 | ||||
Revenue Bonds, Series 2005A, 0.000%, 6/01/26 FSA Insured | ||||||||
17,000 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | No Opt. Call | AAA | 3,707,530 | ||||
Refunding Bonds, Series 1997A, 0.000%, 1/15/35 MBIA Insured | ||||||||
| ||||||||
41,945 | Total California | 21,657,206 | ||||||
| ||||||||
Colorado 4.3% (2.8% of Total Investments) | ||||||||
1,125 | Antelope Heights Metropolitan District, Colorado, Limited Tax General Obligation Bonds, Series | 12/17 at 100.00 | AA | 1,066,556 | ||||
2007, 5.000%, 12/01/37 RAAI Insured | ||||||||
3,205 | Denver City and County, Colorado, Airport Special Facilities Revenue Bonds, Rental Car | 1/09 at 101.00 | AAA | 3,328,937 | ||||
Projects, Series 1999A, 6.000%, 1/01/12 MBIA Insured (Alternative Minimum Tax) | ||||||||
2,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | 12/13 at 100.00 | Aaa | 3,304,856 | ||||
Hotel, Series 2003A, 5.000%, 12/01/22 (Pre-refunded 12/01/13) XLCA Insured | ||||||||
1,475 | Denver, Colorado, FHA-Insured Multifamily Housing Revenue Bonds, Boston Lofts Project, Series | 4/08 at 102.00 | AAA | 1,488,024 | ||||
1997A, 5.750%, 10/01/27 (Alternative Minimum Tax) | ||||||||
8,515 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, | No Opt. Call | AAA | 3,319,402 | ||||
9/01/25 MBIA Insured | ||||||||
50,000 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004A, 0.000%, 3/01/36 | No Opt. Call | AAA | 10,010,500 | ||||
MBIA Insured | ||||||||
12,500 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2006A, 0.000%, 9/01/38 | 9/26 at 54.77 | AAA | 2,143,125 | ||||
MBIA Insured | ||||||||
| ||||||||
79,770 | Total Colorado | 24,661,400 | ||||||
| ||||||||
Connecticut 0.7% (0.5% of Total Investments) | ||||||||
4,335 | Mashantucket Western Pequot Tribe, Connecticut, Subordinate Special Revenue Bonds, Series | 11/17 at 100.00 | Baa3 | 4,142,396 | ||||
2007A, 5.750%, 9/01/34 | ||||||||
| ||||||||
Florida 9.7% (6.4% of Total Investments) | ||||||||
1,630 | Florida Housing Finance Agency, Housing Revenue Bonds, Mar Lago Village Apartments, Series | 6/08 at 102.00 | AAA | 1,664,018 | ||||
1997F, 5.800%, 12/01/17 AMBAC Insured (Alternative Minimum Tax) | ||||||||
15,000 | Florida State Board of Education, Public Education Capital Outlay Bonds, Series 2005E, | 6/15 at 101.00 | AAA | 14,700,750 | ||||
4.500%, 6/01/35 | ||||||||
2,500 | Marion County Hospital District, Florida, Revenue Bonds, Munroe Regional Medical Center, | 10/17 at 100.00 | A2 | 2,467,200 | ||||
Series 2007, 5.000%, 10/01/34 | ||||||||
13,625 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 6/08 at 100.00 | BB+ | 13,700,210 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
22,000 | South Miami Health Facilities Authority, Florida, Revenue Bonds, Baptist Health Systems of | 8/17 at 100.00 | AA | 21,815,200 | ||||
South Florida, Series 2007, 5.000%, 8/15/37 (UB) | ||||||||
2,460 | South Miami Health Facilities Authority, Florida, Revenue Bonds, Baptist Health Systems of | 8/17 at 100.00 | AA | 2,358,279 | ||||
South Florida, Trust 1025, 9.777%, 8/15/42 (IF) | ||||||||
| ||||||||
57,215 | Total Florida | 56,705,657 | ||||||
| ||||||||
Georgia 2.3% (1.5% of Total Investments) | ||||||||
5,000 | Cobb County Development Authority, Georgia, Student Housing Revenue Bonds, KSU Village II Real | 7/17 at 100.00 | Aaa | 5,190,450 | ||||
Estate Foundation LLC Project, Series 2007A, 5.250%, 7/15/38 AMBAC Insured | ||||||||
4,000 | Forsyth County Water and Sewerage Authority, Georgia, Revenue Bonds, Series 2000, 6.000%, | 4/10 at 101.00 | AA+ (4) | 4,344,960 | ||||
4/01/25 (Pre-refunded 4/01/10) | ||||||||
880 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 907,650 | ||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 MBIA Insured | ||||||||
2,620 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 2,758,100 | ||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 (Pre-refunded 5/15/09) | ||||||||
MBIA Insured | ||||||||
| ||||||||
12,500 | Total Georgia | 13,201,160 | ||||||
| ||||||||
Idaho 0.1% (0.1% of Total Investments) | ||||||||
150 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 1999E, 5.750%, | 7/09 at 101.00 | Aa2 | 153,632 | ||||
1/01/21 (Alternative Minimum Tax) | ||||||||
190 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000D, 6.350%, | 1/10 at 100.00 | Aa2 | 192,413 | ||||
7/01/22 (Alternative Minimum Tax) | ||||||||
290 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000E, 5.950%, | 7/10 at 100.00 | Aaa | 297,656 | ||||
7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
630 | Total Idaho | 643,701 | ||||||
| ||||||||
Illinois 28.3% (18.5% of Total Investments) | ||||||||
2,460 | Channahon, Illinois, Revenue Refunding Bonds, Morris Hospital, Series 1999, 5.750%, 12/01/12 | 12/09 at 102.00 | BBB+ | 2,588,929 | ||||
7,250 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | No Opt. Call | Aaa | 8,308,863 | ||||
Revenues, Series 1999A, 5.500%, 12/01/26 FGIC Insured | ||||||||
Chicago, Illinois, FHA/GNMA Multifamily Housing Revenue Bonds, Archer Court Apartments, | ||||||||
Series 1999A: | ||||||||
770 | 5.500%, 12/20/19 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 793,570 | ||||
1,210 | 5.600%, 12/20/29 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,221,471 | ||||
1,925 | 5.650%, 12/20/40 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,935,126 | ||||
22,750 | Chicago, Illinois, General Obligation Refunding Bonds, Emergency Telephone System, Series | No Opt. Call | Aaa | 25,962,073 | ||||
1999, 5.500%, 1/01/23 FGIC Insured | ||||||||
2,620 | Chicago, Illinois, Motor Fuel Tax Revenue Refunding Bonds, Series 1993, 5.375%, 1/01/14 - | No Opt. Call | AAA | 2,936,129 | ||||
AMBAC Insured | ||||||||
3,340 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | Aaa | 3,337,495 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
190 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 208,884 | ||||
Series 2003B, 5.250%, 11/01/20 FSA Insured | ||||||||
810 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 917,811 | ||||
Series 2003B, 5.250%, 11/01/20 (Pre-refunded 11/01/13) FSA Insured | ||||||||
500 | Hoffman Estates Park District, Cook County, Illinois, General Obligation Bonds, Series 1999, | 12/09 at 102.00 | AAA | 524,495 | ||||
5.375%, 12/01/29 MBIA Insured | ||||||||
3,935 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Lake County | No Opt. Call | Aaa | 3,064,027 | ||||
School District 116 Round Lake, Series 1999, 0.000%, 1/01/15 MBIA Insured | ||||||||
5,570 | Illinois Finance Authority, Revenue Bonds, University of Chicago, Series 2004A, 5.000%, 7/01/34 | 7/14 at 100.00 | Aa1 | 5,709,473 | ||||
9,860 | Illinois Health Facilities Authority, Remarketed Revenue Bonds, University of Chicago Project, | 8/11 at 103.00 | Aa1 | 10,555,426 | ||||
Series 1985A, 5.500%, 8/01/20 | ||||||||
5,400 | Illinois Health Facilities Authority, Revenue Bonds, Loyola University Health System, Series | 7/08 at 100.50 | AAA | 5,459,346 | ||||
1997A, 5.000%, 7/01/24 MBIA Insured | ||||||||
5,490 | Illinois Health Facilities Authority, Revenue Bonds, Sarah Bush Lincoln Health Center, Series | 2/08 at 101.00 | A | 5,550,665 | ||||
1996B, 5.500%, 2/15/16 | ||||||||
1,500 | Illinois Housing Development Authority, Housing Finance Bonds, Series 2005E, 4.800%, 1/01/36 | 1/15 at 100.00 | Aaa | 1,467,210 | ||||
FGIC Insured | ||||||||
11,345 | Lake and McHenry Counties Community Unit School District 118, Wauconda, Illinois, General | 1/15 at 60.14 | Aaa | 4,865,076 | ||||
Obligation Bonds, Series 2005B, 0.000%, 1/01/25 FSA Insured | ||||||||
3,000 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 3,092,130 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
22,500 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | 12/09 at 101.00 | AAA | 23,476,725 | ||||
Project, Series 1999A, 5.500%, 12/15/24 FGIC Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 1996A: | ||||||||
9,750 | 0.000%, 12/15/22 MBIA Insured | No Opt. Call | AAA | 4,950,270 | ||||
13,000 | 0.000%, 12/15/23 MBIA Insured | No Opt. Call | AAA | 6,209,190 | ||||
1,840 | Oak Park, Illinois, General Obligation Bonds, Series 2005B, 0.000%, 11/01/27 XLCA Insured | 11/15 at 54.13 | AAA | 649,833 | ||||
Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, | ||||||||
Illinois, General Obligation Bonds, Series 1999: | ||||||||
22,650 | 5.750%, 6/01/19 FSA Insured | No Opt. Call | AAA | 27,047,498 | ||||
3,500 | 5.750%, 6/01/23 FSA Insured | No Opt. Call | AAA | 4,190,515 | ||||
1,300 | Schaumburg, Illinois, General Obligation Bonds, Series 2004B, 5.250%, 12/01/34 FGIC Insured | 12/14 at 100.00 | Aaa | 1,356,342 | ||||
10,000 | Will County Community High School District 210 Lincoln-Way, Illinois, General Obligation | No Opt. Call | Aaa | 5,089,100 | ||||
Bonds, Series 2006, 0.000%, 1/01/23 FSA Insured | ||||||||
4,500 | Will County School District 122, New Lenox, Illinois, General Obligation Bonds, Series 2000B, | No Opt. Call | Aaa | 2,958,390 | ||||
0.000%, 11/01/18 FSA Insured | ||||||||
| ||||||||
178,965 | Total Illinois | 164,426,062 | ||||||
| ||||||||
Indiana 5.9% (3.9% of Total Investments) | ||||||||
8,755 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Charity Obligated Group, | 11/09 at 101.00 | AAA | 9,346,138 | ||||
Series 1999D, 5.500%, 11/15/24 (Pre-refunded 11/15/09) MBIA Insured | ||||||||
8,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AAA | 8,721,200 | ||||
Group, Series 2000A, 5.500%, 2/15/26 (Pre-refunded 8/15/10) MBIA Insured | ||||||||
2,000 | Indiana Health Facility Financing Authority, Revenue Bonds, Community Foundation of Northwest | 3/17 at 100.00 | BBB | 1,885,320 | ||||
Indiana, Series 2007, 5.500%, 3/01/37 | ||||||||
3,870 | Indiana Housing and Community Development Authority, Single Family Mortgage Revenue Bonds, | 1/17 at 100.00 | Aaa | 3,263,803 | ||||
Series 2007A-1, Drivers 1847, 9.531%, 7/01/32 (Alternative Minimum Tax) (IF) | ||||||||
6,675 | Indiana Municipal Power Agency, Power Supply Revenue Bonds, Series 2007A, 5.000%, 1/01/42 | 1/17 at 100.00 | AAA | 6,744,086 | ||||
MBIA Insured | ||||||||
4,190 | Indianapolis, Indiana, Economic Development Revenue Bonds, Park Tudor Foundation Inc., | 6/09 at 101.00 | Aa3 (4) | 4,427,824 | ||||
Project, Series 1999, 5.700%, 6/01/24 (Pre-refunded 6/01/09) | ||||||||
| ||||||||
33,490 | Total Indiana | 34,388,371 | ||||||
| ||||||||
Iowa 1.1% (0.7% of Total Investments) | ||||||||
7,000 | Iowa Tobacco Settlement Authority, Asset Backed Settlement Revenue Bonds, Series 2005C, | 6/15 at 100.00 | BBB | 6,562,570 | ||||
5.625%, 6/01/46 | ||||||||
| ||||||||
Kansas 0.8% (0.5% of Total Investments) | ||||||||
3,825 | Wichita, Kansas, Water and Sewerage Utility Revenue Bonds, Series 1999, 4.000%, 10/01/18 | 4/08 at 100.50 | Aaa | 3,828,710 | ||||
FGIC Insured | ||||||||
1,000 | Wyandotte County-Kansas City Unified Government, Kansas, Sales Tax Special Obligation Bonds, | 12/15 at 100.00 | N/R | 1,001,540 | ||||
Redevelopment Project Area B, Series 2005, 5.000%, 12/01/20 | ||||||||
| ||||||||
4,825 | Total Kansas | 4,830,250 | ||||||
| ||||||||
Kentucky 1.7% (1.1% of Total Investments) | ||||||||
3,030 | Hardin County School District Finance Corporation, Kentucky, School Building Revenue Bonds, | 2/10 at 101.00 | Aa3 (4) | 3,261,219 | ||||
Series 2000, 5.750%, 2/01/20 (Pre-refunded 2/01/10) | ||||||||
Kentucky Economic Development Finance Authority, Hospital System Revenue Refunding and | ||||||||
Improvement Bonds, Appalachian Regional Healthcare Inc., Series 1997: | ||||||||
1,850 | 5.850%, 10/01/17 | 4/08 at 102.00 | BB | 1,850,204 | ||||
5,000 | 5.875%, 10/01/22 | 4/08 at 102.00 | BB | 4,889,100 | ||||
| ||||||||
9,880 | Total Kentucky | 10,000,523 | ||||||
| ||||||||
Louisiana 6.5% (4.2% of Total Investments) | ||||||||
2,245 | Lafayette, Louisiana, Sales Tax Revenue Bonds, Public Improvements, Series 2000B, 5.625%, | 5/10 at 101.50 | Aaa | 2,438,901 | ||||
5/01/25 (Pre-refunded 5/01/10) FGIC Insured | ||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, GNMA | 6/12 at 105.00 | Aaa | 1,903,930 | ||||
Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series 2002A, | ||||||||
6.500%, 6/20/37 | ||||||||
5,350 | Louisiana Public Facilities Authority, Revenue Bonds, Baton Rouge General Hospital, Series | 7/14 at 100.00 | AAA | 5,485,837 | ||||
2004, 5.250%, 7/01/33 MBIA Insured | ||||||||
9,000 | Louisiana Public Facilities Authority, Revenue Bonds, Ochsner Clinic Foundation Project, | 5/17 at 100.00 | A3 | 9,069,480 | ||||
Series 2007A, 5.500%, 5/15/47 | ||||||||
5,445 | Louisiana State, Gasoline and Fuels Tax Revenue Bonds, Series 2006, 4.500%, 5/01/41 | 5/16 at 100.00 | AAA | 5,059,603 | ||||
FGIC Insured (UB) | ||||||||
13,570 | Louisiana Transportation Authority, Senior Lien Toll Road Revenue Bonds, Series 2005B, 0.000%, | 12/10 at 38.73 | AAA | 4,489,906 | ||||
12/01/28 AMBAC Insured | ||||||||
9,545 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 9,310,766 | ||||
Series 2001B, 5.500%, 5/15/30 | ||||||||
| ||||||||
46,905 | Total Louisiana | 37,758,423 | ||||||
| ||||||||
Massachusetts 1.5% (1.0% of Total Investments) | ||||||||
1,470 | Boston Industrial Development Financing Authority, Massachusetts, Subordinate Revenue Bonds, | 9/12 at 102.00 | N/R | 1,412,538 | ||||
Crosstown Center Project, Series 2002, 8.000%, 9/01/35 (Alternative Minimum Tax) | ||||||||
4,365 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Berkshire Health | 10/15 at 100.00 | AAA | 4,686,308 | ||||
System, Series 2005F, 5.000%, 10/01/19 AGC Insured | ||||||||
785 | Massachusetts Port Authority, Special Facilities Revenue Bonds, US Airways Group Inc., Series | 3/08 at 101.00 | AAA | 794,122 | ||||
1996A, 5.875%, 9/01/23 MBIA Insured (Alternative Minimum Tax) | ||||||||
2,000 | Massachusetts Turnpike Authority, Metropolitan Highway System Revenue Bonds, Senior Series | 1/09 at 100.00 | AAA | 2,023,840 | ||||
1997A, 5.125%, 1/01/17 MBIA Insured | ||||||||
| ||||||||
8,620 | Total Massachusetts | 8,916,808 | ||||||
| ||||||||
Michigan 3.5% (2.3% of Total Investments) | ||||||||
2,435 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 2001A, 5.250%, | 7/11 at 100.00 | Aaa | 2,655,855 | ||||
7/01/33 (Pre-refunded 7/01/11) FGIC Insured | ||||||||
15,255 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 8/08 at 101.00 | BB | 13,913,933 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/28 | ||||||||
4,000 | Wayne County, Michigan, Airport Revenue Bonds, Detroit Metropolitan Wayne County Airport, | 12/08 at 101.00 | AAA | 4,079,240 | ||||
Series 1998A, 5.375%, 12/01/16 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
21,690 | Total Michigan | 20,649,028 | ||||||
| ||||||||
Minnesota 0.2% (0.1% of Total Investments) | ||||||||
845 | Minnesota Housing Finance Agency, Single Family Mortgage Bonds, Series 1998H-1, 5.650%, | 1/10 at 101.00 | AA+ | 872,961 | ||||
7/01/31 (Alternative Minimum Tax) | ||||||||
| ||||||||
Missouri 2.3% (1.5% of Total Investments) | ||||||||
Kansas City Municipal Assistance Corporation, Missouri, Leasehold Revenue Bonds, | ||||||||
Series 2004B-1: | ||||||||
7,000 | 0.000%, 4/15/27 AMBAC Insured | No Opt. Call | AAA | 2,706,270 | ||||
5,000 | 0.000%, 4/15/29 AMBAC Insured | No Opt. Call | AAA | 1,722,150 | ||||
2,185 | Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, | 6/11 at 101.00 | AAA | 2,308,103 | ||||
Series 2001A, 5.250%, 6/01/21 AMBAC Insured | ||||||||
Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, | ||||||||
Series 2001A: | ||||||||
2,185 | 5.250%, 6/01/21 (Pre-refunded 6/01/11) AMBAC Insured | 6/11 at 101.00 | AAA | 2,399,174 | ||||
3,670 | 5.250%, 6/01/28 (Pre-refunded 6/01/11) AMBAC Insured | 6/11 at 101.00 | AAA | 4,027,238 | ||||
| ||||||||
20,040 | Total Missouri | 13,162,935 | ||||||
| ||||||||
Montana 0.3% (0.2% of Total Investments) | ||||||||
815 | Montana Board of Housing, Single Family Mortgage Bonds, Series 2000A-2, 6.450%, 6/01/29 | 12/09 at 100.00 | AA+ | 839,401 | ||||
(Alternative Minimum Tax) | ||||||||
1,000 | Montana Higher Education Student Assistance Corporation, Student Loan Revenue Bonds, | 12/09 at 100.00 | A2 | 1,020,480 | ||||
Subordinate Series 1999B, 6.400%, 12/01/32 (Alternative Minimum Tax) | ||||||||
| ||||||||
1,815 | Total Montana | 1,859,881 | ||||||
| ||||||||
Nebraska 0.2% (0.1% of Total Investments) | ||||||||
1,100 | NebHelp Inc., Nebraska, Senior Subordinate Bonds, Student Loan Program, Series 1993A-5A, | No Opt. Call | Aaa | 1,143,043 | ||||
6.200%, 6/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Nevada 4.9% (3.2% of Total Investments) | ||||||||
2,115 | Clark County, Nevada, General Obligation Bank Bonds, Southern Nevada Water Authority Loan, | 6/11 at 100.00 | Aaa | 2,306,175 | ||||
Series 2001, 5.300%, 6/01/19 (Pre-refunded 6/01/11) FGIC Insured | ||||||||
Director of Nevada State Department of Business and Industry, Revenue Bonds, Las Vegas | ||||||||
Monorail Project, First Tier, Series 2000: | ||||||||
8,000 | 0.000%, 1/01/19 AMBAC Insured | No Opt. Call | AAA | 4,251,760 | ||||
4,000 | 5.625%, 1/01/32 AMBAC Insured | 1/10 at 102.00 | AAA | 4,278,320 | ||||
3,000 | 5.375%, 1/01/40 AMBAC Insured | 1/10 at 100.00 | AAA | 2,629,440 | ||||
15,000 | Henderson, Nevada, Healthcare Facility Revenue Refunding Bonds, Catholic Healthcare West, | 7/17 at 100.00 | A | 15,099,000 | ||||
Series 2007B, 5.250%, 7/01/31 (UB) | ||||||||
| ||||||||
32,115 | Total Nevada | 28,564,695 | ||||||
| ||||||||
New Hampshire 0.1% (0.1% of Total Investments) | ||||||||
695 | New Hampshire Housing Finance Authority, Single Family Mortgage Acquisition Revenue Bonds, | 7/08 at 100.00 | Aa2 | 717,011 | ||||
Series 1995D, 6.550%, 7/01/26 (Alternative Minimum Tax) | ||||||||
| ||||||||
New Jersey 5.9% (3.8% of Total Investments) | ||||||||
565 | New Jersey Health Care Facilities Financing Authority, FHA-Insured Mortgage Revenue Bonds, | 8/11 at 100.00 | AAA | 569,650 | ||||
Jersey City Medical Center, Series 2001, 4.800%, 8/01/21 AMBAC Insured | ||||||||
1,830 | New Jersey Higher Education Assistance Authority, Student Loan Revenue Bonds, Series 2000A, | 6/10 at 101.00 | AAA | 1,907,848 | ||||
6.000%, 6/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
4,130 | New Jersey Transit Corporation, Certificates of Participation, Federal Transit Administration | No Opt. Call | AAA | 4,595,079 | ||||
Grants, Series 2002A, 5.500%, 9/15/13 AMBAC Insured | ||||||||
4,000 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 1999A, | No Opt. Call | AA | 4,716,320 | ||||
5.750%, 6/15/18 | ||||||||
20,000 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2006C, | No Opt. Call | AAA | 6,990,800 | ||||
0.000%, 12/15/28 AMBAC Insured | ||||||||
Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | ||||||||
Series 2002: | ||||||||
9,305 | 5.750%, 6/01/32 (Pre-refunded 6/01/12) | 6/12 at 100.00 | AAA | 10,236,989 | ||||
3,165 | 6.125%, 6/01/42 (Pre-refunded 6/01/12) | 6/12 at 100.00 | AAA | 3,612,025 | ||||
1,365 | Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | 6/13 at 100.00 | AAA | 1,637,072 | ||||
Series 2003, 6.750%, 6/01/39 (Pre-refunded 6/01/13) | ||||||||
| ||||||||
44,360 | Total New Jersey | 34,265,783 | ||||||
| ||||||||
New Mexico 0.7% (0.5% of Total Investments) | ||||||||
4,000 | University of New Mexico, FHA-Insured Mortgage Hospital Revenue Bonds, Series 2004, 5.000%, | 7/14 at 100.00 | AAA | 4,120,360 | ||||
7/01/32 FSA Insured | ||||||||
| ||||||||
New York 12.2% (8.0% of Total Investments) | ||||||||
2,170 | Dormitory Authority of the State of New York, Insured Revenue Bonds, Franciscan Health | 7/08 at 101.00 | AA | 2,218,261 | ||||
Partnership Obligated Group Frances Shervier Home and Hospital, Series 1997, 5.500%, | ||||||||
7/01/17 RAAI Insured | ||||||||
7,500 | Dormitory Authority of the State of New York, Secured Hospital Revenue Refunding Bonds, | 2/08 at 101.50 | AAA | 7,625,925 | ||||
Wyckoff Heights Medical Center, Series 1998H, 5.300%, 8/15/21 MBIA Insured | ||||||||
