1
hsbc13f-1205.txt





                             13F-HR
                             FORM 13F HR

                       	UNITED STATES
                SECURITIES AND EXCHANGE COMMISSION
                       WASHINGTON, D.C.  20549

                              FORM 13F

                        FORM 13F COVER PAGE

REPORT FOR THE CALENDAR YEAR OR QUARTER ENDED:31 December 2005

CHECK HERE IF AMENDMENT ( ); AMENDMENT NUMBER:
THIS AMENDMENT (CHECK ONLY ONE.):  ( ) IS A RESTATEMENT.
                                   ( ) ADDS NEW HOLDINGS ENTRIES

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:

NAME:    HSBC HOLDINGS PLC
ADDRESS: 8 CANADA SQUARE, LONDON E14 5HQ

THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE
PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT THAT THE PERSON
SIGNING THE REPORT IS AUTHORIZED TO SUBMIT IT, THAT ALL
INFORMATION CONTAINED HEREIN IS MATERIALLY TRUE, CORRECT AND
COMPLETE, AND THAT IT IS UNDERSTOOD THAT ALL REQUIRED ITEMS,
STATEMENTS, SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL
PARTS OF THIS FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:


NAME:     H. V. Taylor
TITLE:    Head of Operational Risk and Regulatory Reporting
PHONE:    + 44 (0)20 7992 1234

SIGNATURE, PLACE, AND DATE OF SIGNING:



/s/ H.V.Taylor                 LONDON   UK	14 February 2006


REPORT TYPE (CHECK ONLY ONE):

( X )        13F HOLDINGS REPORT

(   )        13F NOTICE

(   )        13F COMBINATION REPORT



LIST OF OTHER MANAGERS REPORTING FOR THIS MANAGER:

1. HSBC BANK ARGENTINA S.A
2. HSBC BANK CANADA
3. HSBC BANK PLC
4. HSBC BANK USA N.A
5. HSBC HONG KONG TRUSTEE OPERATIONS
6. HSBC INVESTMENTS (HONG KONG) LTD
7. HSBC INVESTMENTS (UK) LTD




I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.




FORM 13F SUMMARY PAGE

REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:             7

FORM 13F INFORMATION TABLE ENTRY TOTAL:     6,430

FORM 13F INFORMATION TABLE VALUE TOTAL:      $12,700,405

LIST OF OTHER INCLUDED MANAGERS:


1. HSBC BANK ARGENTINA S.A.
2. HSBC BANK CANADA
3. HSBC BANK PLC
4. HSBC BANK USA N.A.
5. HSBC HONG KONG TRUSTEE OPERATIONS
6. HSBC INVESTMENTS (HONG KONG) LTD
7. HSBC INVESTMENTS (UK) LTD






HSBC HOLDINGS PLC
REGULATION 13F REPORTING
REPORT DATE: 31 December 2005





                                                                        	    SHARES OR
           NAME OF ISSUER              TITLE OF CLASS     CUSIP      FAIR MARKET    PRINCIPAL
                                                                    VALUE (x1000)    AMOUNT
                                 		                      	
ABB LTD                             SPONSORED ADR       000375204             23       2,330
ABB LTD                             SPONSORED ADR       000375204            124      12,800
ABB LTD                             SPONSORED ADR       000375204            972     100,000
ABN AMRO HLDG NV                    SPONSORED ADR       000937102              8         300
ABN AMRO HLDG NV                    SPONSORED ADR       000937102             81       3,090
ABN AMRO HLDG NV                    SPONSORED ADR       000937102            285      10,886
ABN AMRO HLDG NV                    SPONSORED ADR       000937102            369      14,105
ABM INDS INC                        COM                 000957100            373      19,081
AFLAC INC                           COM                 001055102             10         207
AFLAC INC                           COM                 001055102             56       1,200
AFLAC INC                           COM                 001055102             74       1,586
AFLAC INC                           COM                 001055102            126       2,712
AFLAC INC                           COM                 001055102            139       3,000
AFLAC INC                           COM                 001055102            146       3,140
AFLAC INC                           COM                 001055102            200       4,300
AFLAC INC                           COM                 001055102            464      10,000
AFLAC INC                           COM                 001055102          6,637     142,971
AFLAC INC                           COM                 001055102         10,247     220,750
AES CORP                            COM                 00130H105              4         280
AES CORP                            COM                 00130H105            115       7,269
AES CORP                            COM                 00130H105            165      10,400
AES CORP                            COM                 00130H105          2,512     158,677
AES CORP                            COM                 00130H105          7,915     500,000
AMB PROPERTY CORP                   COM                 00163T109            518      10,530
AMR CORP                            COM                 001765106             51       2,297
AMR CORP                            COM                 001765106             89       4,000
AMR CORP                            COM                 001765106            200       9,000
ATI TECHNOLOGIES INC                COM                 001941103             17       1,000
ATI TECHNOLOGIES INC                COM                 001941103             51       2,990
ATI TECHNOLOGIES INC                COM                 001941103          1,278      75,215
AT&T INC                            COM                 00206R102              1          56
AT&T INC                            COM                 00206R102             26       1,070
AT&T INC                            COM                 00206R102             53       2,182
AT&T INC                            COM                 00206R102             59       2,406
AT&T INC                            COM                 00206R102             85       3,452
AT&T INC                            COM                 00206R102            235       9,597
AT&T INC                            COM                 00206R102            258      10,520
AT&T INC                            COM                 00206R102            891      36,363
AT&T INC                            COM                 00206R102          1,171      47,799
AT&T INC                            COM                 00206R102          3,236     132,135
AT&T INC                            COM                 00206R102          3,748     153,025
AT&T INC                            COM                 00206R102          8,352     341,031
AT&T INC                            COM                 00206R102         24,860   1,015,126
AU OPTRONICS CORP                   SPONSORED ADR       002255107              1          42
AU OPTRONICS CORP                   SPONSORED ADR       002255107              1          82
AU OPTRONICS CORP                   SPONSORED ADR       002255107             41       2,725
AU OPTRONICS CORP                   SPONSORED ADR       002255107             89       5,950
AU OPTRONICS CORP                   SPONSORED ADR       002255107            166      11,033
AU OPTRONICS CORP                   SPONSORED ADR       002255107            355      23,630
AU OPTRONICS CORP                   SPONSORED ADR       002255107            369      24,566
AU OPTRONICS CORP                   SPONSORED ADR       002255107            392      26,108
AU OPTRONICS CORP                   SPONSORED ADR       002255107          4,444     296,101
AVX CORP NEW                        COM                 002444107             39       2,700
AVX CORP NEW                        COM                 002444107            125       8,628
AARON RENTS INC                     COM                 002535201            371      17,612
ABAXIS INC                          COM                 002567105            325      19,730
ABBOTT LABS                         COM                 002824100              9         230
ABBOTT LABS                         COM                 002824100             79       2,000
ABBOTT LABS                         COM                 002824100            117       2,960
ABBOTT LABS                         COM                 002824100            118       3,000
ABBOTT LABS                         COM                 002824100            244       6,200
ABBOTT LABS                         COM                 002824100            260       6,601
ABBOTT LABS                         COM                 002824100            309       7,825
ABBOTT LABS                         COM                 002824100            495      12,563
ABBOTT LABS                         COM                 002824100            497      12,605
ABBOTT LABS                         COM                 002824100            504      12,785
ABBOTT LABS                         COM                 002824100            865      21,932
ABBOTT LABS                         COM                 002824100          1,972      50,000
ABBOTT LABS                         COM                 002824100          3,404      86,327
ABBOTT LABS                         COM                 002824100          6,419     162,798
ABBOTT LABS                         COM                 002824100          9,912     251,385
ABBOTT LABS                         COM                 002824100         15,555     394,489
ABERCROMBIE & FITCH CO              CL A                002896207              7         100
ABERCROMBIE & FITCH CO              CL A                002896207             29         446
ABERCROMBIE & FITCH CO              CL A                002896207          1,132      17,370
ABBEY NATL PLC                      ADR PRF B7.375      002920700             53       2,000
ABBEY NATL PLC                      ADR PRF B7.375      002920700            126       4,774
ABBEY NATL PLC                      ADR PRF B7.375      002920700          5,517     209,050
ABBEY NATL PLC                      GDR                 002920809            376      14,685
ABGENIX INC                         COM                 00339B107          1,075      50,000
ABITIBI-CONSOLIDATED INC            COM                 003924107             24       5,909
ABITIBI-CONSOLIDATED INC            COM                 003924107             81      20,000
ACTIVCARD CORP                      COM                 00506J107              3         772
ACTIVCARD CORP                      COM                 00506J107              3         780
ACTIVCARD CORP                      COM                 00506J107              4       1,025
ACTIVCARD CORP                      COM                 00506J107             70      20,000
ADOBE SYS INC                       COM                 00724F101              7         186
ADOBE SYS INC                       COM                 00724F101              9         250
ADOBE SYS INC                       COM                 00724F101             22         584
ADOBE SYS INC                       COM                 00724F101             37       1,000
ADOBE SYS INC                       COM                 00724F101             39       1,068
ADOBE SYS INC                       COM                 00724F101             64       1,720
ADOBE SYS INC                       COM                 00724F101            138       3,738
ADOBE SYS INC                       COM                 00724F101          3,606      97,565
ADOBE SYS INC                       COM                 00724F101          3,959     107,104
ADOBE SYS INC                       COM                 00724F101          5,488     148,475
ADVANCED SEMICONDUCTOR ENGR         SPONSORED ADR       00756M404            132      29,500
ADVANTAGE ENERGY INCOME FD          TR UNIT             00762L101            248      12,850
ADVANCED MICRO DEVICES INC          COM                 007903107              5         150
ADVANCED MICRO DEVICES INC          COM                 007903107              5         160
ADVANCED MICRO DEVICES INC          COM                 007903107             43       1,400
ADVANCED MICRO DEVICES INC          COM                 007903107             72       2,340
ADVANCED MICRO DEVICES INC          COM                 007903107            153       5,000
ADVANCED MICRO DEVICES INC          COM                 007903107            309      10,094
ADVANCED MICRO DEVICES INC          COM                 007903107            459      14,990
ADVANCED MICRO DEVICES INC          COM                 007903107          1,907      62,324
ADVANCED MICRO DEVICES INC          COM                 007903107          4,460     145,758
AEGON N V                           ORD AMER REG        007924103              0          16
AEGON N V                           ORD AMER REG        007924103              4         228
AEGON N V                           ORD AMER REG        007924103              5         313
AEGON N V                           ORD AMER REG        007924103             23       1,409
AEGON N V                           ORD AMER REG        007924103            157       9,636
AEGON N V                           ORD AMER REG        007924103            293      17,939
AETNA INC NEW                       COM                 00817Y108              4          39
AETNA INC NEW                       COM                 00817Y108              7          72
AETNA INC NEW                       COM                 00817Y108             19         200
AETNA INC NEW                       COM                 00817Y108             22         235
AETNA INC NEW                       COM                 00817Y108            349       3,700
AETNA INC NEW                       COM                 00817Y108            443       4,700
AETNA INC NEW                       COM                 00817Y108            519       5,500
AETNA INC NEW                       COM                 00817Y108            767       8,129
AETNA INC NEW                       COM                 00817Y108          1,377      14,600
AETNA INC NEW                       COM                 00817Y108          1,858      19,700
AETNA INC NEW                       COM                 00817Y108          6,851      72,647
AFFILIATED COMPUTER SERVICES        CL A                008190100             34         577
AFFILIATED COMPUTER SERVICES        CL A                008190100             44         750
AFFILIATED COMPUTER SERVICES        CL A                008190100             89       1,500
AFFILIATED COMPUTER SERVICES        CL A                008190100            155       2,615
AFFILIATED COMPUTER SERVICES        CL A                008190100            652      11,015
AFFILIATED COMPUTER SERVICES        CL A                008190100          1,429      24,139
AFFILIATED COMPUTER SERVICES        CL A                008190100          1,711      28,908
AFFILIATED COMPUTER SERVICES        CL A                008190100          1,780      30,075
AFFILIATED COMPUTER SERVICES        CL A                008190100          2,190      37,000
AGERE SYS INC                       COM                 00845V308              0           5
AGERE SYS INC                       COM                 00845V308              0           7
AGERE SYS INC                       COM                 00845V308              0          13
AGERE SYS INC                       COM                 00845V308              0          26
AGERE SYS INC                       COM                 00845V308              1          87
AGERE SYS INC                       COM                 00845V308              3         246
AGERE SYS INC                       COM                 00845V308              6         478
AGERE SYS INC                       COM                 00845V308              9         666
AGERE SYS INC                       COM                 00845V308             20       1,559
AGERE SYS INC                       COM                 00845V308             25       1,911
AGERE SYS INC                       COM                 00845V308             32       2,494
AGERE SYS INC                       COM                 00845V308            359      27,861
AGILENT TECHNOLOGIES INC            COM                 00846U101              5         150
AGILENT TECHNOLOGIES INC            COM                 00846U101             38       1,143
AGILENT TECHNOLOGIES INC            COM                 00846U101             50       1,500
AGILENT TECHNOLOGIES INC            COM                 00846U101             69       2,076
AGILENT TECHNOLOGIES INC            COM                 00846U101            120       3,590
AGILENT TECHNOLOGIES INC            COM                 00846U101            176       5,296
AGILENT TECHNOLOGIES INC            COM                 00846U101            343      10,304
AGILENT TECHNOLOGIES INC            COM                 00846U101            523      15,696
AGILENT TECHNOLOGIES INC            COM                 00846U101          3,819     114,731
AGRIUM INC                          COM                 008916108          6,348     288,682
AIR PRODS & CHEMS INC               COM                 009158106             24         400
AIR PRODS & CHEMS INC               COM                 009158106            169       2,850
AIR PRODS & CHEMS INC               COM                 009158106            237       4,000
AIR PRODS & CHEMS INC               COM                 009158106            385       6,500
AIR PRODS & CHEMS INC               COM                 009158106          3,073      51,918
AKAMAI TECHNOLOGIES INC             COM                 00971T101            140       7,000
AKAMAI TECHNOLOGIES INC             COM                 00971T101            199      10,000
AKAMAI TECHNOLOGIES INC             COM                 00971T101            837      42,000
AKAMAI TECHNOLOGIES INC             COM                 00971T101          1,009      50,617
AKZO NOBEL NV                       SPONSORED ADR       010199305              4          90
AKZO NOBEL NV                       SPONSORED ADR       010199305              9         200
AKZO NOBEL NV                       SPONSORED ADR       010199305            116       2,525
AKZO NOBEL NV                       SPONSORED ADR       010199305            195       4,230
ALAMOSA HLDGS INC                   COM                 011589108              3         173
ALAMOSA HLDGS INC                   COM                 011589108              5         284
ALAMOSA HLDGS INC                   COM                 011589108          3,722     200,000
ALBERTO CULVER CO                   COM                 013068101             65       1,415
ALBERTO CULVER CO                   COM                 013068101            562      12,278
ALBERTSONS INC                      COM                 013104104              2          72
ALBERTSONS INC                      COM                 013104104             19         900
ALBERTSONS INC                      COM                 013104104             25       1,150
ALBERTSONS INC                      COM                 013104104             36       1,680
ALBERTSONS INC                      COM                 013104104             45       2,090
ALBERTSONS INC                      COM                 013104104            126       5,900
ALBERTSONS INC                      COM                 013104104            271      12,691
ALBERTSONS INC                      COM                 013104104            400      18,736
ALBERTSONS INC                      COM                 013104104          1,794      84,051
ALCAN INC                           COM                 013716105              6         150
ALCAN INC                           COM                 013716105             21         516
ALCAN INC                           COM                 013716105            895      21,851
ALCAN INC                           COM                 013716105          3,272      79,908
ALCOA INC                           COM                 013817101              3         100
ALCOA INC                           COM                 013817101              6         200
ALCOA INC                           COM                 013817101             15         500
ALCOA INC                           COM                 013817101             18         600
ALCOA INC                           COM                 013817101             49       1,666
ALCOA INC                           COM                 013817101             74       2,488
ALCOA INC                           COM                 013817101             74       2,500
ALCOA INC                           COM                 013817101             82       2,762
ALCOA INC                           COM                 013817101            127       4,310
ALCOA INC                           COM                 013817101            246       8,330
ALCOA INC                           COM                 013817101            341      11,518
ALCOA INC                           COM                 013817101            399      13,480
ALCOA INC                           COM                 013817101            647      21,887
ALCOA INC                           COM                 013817101            779      26,361
ALCOA INC                           COM                 013817101          1,224      41,400
ALCOA INC                           COM                 013817101          2,244      75,879
ALCOA INC                           COM                 013817101          4,880     165,034
ALCOA INC                           COM                 013817101          6,199     209,651
ALCATEL                             SPONSORED ADR       013904305              9         729
ALCATEL                             SPONSORED ADR       013904305             11         850
ALCATEL                             SPONSORED ADR       013904305             36       2,905
ALCATEL                             SPONSORED ADR       013904305            119       9,572
ALCATEL                             SPONSORED ADR       013904305            242      19,505
ALLEGHENY ENERGY INC                COM                 017361106             41       1,300
ALLEGHENY ENERGY INC                COM                 017361106            216       6,826
ALLEGHENY TECHNOLOGIES INC          COM                 01741R102              2          51
ALLEGHENY TECHNOLOGIES INC          COM                 01741R102             58       1,600
ALLEGHENY TECHNOLOGIES INC          COM                 01741R102            232       6,440
ALLEGHENY TECHNOLOGIES INC          COM                 01741R102          2,659      73,689
ALLERGAN INC                        COM                 018490102             45         415
ALLERGAN INC                        COM                 018490102            140       1,300
ALLERGAN INC                        COM                 018490102            998       9,240
ALLERGAN INC                        COM                 018490102          3,175      29,412
ALLIANCE CAP MGMT HLDG L P          UNIT LTD PARTN      01855A101             23         400
ALLIANCE CAP MGMT HLDG L P          UNIT LTD PARTN      01855A101            141       2,500
ALLIANCE CAP MGMT HLDG L P          UNIT LTD PARTN      01855A101            429       7,600
ALLIANCE DATA SYSTEMS CORP          COM                 018581108             39       1,090
ALLIANCE DATA SYSTEMS CORP          COM                 018581108            308       8,650
ALLIANT ENERGY CORP                 COM                 018802108             75       2,664
ALLIANT ENERGY CORP                 COM                 018802108            408      14,538
ALLIANT TECHSYSTEMS INC             COM                 018804104            625       8,210
ALLIED CAP CORP NEW                 COM                 01903Q108            529      18,000
ALLIED CAP CORP NEW                 COM                 01903Q108            540      18,400
ALLIED CAP CORP NEW                 COM                 01903Q108            563      19,166
ALLIED IRISH BKS P L C              SPON ADR ORD        019228402              5         115
ALLIED IRISH BKS P L C              SPON ADR ORD        019228402              9         200
ALLIED IRISH BKS P L C              SPON ADR ORD        019228402             20         465
ALLIED IRISH BKS P L C              SPON ADR ORD        019228402            393       9,154
ALLIED WASTE INDS INC               COM PAR$.01NEW      019589308              4         492
ALLIED WASTE INDS INC               COM PAR$.01NEW      019589308             44       5,000
ALLIED WASTE INDS INC               COM PAR$.01NEW      019589308             95      10,920
ALLSTATE CORP                       COM                 020002101             33         610
ALLSTATE CORP                       COM                 020002101             52         960
ALLSTATE CORP                       COM                 020002101             89       1,650
ALLSTATE CORP                       COM                 020002101            212       3,920
ALLSTATE CORP                       COM                 020002101          1,798      33,245
ALLSTATE CORP                       COM                 020002101          2,762      51,075
ALLSTATE CORP                       COM                 020002101          3,764      69,607
ALLSTATE CORP                       COM                 020002101          8,847     163,630
ALLTEL CORP                         COM                 020039103              7         105
ALLTEL CORP                         COM                 020039103             16         260
ALLTEL CORP                         COM                 020039103            116       1,836
ALLTEL CORP                         COM                 020039103            118       1,865
ALLTEL CORP                         COM                 020039103            189       3,000
ALLTEL CORP                         COM                 020039103            252       4,000
ALLTEL CORP                         COM                 020039103            264       4,183
ALLTEL CORP                         COM                 020039103            357       5,651
ALLTEL CORP                         COM                 020039103          1,268      20,093
ALLTEL CORP                         COM                 020039103          5,364      85,000
ALLTEL CORP                         COM                 020039103          5,524      87,541
ALTERA CORP                         COM                 021441100             13         705
ALTERA CORP                         COM                 021441100             74       4,000
ALTERA CORP                         COM                 021441100            148       8,000
ALTERA CORP                         COM                 021441100            177       9,544
ALTERA CORP                         COM                 021441100            203      10,951
ALTERA CORP                         COM                 021441100            232      12,500
ALTERA CORP                         COM                 021441100          1,594      86,030
ALTRIA GROUP INC                    COM                 02209S103             16         210
ALTRIA GROUP INC                    COM                 02209S103             82       1,100
ALTRIA GROUP INC                    COM                 02209S103             89       1,194
ALTRIA GROUP INC                    COM                 02209S103            122       1,633
ALTRIA GROUP INC                    COM                 02209S103            172       2,300
ALTRIA GROUP INC                    COM                 02209S103            193       2,580
ALTRIA GROUP INC                    COM                 02209S103            306       4,100
ALTRIA GROUP INC                    COM                 02209S103            471       6,300
ALTRIA GROUP INC                    COM                 02209S103            533       7,134
ALTRIA GROUP INC                    COM                 02209S103            628       8,400
ALTRIA GROUP INC                    COM                 02209S103            672       9,000
ALTRIA GROUP INC                    COM                 02209S103            826      11,060
ALTRIA GROUP INC                    COM                 02209S103          1,175      15,730
ALTRIA GROUP INC                    COM                 02209S103          1,375      18,400
ALTRIA GROUP INC                    COM                 02209S103          1,412      18,900
ALTRIA GROUP INC                    COM                 02209S103          1,499      20,068
ALTRIA GROUP INC                    COM                 02209S103          1,872      25,050
ALTRIA GROUP INC                    COM                 02209S103          2,913      38,992
ALTRIA GROUP INC                    COM                 02209S103          3,853      51,565
ALTRIA GROUP INC                    COM                 02209S103          3,961      53,010
ALTRIA GROUP INC                    COM                 02209S103          5,320      71,200
ALTRIA GROUP INC                    COM                 02209S103          5,996      80,240
ALTRIA GROUP INC                    COM                 02209S103         11,496     153,858
ALTRIA GROUP INC                    COM                 02209S103         20,498     274,328
ALTRIA GROUP INC                    COM                 02209S103         38,934     521,067
ALTRIA GROUP INC                    COM                 02209S103        358,656   4,800,000
AMAZON COM INC                      COM                 023135106              6         124
AMAZON COM INC                      COM                 023135106              9         185
AMAZON COM INC                      COM                 023135106             11         240
AMAZON COM INC                      COM                 023135106             78       1,646
AMAZON COM INC                      COM                 023135106             83       1,765
AMAZON COM INC                      COM                 023135106             90       1,905
AMAZON COM INC                      COM                 023135106            132       2,805
AMAZON COM INC                      COM                 023135106            283       6,000
AMAZON COM INC                      COM                 023135106          3,549      75,270
AMAZON COM INC                      COM                 023135106          4,008      85,000
AMBAC FINL GROUP INC                COM                 023139108              2          30
AMBAC FINL GROUP INC                COM                 023139108             32         409
AMBAC FINL GROUP INC                COM                 023139108             56         730
AMBAC FINL GROUP INC                COM                 023139108            144       1,871
AMBAC FINL GROUP INC                COM                 023139108            285       3,700
AMBAC FINL GROUP INC                COM                 023139108          1,875      24,331
AMERADA HESS CORP                   COM                 023551104             60         475
AMERADA HESS CORP                   COM                 023551104            165       1,300
AMERADA HESS CORP                   COM                 023551104          1,972      15,551
AMERADA HESS CORP                   COM                 023551104         13,440     105,980
AMEREN CORP                         COM                 023608102              8         160
AMEREN CORP                         COM                 023608102            108       2,107
AMEREN CORP                         COM                 023608102            776      15,151
AMEREN CORP                         COM                 023608102          1,688      32,939
AMEREN CORP                         COM                 023608102          2,641      51,542
AMEREN CORP                         COM                 023608102         30,744     600,000
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105              1          22
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105              1          44
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105              2          60
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105              4         139
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105              5         180
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105             18         600
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105            123       4,200
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105            132       4,500
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105            263       9,000
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105          1,630      55,720
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105          1,726      59,000
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105          1,773      60,600
AMERICA MOVIL S A DE C V            SPON ADR L SHS      02364W105          2,466      84,288
AMERICAN CAPITAL STRATEGIES         COM                 024937104            153       4,220
AMERICAN CAPITAL STRATEGIES         COM                 024937104            772      21,333
AMERICAN CAPITAL STRATEGIES         COM                 024937104          2,173      60,000
AMERICAN COMMERCIAL LINES           COM NEW             025195207          1,457      48,063
AMERICAN ELEC PWR INC               COM                 025537101              2          50
AMERICAN ELEC PWR INC               COM                 025537101             15         400
AMERICAN ELEC PWR INC               COM                 025537101             24         650
AMERICAN ELEC PWR INC               COM                 025537101            139       3,745
AMERICAN ELEC PWR INC               COM                 025537101            163       4,400
AMERICAN ELEC PWR INC               COM                 025537101          3,466      93,441
AMERICAN ELEC PWR INC               COM                 025537101         24,109     650,000
AMERICAN EAGLE OUTFITTERS NE        COM                 02553E106              3         120
AMERICAN EAGLE OUTFITTERS NE        COM                 02553E106            177       7,723
AMERICAN EAGLE OUTFITTERS NE        COM                 02553E106            415      18,059
AMERICAN EXPRESS CO                 COM                 025816109              0           5
AMERICAN EXPRESS CO                 COM                 025816109              8         150
AMERICAN EXPRESS CO                 COM                 025816109             52       1,020
AMERICAN EXPRESS CO                 COM                 025816109             52       1,020
AMERICAN EXPRESS CO                 COM                 025816109             62       1,200
AMERICAN EXPRESS CO                 COM                 025816109            229       4,455
AMERICAN EXPRESS CO                 COM                 025816109            232       4,500
AMERICAN EXPRESS CO                 COM                 025816109            542      10,541
AMERICAN EXPRESS CO                 COM                 025816109            960      18,655
AMERICAN EXPRESS CO                 COM                 025816109          1,077      20,922
AMERICAN EXPRESS CO                 COM                 025816109          1,699      33,015
AMERICAN EXPRESS CO                 COM                 025816109          2,466      47,923
AMERICAN EXPRESS CO                 COM                 025816109          5,115      99,400
AMERICAN EXPRESS CO                 COM                 025816109          6,997     135,960
AMERICAN EXPRESS CO                 COM                 025816109         15,433     299,905
AMERICAN INTL GROUP INC             COM                 026874107             15         225
AMERICAN INTL GROUP INC             COM                 026874107             16         240
AMERICAN INTL GROUP INC             COM                 026874107             19         280
AMERICAN INTL GROUP INC             COM                 026874107             68       1,000
AMERICAN INTL GROUP INC             COM                 026874107             96       1,400
AMERICAN INTL GROUP INC             COM                 026874107            108       1,578
AMERICAN INTL GROUP INC             COM                 026874107            129       1,892
AMERICAN INTL GROUP INC             COM                 026874107            459       6,732
AMERICAN INTL GROUP INC             COM                 026874107            511       7,492
AMERICAN INTL GROUP INC             COM                 026874107            539       7,900
AMERICAN INTL GROUP INC             COM                 026874107            738      10,817
AMERICAN INTL GROUP INC             COM                 026874107            805      11,800
AMERICAN INTL GROUP INC             COM                 026874107            890      13,050
AMERICAN INTL GROUP INC             COM                 026874107          1,244      18,230
AMERICAN INTL GROUP INC             COM                 026874107          2,110      30,922
AMERICAN INTL GROUP INC             COM                 026874107          3,140      46,019
AMERICAN INTL GROUP INC             COM                 026874107          3,377      49,498
AMERICAN INTL GROUP INC             COM                 026874107          4,283      62,770
AMERICAN INTL GROUP INC             COM                 026874107          5,155      75,555
AMERICAN INTL GROUP INC             COM                 026874107          5,281      77,400
AMERICAN INTL GROUP INC             COM                 026874107          6,770      99,219
AMERICAN INTL GROUP INC             COM                 026874107         13,602     199,356
AMERICAN INTL GROUP INC             COM                 026874107         15,295     224,161
AMERICAN INTL GROUP INC             COM                 026874107         42,510     623,045
AMERICAN INTL GROUP INC             COM                 026874107         50,947     746,690
AMERICAN INTL GROUP INC             COM                 026874107         58,489     857,240
AMERICAN PWR CONVERSION CORP        COM                 029066107              9         400
AMERICAN PWR CONVERSION CORP        COM                 029066107            316      14,347
AMERICAN PWR CONVERSION CORP        COM                 029066107            934      42,459
AMERICAN STD COS INC DEL            COM                 029712106              8         200
AMERICAN STD COS INC DEL            COM                 029712106            184       4,600
AMERICAN STD COS INC DEL            COM                 029712106            201       5,030
AMERICAN STD COS INC DEL            COM                 029712106          1,880      47,064
AMERICAN TOWER CORP                 CL A                029912201              4         144
AMERICAN TOWER CORP                 CL A                029912201            271      10,000
AMERICAN TOWER CORP                 CL A                029912201          1,692      62,426
AMERICREDIT CORP                    COM                 03060R101              4         165
AMERICREDIT CORP                    COM                 03060R101            668      26,064
AMERISOURCEBERGEN CORP              COM                 03073E105              0          10
AMERISOURCEBERGEN CORP              COM                 03073E105              1          26
AMERISOURCEBERGEN CORP              COM                 03073E105             21         500
AMERISOURCEBERGEN CORP              COM                 03073E105             50       1,200
AMERISOURCEBERGEN CORP              COM                 03073E105             79       1,920
AMERISOURCEBERGEN CORP              COM                 03073E105          2,093      50,544
AMERITRADE HLDG CORP NEW            COM                 03074K100              3         115
AMERITRADE HLDG CORP NEW            COM                 03074K100          1,623      67,633
AMERIPRISE FINL INC                 COM                 03076C106              1          20
AMERIPRISE FINL INC                 COM                 03076C106             10         238
AMERIPRISE FINL INC                 COM                 03076C106             10         240
AMERIPRISE FINL INC                 COM                 03076C106             13         312
AMERIPRISE FINL INC                 COM                 03076C106             36         888
AMERIPRISE FINL INC                 COM                 03076C106             72       1,757
AMERIPRISE FINL INC                 COM                 03076C106            153       3,729
AMERIPRISE FINL INC                 COM                 03076C106            193       4,710
AMERIPRISE FINL INC                 COM                 03076C106          1,155      28,180
AMERIPRISE FINL INC                 COM                 03076C106          1,674      40,827
AMERIPRISE FINL INC                 COM                 03076C106          2,551      62,228
AMGEN INC                           COM                 031162100             19         240
AMGEN INC                           COM                 031162100             98       1,243
AMGEN INC                           COM                 031162100            110       1,400
AMGEN INC                           COM                 031162100            183       2,321
AMGEN INC                           COM                 031162100            212       2,694
AMGEN INC                           COM                 031162100            686       8,700
AMGEN INC                           COM                 031162100            919      11,651
AMGEN INC                           COM                 031162100          1,305      16,551
AMGEN INC                           COM                 031162100          1,358      17,224
AMGEN INC                           COM                 031162100          1,551      19,665
AMGEN INC                           COM                 031162100          2,698      34,210
AMGEN INC                           COM                 031162100          2,719      34,480
AMGEN INC                           COM                 031162100          3,410      43,239
AMGEN INC                           COM                 031162100          4,293      54,440
AMGEN INC                           COM                 031162100         11,184     141,821
AMGEN INC                           COM                 031162100         26,996     342,322
AMGEN INC                           NOTE         3/0    031162AE0              4       5,000
AMGEN INC                           NOTE         3/0    031162AE0             23      29,000
AMPHENOL CORP NEW                   CL A                032095101              1          25
AMPHENOL CORP NEW                   CL A                032095101            114       2,569
AMPHENOL CORP NEW                   CL A                032095101            865      19,551
AMSOUTH BANCORPORATION              COM                 032165102          1,132      43,198
