þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
DATE: June 26, 2017 | BY: /s/ Bryan Jendretzke | |||
Bryan Jendretzke | ||||
Global Benefits Director and | ||||
Plan Administrator |
Page | |
2016 | 2015 | ||||||||||||||||||
Allocated Participant Directed | Unallocated Non-participant Directed | Total | Allocated Participant Directed | Unallocated Non-participant Directed | Total | ||||||||||||||
Assets | |||||||||||||||||||
Investments - at fair value (Notes 4 and 5) | $ | 7,885,096,868 | $ | 770,739,425 | $ | 8,655,836,293 | $ | 6,777,761,426 | $ | 862,090,730 | $ | 7,639,852,156 | |||||||
Fully benefit-responsive investment contracts - at contract value | 2,395,335,710 | — | 2,395,335,710 | 1,843,606,334 | — | 1,843,606,334 | |||||||||||||
Receivables - interest, dividends and other | 31,932,856 | 6,196,481 | 38,129,337 | 31,582,249 | 7,613,360 | 39,195,609 | |||||||||||||
Receivables - participant notes | 118,773,218 | — | 118,773,218 | 118,643,446 | — | 118,643,446 | |||||||||||||
Total Assets | $ | 10,431,138,652 | $ | 776,935,906 | $ | 11,208,074,558 | $ | 8,771,593,455 | $ | 869,704,090 | $ | 9,641,297,545 | |||||||
Liabilities | |||||||||||||||||||
LESOP loan payables (Note 6) | $ | — | $ | 54,247,769 | $ | 54,247,769 | $ | — | $ | 67,939,773 | $ | 67,939,773 | |||||||
Other payables | 28,991,987 | 2,620,539 | 31,612,526 | 42,141,588 | 3,272,989 | 45,414,577 | |||||||||||||
Total Liabilities | $ | 28,991,987 | $ | 56,868,308 | $ | 85,860,295 | $ | 42,141,588 | $ | 71,212,762 | $ | 113,354,350 | |||||||
Net Assets Available For Benefits | $ | 10,402,146,665 | $ | 720,067,598 | $ | 11,122,214,263 | $ | 8,729,451,867 | $ | 798,491,328 | $ | 9,527,943,195 |
Allocated Participant Directed | Unallocated Non- Participant Directed | Total | |||||||
Additions | |||||||||
Investment income | |||||||||
Net realized/unrealized gain on investments | $ | 655,510,900 | $ | 77,570,551 | $ | 733,081,451 | |||
Interest and dividends | 106,211,177 | 26,226,745 | 132,437,922 | ||||||
Total investment income | 761,722,077 | 103,797,296 | 865,519,373 | ||||||
Employee contributions | 245,719,535 | — | 245,719,535 | ||||||
Interest on participant notes receivable | 4,013,784 | — | 4,013,784 | ||||||
Allocation of 3,411,306 shares of common stock of The Dow Chemical Company, at market | 175,911,030 | — | 175,911,030 | ||||||
Total additions | 1,187,366,426 | 103,797,296 | 1,291,163,722 | ||||||
Deductions | |||||||||
Distributions and withdrawals | 673,723,648 | — | 673,723,648 | ||||||
Administrative expenses | 1,948,839 | — | 1,948,839 | ||||||
Interest expense | — | 6,309,996 | 6,309,996 | ||||||
Allocation of 3,411,306 shares of common stock of The Dow Chemical Company, at market | — | 175,911,030 | 175,911,030 | ||||||
Total deductions | 675,672,487 | 182,221,026 | 857,893,513 | ||||||
Transfers | |||||||||
Transfers in (Note 3) | 1,163,298,950 | — | 1,163,298,950 | ||||||
Transfers out | 2,298,091 | — | 2,298,091 | ||||||
Net transfers | 1,161,000,859 | — | 1,161,000,859 | ||||||
Net Increase (Decrease) | 1,672,694,798 | (78,423,730 | ) | 1,594,271,068 | |||||
Net Assets Available for Benefits | |||||||||
Beginning of year | 8,729,451,867 | 798,491,328 | 9,527,943,195 | ||||||
End of year | $ | 10,402,146,665 | $ | 720,067,598 | $ | 11,122,214,263 |
1. | DESCRIPTION OF THE PLAN |
• | 50% of the total account balance or |
• | $50,000 less the highest outstanding participant note receivable balance in the preceding 12 months |
2. | SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES |
3. | ASSET TRANSFER |
4. | LEVERAGED EMPLOYEE STOCK OWNERSHIP PLAN INVESTMENTS |
2016 | 2015 | ||||||||||||
Allocated | Unallocated | Allocated | Unallocated | ||||||||||
Number of Shares | 15,811,328 | 13,469,618 | 15,229,652 | 16,546,372 | |||||||||
Cost | $ | 65,947,994 | $ | 238,672,315 | $ | 67,304,074 | $ | 272,116,038 | |||||
Fair Value | $ | 904,724,188 | $ | 770,731,542 | $ | 784,022,485 | $ | 851,807,231 |
5. | FAIR VALUE |
Assets Measured at Fair Value on a Recurring Basis at December 31, 2016 | |||||||||
Total | Level 1 | Level 2 | |||||||
The Dow Chemical Company Stock: | |||||||||
Allocated participant directed | $ | 1,838,505,837 | $ | 1,838,505,837 | $ | — | |||
Unallocated nonparticipant directed | 770,731,542 | 770,731,542 | — | ||||||
Common stock | 29,724,508 | 29,724,508 | — | ||||||
Mutual funds | 1,916,655,864 | 1,916,655,864 | — | ||||||
Temporary investments: | |||||||||
Allocated participant directed | 62,359,336 | 33,839,245 | 28,520,091 | ||||||
Unallocated nonparticipant directed | 7,883 | — | 7,883 | ||||||
Total categorized assets at fair value | $ | 4,617,984,970 | $ | 4,589,456,996 | $ | 28,527,974 | |||
Fair value measured at net asset value per share | |||||||||
Common/collective trusts | 4,037,851,323 | ||||||||
Total assets at fair value | $ | 8,655,836,293 |
Assets Measured at Fair Value on a Recurring Basis at December 31, 2015 | |||||||||
Total | Level 1 | Level 2 | |||||||
The Dow Chemical Company Stock: | |||||||||
Allocated participant directed | $ | 1,668,533,003 | $ | 1,668,533,003 | $ | — | |||
Unallocated nonparticipant directed | 851,807,231 | 851,807,231 | |||||||
Common stock | 39,269,457 | 39,269,457 | — | ||||||
Mutual funds | 1,680,161,087 | 1,680,161,087 | — | ||||||
Temporary investments: | |||||||||
Allocated participant directed | 135,600,327 | 96,895,150 | 38,705,177 | ||||||
Unallocated nonparticipant directed | 10,283,499 | — | 10,283,499 | ||||||
Total categorized assets at fair value | $ | 4,385,654,604 | $ | 4,336,665,928 | $ | 48,988,676 | |||
Fair value measured at net asset value per share | |||||||||
Common/collective trusts: | 3,254,197,552 | ||||||||
Total assets at fair value | $ | 7,639,852,156 |
6. | LEVERAGED EMPLOYEE STOCK OWNERSHIP PLAN AND LOAN PAYABLE |
Minimum Loan Principal Payment to Maturity | |||
2017 | $ | 15,117,833 | |
2018 | 16,692,143 | ||
2019 | 18,430,396 | ||
2020 | 4,007,397 | ||
$ | 54,247,769 |
7. | RECONCILIATION OF FINANCIAL STATEMENTS TO FORM 5500 |
Reconciliation of Net Assets Available for Benefits per the Financial Statements to Form 5500 at December 31, 2016 | 2016 | 2015 | ||||
Net assets available for benefits per the financial statements | $ | 11,122,214,263 | $ | 9,527,943,195 | ||
Adjustment from contract value to fair value for fully benefit-responsive synthetic guaranteed investment contracts | 25,066,866 | 31,981,993 | ||||
Net assets available for benefits per Form 5500 | $ | 11,147,281,129 | $ | 9,559,925,188 |
Reconciliation of Net Investment Income per the Financial Statements to Form 5500 for 2016 | |||
Net investment gain per the financial statements | $ | 865,519,373 | |
Adjustment for participant notes receivable interest | 4,013,784 | ||
Adjustment from contract value to fair value for fully benefit-responsive synthetic guaranteed investment contracts | (6,915,127 | ) | |
Net investment gain per Form 5500 | $ | 862,618,030 |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN | ||||||||
PLAN SPONSOR: THE DOW CHEMICAL COMPANY | ||||||||
EMPLOYER IDENTIFICATION NO. 38-1285128 | ||||||||
PLAN NO. 002 | ||||||||
SCHEDULE H, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||||||
INCLUDING APPENDICES A - F | ||||||||
AS OF DECEMBER 31, 2016 | ||||||||
(c) | ||||||||
Description of Investment | ||||||||
(b) | Including Maturity Date, | (d) | (e) | |||||
Identity of Issuer, Borrower, | Rate of Interest, Collateral, | Cost or Contract | Current | |||||
(a) | Lessor, or Similar Party | Par, or Maturity Value | Value | Value | ||||
* | The Dow Chemical Company: | |||||||
Dow Stock | Dow Stock | ** | $ | 933,781,649 | ||||
LESOP | Allocated LESOP - Dow Stock | ** | 904,724,188 | |||||
LESOP | Unallocated LESOP - Dow Stock | $ | 238,672,315 | 770,731,542 | ||||
Praxair Stock | Common Stock | ** | 21,021,777 | |||||
S&P 500 Index Fund | Common/Collective Trust | ** | 1,424,743,628 | |||||
T. Rowe Price US Treasury Fund | Common/Collective Trust | ** | 93,309,356 | |||||
PIM Total Return Inst | Mutual Fund | ** | 172,679,999 | |||||
TRP IS MID CP EQ GR | Mutual Fund | ** | 374,735,600 | |||||
NB Genesis Inst CL | Mutual Fund | ** | 226,326,187 | |||||
TRP High Yield Inst | Mutual Fund | ** | 125,858,731 | |||||
BTC Lifepath Ret | Common/Collective Trust | ** | 159,190,062 | |||||
BTC Lifepath 2020 | Common/Collective Trust | ** | 247,887,328 | |||||
BTC Lifepath 2025 | Common/Collective Trust | ** | 249,167,659 | |||||
BTC Lifepath 2030 | Common/Collective Trust | ** | 219,376,515 | |||||
BTC Lifepath 2035 | Common/Collective Trust | ** | 144,633,785 | |||||
BTC Lifepath 2040 | Common/Collective Trust | ** | 109,192,510 | |||||
BTC Lifepath 2045 | Common/Collective Trust | ** | 86,267,993 | |||||
BTC Lifepath 2050 | Common/Collective Trust | ** | 65,518,874 | |||||
BTC Lifepath 2055 | Common/Collective Trust | ** | 51,626,599 | |||||
ACWI ex-US IMI Index | Common/Collective Trust | ** | 175,442,572 | |||||
American Century U.S. Real Estate Securities Trust | Common/Collective Trust | ** | 96,198,319 | |||||
Vang Tot BD Mkt Inst | Mutual Fund | ** | 185,466,286 | |||||
Vang Global Equity | Mutual Fund | ** | 169,938,711 | |||||
Vang Dev Mkt IDX IPS | Mutual Fund | ** | 118,004,787 | |||||
Vang Convertible Sec | Mutual Fund | ** | 26,466,278 | |||||
Vang LT Treasury ADM | Mutual Fund | ** | 59,271,842 | |||||
Vang Ext Mkt Idx ISP | Mutual Fund | ** | 397,201,815 | |||||
PIM Real Ret Inst | Mutual Fund | ** | 13,174,574 | |||||
PIM Com Real Ret I | Mutual Fund | ** | 47,531,054 | |||||
Lilly Pre 91 Stock | Common Stock | ** | 2,475,767 | |||||
Lilly Post 90 Stock | Common Stock | ** | 6,226,964 | |||||
Small Cap: | ||||||||
BTC Russel 2000 Index Fund | Common/Collective Trust | ** | 311,015,080 | |||||
Emerging Markets IDX: | ||||||||
Emerging Markets Non-Lend | Common/Collective Trust | ** | 75,430,108 | |||||
Forward | $ | 8,064,618,139 | ||||||
* | Represents a party-in-interest to the Plan | |||||||
** | Cost information not required |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN | ||||||
PLAN SPONSOR: THE DOW CHEMICAL COMPANY | ||||||
EMPLOYER IDENTIFICATION NO. 38-1285128 | ||||||
PLAN NO. 002 | ||||||
SCHEDULE H, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||||
INCLUDING APPENDICES A - F | ||||||
AS OF DECEMBER 31, 2016 | ||||||
(c) | ||||||
Description of Investment | ||||||
(b) | Including Maturity Date, | (d) | (e) | |||
Identity of Issuer, Borrower, | Rate of Interest, Collateral, | Cost or Contract | Current | |||
(a) | Lessor, or Similar Party | Par, or Maturity Value | Value | Value | ||
Forward | $ | 8,064,618,139 | ||||
* | Fidelity Contrafund Commingled Pool | Common/Collective Trust | ** | 514,089,595 | ||
Wells Fargo Stable Return Fund | Common/Collective Trust | ** | 14,761,340 | |||
Interest Bearing Cash | Temporary Investments | ** | 28,527,974 | |||
* | Fidelity Short Term Investment Fund | Temporary Investments | ** | 33,839,245 | ||
* | Participant Notes Receivable | Interest recorded at prime rate (3.25% - 10.5%) and maturities up to 60 months | ** | 118,773,218 | ||
Total | $ | 8,774,609,511 | ||||
* | Represents a party-in-interest to the Plan | (continued) | ||||
** | Cost information not required |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN | ||||||
PLAN SPONSOR: THE DOW CHEMICAL COMPANY | ||||||
EMPLOYER IDENTIFICATION NO. 38-1285128 | ||||||
PLAN NO. 002 | ||||||
SCHEDULE H, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||||
INCLUDING APPENDICES A - F | ||||||
AS OF DECEMBER 31, 2016 | ||||||
(c) | ||||||
Description of Investment | ||||||
(b) | Including Maturity Date, | (d) | (e) | |||
Identity of Issuer, Borrower, | Rate of Interest, Collateral, | Cost or Contract | Current | |||
(a) | Lessor, or Similar Party | Par, or Maturity Value | Value | Value | ||
Pacific Life: | ||||||
G- 27523.01.000 (see underlying assets at Appendix A) | PIMCO, Western; evergreen; | |||||
Synthetic GIC | ** | $ | 265,750,440 | |||
Pacific Life Wrapper Contract | ** | — | ||||
Voya: | ||||||
#60031-A | IGT INVESCO ShrtTrm Bond: | |||||
evergreen; Common/collective trusts | ** | 418,560,878 | ||||
Voya Wrapper Contract | ** | — | ||||
#60031-B | IGT ING ShrtDuration; | |||||
evergreen; Common/collective trusts | ** | 114,089,433 | ||||
Voya Wrapper Contract | ** | — | ||||
#60090 (see underlying assets at Appendix B) | Various Securities, maturity dates, | |||||
and asset types | ** | 5,158,521 | ||||
Voya Wrapper Contract | ** | — | ||||
NYL | ||||||
GA-29007 (see underlying assets at Appendix C) | MacKay Shields Dow; evergreen; | |||||
Synthetic GIC | ** | 126,892,630 | ||||
NYL Wrapper Contract | ** | — | ||||
Transamerica Life Insurance Company: | ||||||
MDA01078TR (see underlying assets at Appendix D) | IGT INVESCO ShrtTrm Bond, | |||||
Dow NISA; evergreen; Synthetic GIC | ** | 455,514,408 | ||||
Transamerica Life Insurance Company Wrapper Contract | ** | — | ||||
RGA | ||||||
RGA 00036 (see underlying assets at Appendix F) | IGT INVESCO ShrtTrm Bond; Wellington | |||||
Dow, evergreen; Synthetic GIC | ** | 260,076,752 | ||||
RGA Wrapper Contract | ** | — | ||||
Prudential Insurance | ||||||
GA-62233 (see underlying assets at Appendix E) | Jennison, evergreen; | |||||
Synthetic GIC | ** | 387,535,100 | ||||
Prudential Insurance Wrapper Contract | ** | — | ||||
GA-63084 | IGT INVESCO ShrtTrm Bond; | |||||
evergreen; Common/collective trusts | ** | 102,085,320 | ||||
Prudential Insurance Wrapper Contract | ** | — |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN | ||||||
PLAN SPONSOR: THE DOW CHEMICAL COMPANY | ||||||
EMPLOYER IDENTIFICATION NO. 38-1285128 | ||||||
PLAN NO. 002 | ||||||
SCHEDULE H, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||||
INCLUDING APPENDICES A - F | ||||||
AS OF DECEMBER 31, 2016 | ||||||
(c) | ||||||
Description of Investment | ||||||
(b) | Including Maturity Date, | (d) | (e) | |||
Identity of Issuer, Borrower, | Rate of Interest, Collateral, | Cost or Contract | Current | |||
(a) | Lessor, or Similar Party | Par, or Maturity Value | Value | Value | ||
Tokyo-Mitsubishi | ||||||
INV-DOWCHEM 13-1 | IGT INVESCO ShrtTrm Bond; | |||||
(see underlying assets at Appendix F) | Wellington Dow; evergreen; | ** | $ | 259,672,228 | ||
Synthetic GIC | ||||||
Tokyo-Mitsubishi Wrapper Contract | ** | — | ||||
Total guaranteed investment contracts | $ | 2,395,335,710 | ||||
Total | $ | 11,169,945,221 | ||||
** | Cost information not required | (Concluded) |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN | ||||||||||||||||
SCHEDULE H, PART IV LINE 4j - SCHEDULE OF REPORTABLE TRANSACTIONS | ||||||||||||||||
EMPLOYER IDENTIFICATION NO. 38 - 1285128, PLAN NO. 002 | ||||||||||||||||
FOR THE YEAR ENDED DECEMBER 31, 2016 | ||||||||||||||||
Category (iii) - A series of transactions, when aggregated, involving an amount in excess of 5% of beginning plan net assets. | ||||||||||||||||
(h) | ||||||||||||||||
(a) | Current Value | |||||||||||||||
Identity | (c) | (d) | (g) | of Asset on | (I) | |||||||||||
of Party | (b) | Purchase | Selling | Cost of | Transaction | Net Gain/ | ||||||||||
Involved | Description of Asset | Price | Price | Asset | Date | (Loss) | ||||||||||
Fidelity | Fidelity Short Term Investment Fund | |||||||||||||||
Purchases - 9 | $ | 15,711,455 | $ | — | $ | 15,711,455 | $ | 15,711,455 | $ | — | ||||||
Sales - 3 | — | 25,994,954 | 25,994,954 | 25,994,954 | — | |||||||||||
Fidelity Institutional Government Portfolio | ||||||||||||||||
Purchases - 11 | 32,926,623 | — | 32,926,623 | 32,926,623 | — | |||||||||||
Sales - 4 | — | 32,918,740 | 32,918,740 | 32,918,740 | — | |||||||||||
There were no Category (i) (ii) or (iv) reportable transactions during the year ended December 31, 2016 |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN PLAN SPONSOR: THE DOW CHEMICAL COMPANY, INC. EMPLOYER IDENTIFICATION NO. 38-1285128 PLAN NO. 002 APPENDIX A - UNDERLYING ASSETS FOR PACIFIC LIFE G-27523.01-000 December 31, 2016 | ||||||||||
(c) | ||||||||||
(b) | Face Value | (e) | ||||||||
Identity of Issue, Borrower, | or Number | (d) | Current | |||||||
(a) | Lessor or Similar Party | of Shares | Cost | Value | ||||||
ABBVIE INC | 3.200% 11/06/2022 DD 05/14/15 | 800,000 | 798,424 | 800,527 | ||||||
ABBVIE INC | 3.600% 05/14/2025 DD 05/14/15 | 750,000 | 771,503 | 742,867 | ||||||
ACTAVIS FUNDING SCS | 3.850% 06/15/2024 DD 06/19/14 | 1,250,000 | 1,259,188 | 1,261,149 | ||||||
AMERICAN EXPRESS CREDIT AC 2 A | 1.260% 01/15/2020 DD 07/01/14 | 1,500,000 | 1,499,970 | 1,500,944 | ||||||
AMERICAN EXPRESS CREDIT AC 3 A | 1.490% 04/15/2020 DD 09/22/14 | 1,000,000 | 999,961 | 1,002,269 | ||||||
AMERICAN EXPRESS CREDIT CORP | 2.250% 05/05/2021 DD 05/05/16 | 270,000 | 272,519 | 266,781 | ||||||
AMERICAN INTERNATIONAL GROUP I | 4.125% 02/15/2024 DD 10/02/13 | 1,500,000 | 1,544,339 | 1,557,329 | ||||||
AMGEN INC | 2.700% 05/01/2022 DD 05/01/15 | 300,000 | 299,145 | 297,053 | ||||||
ANTHEM INC | 3.300% 01/15/2023 DD 09/10/12 | 1,500,000 | 1,478,790 | 1,497,464 | ||||||
AP MOLLER - MAERSK A/S 144A | 2.875% 09/28/2020 DD 09/28/15 | 500,000 | 507,755 | 496,199 | ||||||
AT&T INC | 3.000% 02/15/2022 DD 02/13/12 | 2,000,000 | 2,001,860 | 1,980,479 | ||||||
AT&T INC | 2.300% 03/11/2019 DD 03/10/14 | 300,000 | 305,107 | 301,148 | ||||||
AT&T INC | 3.400% 05/15/2025 DD 05/04/15 | 750,000 | 731,798 | 722,865 | ||||||
ATMOS ENERGY CORP | 6.350% 06/15/2017 DD 06/14/07 | 400,000 | 414,346 | 409,120 | ||||||
AUTODESK INC | 3.125% 06/15/2020 DD 06/05/15 | 800,000 | 822,336 | 808,808 | ||||||
AUTOMATIC DATA PROCESSING INC | 3.375% 09/15/2025 DD 09/15/15 | 400,000 | 399,564 | 410,168 | ||||||
AVIATION CAPITAL GROUP CO 144A | 4.625% 01/31/2018 DD 01/22/13 | 1,350,000 | 1,408,068 | 1,388,813 | ||||||
BANK OF AMERICA CORP | 3.875% 08/01/2025 DD 07/30/15 | 1,000,000 | 1,059,950 | 1,016,830 | ||||||
BANK OF AMERICA CORP | 4.100% 07/24/2023 DD 07/23/13 | 2,800,000 | 2,925,580 | 2,924,880 | ||||||
BANK OF TOKYO-MITSUBISHI 144A | 2.150% 09/14/2018 DD 09/14/15 | 200,000 | 201,568 | 200,166 | ||||||
BARCLAYS PLC | 3.200% 08/10/2021 DD 08/10/16 | 2,400,000 | 2,410,924 | 2,372,136 | ||||||
BNP PARIBAS SA | 2.400% 12/12/2018 DD 12/12/13 | 500,000 | 508,153 | 503,925 | ||||||
BOARD OF TRUSTEES OF THE LELAN | 4.750% 05/01/2019 DD 04/29/09 | 625,000 | 678,640 | 668,600 | ||||||
BP CAPITAL MARKETS PLC | 4.500% 10/01/2020 DD 10/01/10 | 1,000,000 | 994,510 | 1,073,070 | ||||||
BP CAPITAL MARKETS PLC | 1.375% 05/10/2018 DD 05/10/13 | 430,000 | 430,326 | 428,671 | ||||||
BP CAPITAL MARKETS PLC | 1.676% 05/03/2019 DD 05/04/16 | 230,000 | 231,057 | 228,372 | ||||||
BPCE SA | 4.000% 04/15/2024 DD 04/15/14 | 1,300,000 | 1,327,690 | 1,349,413 | ||||||
BRITISH TRANSCO INTERNATI REGS | 0.000% 11/04/2021 | 900,000 | 788,274 | 772,101 | ||||||
CALIFORNIA ST | 7.950% 03/01/2036 DD 04/01/10 | 500,000 | 620,800 | 582,845 | ||||||
CANADIAN NATIONAL RAILWAY CO | 5.550% 05/15/2018 DD 05/01/08 | 500,000 | 534,655 | 525,435 | ||||||
CAPITAL AUTO RECEIVABLES 1 A2A | 1.500% 11/20/2018 DD 03/16/16 | 834,702 | 834,652 | 835,729 | ||||||
CARGILL INC 144A | 1.900% 03/01/2017 DD 03/01/12 | 660,000 | 661,986 | 660,911 | ||||||
CATERPILLAR FINANCIAL SERVICES | 1.250% 08/18/2017 DD 08/20/14 | 90,000 | 90,123 | 90,029 | ||||||
CATERPILLAR FINANCIAL SERVICES | 2.250% 12/01/2019 DD 12/01/14 | 120,000 | 122,541 | 120,490 | ||||||
CHARTER COMMUNICATIONS OPERATI | 4.464% 07/23/2022 DD 07/23/16 | 500,000 | 537,530 | 522,515 | ||||||
CHASE ISSUANCE TRUST A10 A10 | VAR RT 12/16/2019 DD 12/21/12 | 700,000 | 699,877 | 700,763 | ||||||
CHASE ISSUANCE TRUST A5 A5 | 1.360% 04/15/2020 DD 05/06/15 | 500,000 | 499,912 | 499,705 | ||||||
CHASE ISSUANCE TRUST A7 A7 | 1.380% 11/15/2019 DD 11/17/14 | 900,000 | 899,894 | 900,783 | ||||||
CHEVRON CORP | VAR RT 11/15/2017 DD 11/18/14 | 200,000 | 200,094 | 200,028 | ||||||
CHEVRON PHILLIPS CHEMICAL 144A | 1.700% 05/01/2018 DD 05/12/15 | 250,000 | 249,718 | 250,028 |
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN PLAN SPONSOR: THE DOW CHEMICAL COMPANY, INC. EMPLOYER IDENTIFICATION NO. 38-1285128 PLAN NO. 002 APPENDIX A - UNDERLYING ASSETS FOR PACIFIC LIFE G-27523.01-000 December 31, 2016 | ||||||||||
CHRYSLER CAPITAL AU AA A2 144A | 1.470% 04/15/2019 DD 04/19/16 | 886,818 | 886,760 | 887,678 | ||||||
CHRYSLER CAPITAL AU BA A2 144A | 1.360% 01/15/2020 DD 11/04/16 | 800,000 | 799,918 | 798,928 | ||||||
CITIBANK CREDIT CARD ISS A2 A2 | VAR RT 01/23/2020 DD 02/08/08 | 600,000 | 618,375 | 606,162 | ||||||
CITIBANK CREDIT CARD ISS A2 A2 | VAR RT 05/26/2020 DD 05/30/13 | 1,300,000 | 1,300,000 | 1,301,287 | ||||||
CITIBANK CREDIT CARD ISS A7 A7 | VAR RT 09/10/2020 DD 09/23/13 | 600,000 | 601,922 | 602,154 | ||||||
CITIGROUP COMMERCIAL GC11 AAB | 2.690% 04/10/2046 DD 04/01/13 | 400,000 | 399,016 | 405,464 | ||||||
CITIGROUP COMMERCIAL GC29 AAB | 2.984% 04/10/2048 DD 04/01/15 | 700,000 | 715,230 | 705,096 | ||||||
CITIGROUP COMMERCIAL MOR C6 A4 | VAR RT 12/10/2049 DD 07/01/07 | 450,000 | 475,400 | 453,902 | ||||||
CITIGROUP INC | 3.400% 05/01/2026 DD 05/02/16 | 2,800,000 | 2,830,354 | 2,720,648 | ||||||
COBB-MARIETTA COLISEUM & EXHIB | 2.700% 01/01/2022 DD 09/09/15 | 650,000 | 650,000 | 655,161 | ||||||
COMM 2013-CCRE11 MORT CR11 ASB | 3.660% 10/10/2046 DD 10/01/13 | 600,000 | 626,814 | 631,650 | ||||||
COMM 2014-CCRE19 MORT CR19 ASB | 3.499% 08/10/2047 DD 08/01/14 | 800,000 | 823,980 | 832,336 | ||||||
COMM 2015-DC1 MORTGAGE DC1 ASB | 3.142% 02/10/2048 DD 03/01/15 | 400,000 | 411,995 | 409,364 | ||||||
COMMIT TO PUR FNMA SF MTG | 2.500% 02/01/2032 DD 02/01/17 | 8,400,000 | 8,335,688 | 8,403,780 | ||||||
COMMIT TO PUR FNMA SF MTG | 3.000% 02/01/2047 DD 02/01/17 | 22,300,000 | 21,931,953 | 22,119,593 | ||||||
COMPASS BANK | 2.750% 09/29/2019 DD 09/29/14 | 800,000 | 798,144 | 795,648 | ||||||
CONOCOPHILLIPS CO | 1.500% 05/15/2018 DD 05/18/15 | 250,000 | 250,017 | 249,158 | ||||||
CONOCOPHILLIPS CO | 4.200% 03/15/2021 DD 03/08/16 | 180,000 | 193,530 | 191,200 | ||||||
COOPERATIEVE RABOBANK UA | 4.500% 01/11/2021 DD 01/11/11 | 1,700,000 | 1,695,393 | 1,826,871 | ||||||
CORNING INC | 1.500% 05/08/2018 DD 05/08/15 | 290,000 | 289,473 | 289,145 | ||||||
CREDIT SUISSE AG/NEW YORK NY | 1.375% 05/26/2017 DD 05/28/14 | 250,000 | 250,028 | 250,058 | ||||||
CREDIT SUISSE AG/NEW YORK NY | 3.625% 09/09/2024 DD 09/09/14 | 1,000,000 | 1,003,200 | 1,006,680 | ||||||
CREDIT SUISSE AG/NEW YORK NY | 3.000% 10/29/2021 DD 10/29/14 | 900,000 | 894,600 | 908,604 | ||||||
CREDIT SUISSE AG/NEW YORK NY | 1.750% 01/29/2018 DD 01/29/15 | 310,000 | 310,246 | 309,386 | ||||||
CROWN CASTLE TOWERS LLC 144A | 4.883% 08/15/2040 DD 08/16/10 | 930,000 | 1,005,427 | 990,329 | ||||||
CSAIL 2015-C1 COMMERCIA C1 ASB | 3.351% 04/15/2050 DD 03/01/15 | 400,000 | 411,998 | 409,576 | ||||||
CSAIL 2015-C4 COMMERCIA C4 ASB | 3.617% 11/15/2048 DD 11/01/15 | 1,000,000 | 1,075,039 | 1,031,590 | ||||||
