================================================================================

                                  UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                    FORM 13F

                               FORM 13F COVER PAGE

REPORT FOR THE CALENDAR YEAR OR QUARTER ENDED: 12/31/2012

CHECK HERE IF AMENDMENT           [_]; AMENDMENT NUMBER:___
THIS AMENDMENT (CHECK ONLY ONE.): [_] IS A RESTATEMENT.
                                  [_] ADDS NEW HOLDINGS ENTRIES

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:

NAME:    Peapack Gladstone Financial Corp
ADDRESS: 500 Hills Drive Suite 300
         P O Box 700
         Bedminster, NJ 07921

13F FILE NUMBER: 001-16197

THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE PERSON BY WHOM
IT IS SIGNED HEREBY REPRESENT THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED
TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS TRUE, CORRECT AND
COMPLETE, AND THAT IT IS UNDERSTOOD THAT ALL REQUIRED ITEMS, STATEMENTS
SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL PARTS OF THIS FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:  Daniel J. Leary, III
TITLE: First VP & Chief Fiduciary Officer
PHONE: (908)719-4331

SIGNATURE,PLACE,AND DATE OF SIGNING:

/s/ Daniel J. Leary, III         Bedminster, NJ             2/13/13
----------------------          ----------------           ----------

REPORT TYPE (CHECK ONLY ONE.):

[X] 13F HOLDINGS REPORT

[_] 13F NOTICE

[_] 13F COMBINATION REPORT

LIST OF OTHER MANAGERS REPORTING FOR THIS MANAGER:

  NONE

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.

================================================================================




INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 1

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------
ABBOTT LABS                            002824100     9894561   151062        X                     149412        0   1650
ABBOTT LABS                            002824100     4456948    68045                X              55615    11430   1000
ADOBE SYS INC                          00724F101     1093134    29011        X                      29011        0      0
ADOBE SYS INC                          00724F101      824627    21885                X              20085        0   1800
AIR PRODUCTS & CHEMICALS INC           009158106     6394846    76111        X                      75461        0    650
AIR PRODUCTS & CHEMICALS INC           009158106     2631842    31324                X              29729     1080    515
ALEXION PHARMACEUTICALS INC            015351109      308686     3293        X                       3293        0      0
ALLEGHANY CORP                         017175100    54482941   162432        X                     162432        0      0
ALTERA CORP                            021441100      110908     3225        X                       2525        0    700
ALTERA CORP                            021441100      160085     4655                X               3655        0   1000
ALTRIA GROUP INC                       02209S103      223947     7123        X                       7123        0      0
ALTRIA GROUP INC                       02209S103       79229     2520                X               2520        0      0
AMAZON.COM INC                         023135106      312835     1247        X                       1247        0      0
AMERICAN ELEC PWR INC                  025537101      276225     6472        X                       6472        0      0
AMERICAN ELEC PWR INC                  025537101      203498     4768                X               4768        0      0
AMERICAN EXPRESS CO                    025816109      493753     8590        X                       8590        0      0
AMERICAN EXPRESS CO                    025816109      368734     6415                X               6415        0      0
AMGEN INC                              031162100     1592028    18469        X                      17944        0    525
AMGEN INC                              031162100      442637     5135                X               4635      500      0
ANADARKO PETROLEUM CORPORATION         032511107      224788     3025        X                       3025        0      0
ANADARKO PETROLEUM CORPORATION         032511107      666561     8970                X               8970        0      0
APACHE CORP                            037411105      135099     1721        X                        871        0    850
APACHE CORP                            037411105      109900     1400                X               1400        0      0
APPLE INC                              037833100     9019268    16948        X                      16478        0    470
APPLE INC                              037833100     2889699     5430                X               3830     1600      0
ASHLAND INC                            044209104      492913     6130        X                       6130        0      0
ASHLAND INC                            044209104      149321     1857                X               1857        0      0
ASTEX PHARMACEUTICALS INC              04624B103      145500    50000                X              50000        0      0
AT&T INC                               00206R102     7786605   230988        X                     227614        0   3374
AT&T INC                               00206R102     3596924   106702                X              77769    27252   1681
AUTOMATIC DATA PROCESSING INC          053015103     5735868   100753        X                     100088        0    665
AUTOMATIC DATA PROCESSING INC          053015103     2614567    45926                X              43331     1795    800
BANK OF AMERICA CORP                   060505104      434957    37464        X                      35114        0   2350
BANK OF AMERICA CORP                   060505104      258717    22284                X              21634        0    650
BARD CR INC                            067383109      307881     3150        X                       3150        0      0
BAXTER INTL INC                        071813109      533947     8010        X                       8010        0      0
BAXTER INTL INC                        071813109      115988     1740                X               1740        0      0
BECTON DICKINSON                       075887109      819431    10480        X                      10230        0    250
BECTON DICKINSON                       075887109      875728    11200                X              10700        0    500
BERKSHIRE HATHAWAY INC CLASS A         084670108      268120        2        X                          2        0      0
BERKSHIRE HATHAWAY INC-CL B            084670702      964634    10754        X                      10233        0    521
BERKSHIRE HATHAWAY INC-CL B            084670702      269100     3000                X               3000        0      0
BIOGEN IDEC INC                        09062X103      446282     3049        X                       3049        0      0
                                                  --------- --------- ---- ------ -----        ---------- ------- -------
SUBTOTALS FOR THIS PAGE                            123213262  1302765                             1239157    43657  19951





INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 2

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------
BLACKROCK INC CL A                     09247X101     8312016    40211        X                      40036        0    175
BLACKROCK INC CL A                     09247X101     2440212    11805                X               7355     4450      0
BOEING CO                              097023105      333167     4421        X                       3621        0    800
BOEING CO                              097023105       90432     1200                X               1200        0      0
BRISTOL MYERS SQUIBB CO                110122108     2053300    63004        X                      62804        0    200
BRISTOL MYERS SQUIBB CO                110122108     1311617    40246                X              40006      240      0
BUCKEYE PARTNERS LP                    118230101      771970    17000        X                      17000        0      0
BUCKEYE PARTNERS LP                    118230101      423403     9324                X               7299     1625    400
CAMERON INTERNATIONAL CORP             13342B105      321257     5690        X                       5690        0      0
CATERPILLAR INC                        149123101     4973451    55502        X                      55502        0      0
CATERPILLAR INC                        149123101     3156370    35224                X              20724    14500      0
CBS CORPORATION CLASS B                124857202     4430923   116450        X                     116325        0    125
CBS CORPORATION CLASS B                124857202      700501    18410                X               8410    10000      0
CELGENE CORP                           151020104      340246     4336        X                       4336        0      0
CENTER BANCORP INC                     151408101      181980    15715        X                      15715        0      0
CENTER BANCORP INC                     151408101       34740     3000                X               3000        0      0
CERNER CORP                            156782104     2181519    28145        X                      28145        0      0
CHEVRON CORPORATION                    166764100    19150621   177091        X                     176008        0   1083
CHEVRON CORPORATION                    166764100     8185008    75689                X              60804    13690   1195
CHUBB CORP                             171232101     3537328    46964        X                      46794        0    170
CHUBB CORP                             171232101     2492715    33095                X              30790      455   1850
CHURCH & DWIGHT INC                    171340102      227940     4255        X                       3655        0    600
CHURCH & DWIGHT INC                    171340102       56249     1050                X                  0      350    700
CISCO SYSTEMS INC                      17275R102     1526287    77676        X                      77026        0    650
CISCO SYSTEMS INC                      17275R102     1371823    69815                X              68165        0   1650
CITRIX SYSTEMS INC                     177376100     1917745    29225        X                      29125        0    100
CITRIX SYSTEMS INC                     177376100      324491     4945                X               4845        0    100
COCA COLA CO                           191216100     1954383    53914        X                      53914        0      0
COCA COLA CO                           191216100      499163    13770                X              13770        0      0
COGNIZANT TECHNOLOGY SOLUTIONS CORP    192446102      132397     1792        X                       1792        0      0
COGNIZANT TECHNOLOGY SOLUTIONS CORP    192446102       80679     1092                X               1092        0      0
COLFAX CORP                            194014106      201750     5000        X                       5000        0      0
COLGATE PALMOLIVE CO                   194162103     5037992    48192        X                      47744        0    448
COLGATE PALMOLIVE CO                   194162103      842801     8062                X               7712        0    350
COMCAST CORP-CL A                      20030N101      717611    19208        X                      19058        0    150
COMCAST CORP-CL A                      20030N101      106962     2863                X               2863        0      0
COMCAST CORP-SPECIAL CL A              20030N200      851520    23706        X                      23706        0      0
CONAGRA FOODS INC                      205887102       11800      400        X                        400        0      0
CONAGRA FOODS INC                      205887102      324500    11000                X               2000     9000      0
CONOCOPHILLIPS                         20825C104     1101694    18998        X                      17143        0   1855
CONOCOPHILLIPS                         20825C104      746447    12872                X              12872        0      0
CONSOLIDATED EDISON INC                209115104      826713    14885        X                      13835        0   1050
CONSOLIDATED EDISON INC                209115104       23605      425                X                425        0      0
                                                  --------- --------- ---- ------ -----        ---------- ------- -------
SUBTOTALS FOR THIS PAGE                             84307328  1225667                             1157706    54310  13651






INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 3

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------

COSTCO WHOLESALE CORP NEW              22160K105     6629325    67146        X                      67146        0      0
COSTCO WHOLESALE CORP NEW              22160K105     3686578    37340                X              36140      300    900
CSX CORP                               126408103      189290     9594        X                       9594        0      0
CSX CORP                               126408103      118380     6000                X               6000        0      0
CUMMINS INC                            231021106      810675     7482        X                       7482        0      0
CUMMINS INC                            231021106      368390     3400                X               3400        0      0
CVS CAREMARK CORP                      126650100     4750823    98259        X                      98070        0    189
CVS CAREMARK CORP                      126650100     1455432    30102                X              22822     6000   1280
DANAHER CORP                           235851102     6513803   116526        X                     116526        0      0
DANAHER CORP                           235851102     1747546    31262                X              30862        0    400
DARDEN RESTAURANTS INC                 237194105      132506     2940        X                       2940        0      0
DARDEN RESTAURANTS INC                 237194105       79999     1775                X               1775        0      0
DEERE & CO                             244199105      868348    10048        X                      10048        0      0
DEERE & CO                             244199105     1598770    18500                X               8500    10000      0
DEVON ENERGY CORPORATION               25179M103     1356735    26071        X                      25631        0    440
DEVON ENERGY CORPORATION               25179M103      340862     6550                X               6550        0      0
DISCOVER FINL SVCS                     254709108      217653     5646        X                       4646        0   1000
DISCOVER FINL SVCS                     254709108       24672      640                X                640        0      0
DISNEY WALT CO NEW                     254687106    10043240   201712        X                     199062        0   2650
DISNEY WALT CO NEW                     254687106     3527074    70839                X              67689     1075   2075
DOMINION RESOURCES INC                 25746U109     3869512    74701        X                      74401        0    300
DOMINION RESOURCES INC                 25746U109     1948612    37618                X              36616        0   1002
DOVER CORP                             260003108      388346     5910        X                       5910        0      0
DOVER CORP                             260003108      131420     2000                X               2000        0      0
DOW CHEMICAL COMPANY                   260543103      136883     4234        X                       4234        0      0
DOW CHEMICAL COMPANY                   260543103      283367     8765                X               8765        0      0
DU PONT E I DE NEMOURS & CO            263534109     9848762   218966        X                     216266        0   2700
DU PONT E I DE NEMOURS & CO            263534109     3529913    78480                X              58530    19525    425
DUKE ENERGY CORP                       26441C204     1072159    16805        X                      16334        0    471
DUKE ENERGY CORP                       26441C204      695037    10894                X              10250        0    644
ECOLAB INC                             278865100     2208768    30720        X                      30420        0    300
ECOLAB INC                             278865100     1006097    13993                X               5493     8500      0
EMC CORP MASS                          268648102     3352048   132492        X                     132492        0      0
EMC CORP MASS                          268648102      641355    25350                X              10350    15000      0
EMERSON ELEC CO                        291011104     1945274    36731        X                      36401        0    330
EMERSON ELEC CO                        291011104     1348679    25466                X              24346     1120      0
ENBRIDGE ENERGY PARTNERS LP            29250R106      528008    18925        X                      18925        0      0
ENBRIDGE ENERGY PARTNERS LP            29250R106      186930     6700                X               6700        0      0
ENTERGY CORP                           29364G103      160331     2515        X                       2515        0      0
ENTERGY CORP                           29364G103      191250     3000                X               3000        0      0
ENTERPRISE PRODS PARTNERS LP           293792107      347705     6943        X                       6943        0      0
ENTERPRISE PRODS PARTNERS LP           293792107       50080     1000                X                700        0    300
EOG RES INC                            26875P101      294848     2441        X                       2441        0      0
EOG RES INC                            26875P101      240855     1994                X               1714        0    280
                                                   --------- -------- ---- ------ -----        ----------  ------- ------
SUBTOTALS FOR THIS PAGE                             78866340  1518475                             1441269    61520  15686




INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 4

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------
ERIE INDEMNITY CO                      29530P102      207660     3000        X                       3000        0      0
EXELON CORP                            30161N101      644049    21656        X                      20996        0    660
EXELON CORP                            30161N101      183793     6180                X               6180        0      0
EXPRESS SCRIPTS HLDG                   30219G108     6543612   121178        X                     120928        0    250
EXPRESS SCRIPTS HLDG                   30219G108     1901178    35207                X              18247    15860   1100
EXXONMOBIL CORP                        30231G102    34077418   393731        X                     392244        0   1487
EXXONMOBIL CORP                        30231G102    16281180   188113                X             164684    21050   2379
FIDELITY NATIONAL FINANCIAL INC        31620R105    27020422  1147364        X                    1147364        0      0
FIDELITY NATL INFORMATION SVCS         31620M106    15680513   450460                X                460   450000      0
FLOWERS FOODS INC                      343498101       17406      748        X                        748        0      0
FLOWERS FOODS INC                      343498101      268652    11545                X              11545        0      0
FORD MOTOR CO DEL                      345370860      122313     9445        X                       9445        0      0
FORD MOTOR CO DEL                      345370860      203963    15750                X              15250        0    500
FRANKLIN RESOURCES INC                 354613101     1113074     8855        X                       8855        0      0
FREEPORT-MCMORAN COPPER AND GOLD INC   35671D857      110329     3226        X                       1726        0   1500
FREEPORT-MCMORAN COPPER AND GOLD INC   35671D857      126540     3700                X               3700        0      0
GENERAL DYNAMICS CORP                  369550108       34635      500        X                        500        0      0
GENERAL DYNAMICS CORP                  369550108     5597016    80800                X              80800        0      0
GENERAL ELECTRIC CORP                  369604103    15573950   741970        X                     737856        0   4114
GENERAL ELECTRIC CORP                  369604103     8165362   389012                X             306812    79500   2700
GENERAL MLS INC                        370334104     1782562    44101        X                      43101        0   1000
GENERAL MLS INC                        370334104      641263    15865                X              14635      990    240
GLOWPOINT INC                          379887201       20696    10400        X                      10400        0      0
GOLDMAN SACHS GROUP INC                38141G104     1463113    11470        X                      11270        0    200
GOLDMAN SACHS GROUP INC                38141G104      521083     4085                X               3985      100      0
GOOGLE INC CL A                        38259P508     1782598     2520        X                       2520        0      0
GOOGLE INC CL A                        38259P508      202311      286                X                286        0      0
HALLIBURTON CO                         406216101       27579      795        X                        795        0      0
HALLIBURTON CO                         406216101      173450     5000                X               5000        0      0
HEINZ H J CO                           423074103      857009    14858        X                      14858        0      0
HEINZ H J CO                           423074103      224952     3900                X               3500      400      0
HOLLYFRONTIER CORPORATION              436106108      471691    10133        X                      10133        0      0
HOME DEPOT INC                         437076102     5126066    82879        X                      80454        0   2425
HOME DEPOT INC                         437076102     3888324    62867                X              41127    20740   1000
HONEYWELL INTERNATIONAL INC            438516106      705659    11118        X                      10965        0    153
HONEYWELL INTERNATIONAL INC            438516106      143061     2254                X               2254        0      0
ILLINOIS TOOL WKS INC                  452308109     4346334    71474        X                      70389        0   1085
ILLINOIS TOOL WKS INC                  452308109     1810435    29772                X              22127     7145    500
INGREDION INC                          457187102      238391     3700                X               3700        0      0
INTEL CORP                             458140100     7312491   354631        X                     344331        0  10300
INTEL CORP                             458140100     2891233   140215                X             100130    37345   2740
INTERNATIONAL PAPER CO                 460146103     3630420    91125        X                      90345        0    780
INTERNATIONAL PAPER CO                 460146103     1141018    28640                X              10690    17650    300
                                                   --------- --------     ----    ----         ---------- -------- ------
SUBTOTALS FOR THIS PAGE                            173274804  4634528                             3948335   650780  35413




INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 5

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------
INTL. BUSINESS MACHINES CORP           459200101    17888280    93387        X                      90512        0   2875
INTL. BUSINESS MACHINES CORP           459200101     8441417    44069                X              38499     4905    665
JM SMUCKER CO                          832696405      456210     5290        X                       5290        0      0
JM SMUCKER CO                          832696405       86068      998                X                998        0      0
JOHNSON & JOHNSON                      478160104    12704083   181228        X                     178007        0   3221
JOHNSON & JOHNSON                      478160104     7678894   109542                X              95922    11120   2500
JOHNSON CONTROLS INC                   478366107      544086    17740        X                      17740        0      0
JOHNSON CONTROLS INC                   478366107      159484     5200                X               5200        0      0
JP MORGAN CHASE & CO                   46625H100    10002487   227489        X                     223914        0   3575
JP MORGAN CHASE & CO                   46625H100     4755698   108160                X              84660    22075   1425
KANSAS CITY SOUTHERN                   485170302      423244     5070        X                       5070        0      0
KANSAS CITY SOUTHERN                   485170302     1014282    12150                X               1750    10000    400
KELLOGG CO                             487836108      274782     4920        X                       4520        0    400
KELLOGG CO                             487836108       72605     1300                X               1300        0      0
KIMBERLY CLARK CORP                    494368103      633225     7500        X                       7100        0    400
KIMBERLY CLARK CORP                    494368103      166749     1975                X               1325      300    350
KINDER MORGAN ENERGY PARTNERS LP       494550106      273281     3425        X                       3425        0      0
KINDER MORGAN ENERGY PARTNERS LP       494550106      530604     6650                X               6650        0      0
KINDER MORGAN INC                      49456B101      105743     2993        X                       2993        0      0
KINDER MORGAN INC                      49456B101      205409     5814                X               5814        0      0
KOHLS CORP                             500255104      283023     6585        X                       6585        0      0
KOHLS CORP                             500255104       82737     1925                X                950      750    225
KRAFT FOODS GROUP INC                  50076Q106      598158    13155        X                      13114        0     41
KRAFT FOODS GROUP INC                  50076Q106      171513     3772                X               3697       75      0
LENDER PROCESSING                      52602E102     6632874   269410        X                     269410        0      0
LENDER PROCESSING                      52602E102        3988      162                X                162        0      0
LILLY ELI & CO                         532457108     2025819    41075        X                      38555        0   2520
LILLY ELI & CO                         532457108     1019198    20665                X              20485      180      0
LOWES COS INC                          548661107     3120965    87865        X                      87865        0      0
LOWES COS INC                          548661107      840226    23655                X              23655        0      0
L3 COMMUNICATIONS HOLDINGS INC         502424104       88113     1150        X                       1150        0      0
L3 COMMUNICATIONS HOLDINGS INC         502424104      145961     1905                X               1905        0      0
MARATHON OIL CORP                      565849106       48565     1584        X                       1584        0      0
MARATHON OIL CORP                      565849106      200823     6550                X               6550        0      0
MARATHON PETROLEUM CORPORATION         56585A102       47376      752        X                       752         0      0
MARATHON PETROLEUM CORPORATION         56585A102      198450     3150                X               3150        0      0
MARRIOTT INTERNATIONAL INC             571903202       28176      756        X                        403        0    353
MARRIOTT INTERNATIONAL INC             571903202      363383     9750                X               9749        0      1
MATTEL INC                             577081102      449877    12285        X                      12285        0      0
MCCORMICK & CO INC                     579780206     1293026    20353        X                      20078        0    275
MCCORMICK & CO INC                     579780206     1126705    17735                X              17625      110      0
MCDONALDS CORP                         580135101     9860026   111779        X                     110599        0   1180
MCDONALDS CORP                         580135101     3507141    39759                X              38979      355    425
                                                    --------  ------- ---- ------ -----          --------  -------  -----
SUBTOTALS FOR THIS PAGE                             98552754  1540677                             1469976    49870  20831





INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 6

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------
MCGRAW HILL COMPANIES INC              580645109      203208     3717        X                       3717        0      0
MCGRAW HILL COMPANIES INC              580645109       30889      565                X                565        0      0
MCKESSON CORP                          58155Q103      729236     7521        X                       7521        0      0
MCKESSON CORP                          58155Q103       21816      225                X                225        0      0
MEAD JOHNSON NUTRITION CO              582839106        6589      100        X                        100        0      0
MEAD JOHNSON NUTRITION CO              582839106      341969     5190                X               5190        0      0
MEDTRONIC INC                          585055106      210556     5133        X                       5133        0      0
MEDTRONIC INC                          585055106       32816      800                X                800        0      0
MERCK & CO INC                         58933Y105     5319457   129933        X                     128773        0   1160
MERCK & CO INC                         58933Y105     4249940   103809                X              79233    22000   2576
MERRIMACK PHARMACEUTICALS INC          590328100      236548    38842        X                      38842        0      0
MERRIMACK PHARMACEUTICALS INC          590328100       60912    10002                X              10002        0      0
METLIFE INC                            59156R108     2033913    61746        X                      61746        0      0
METLIFE INC                            59156R108     1453642    44130                X              25730    18000    400
MICROSOFT CORP                         594918104     4124939   154436        X                     152386        0   2050
MICROSOFT CORP                         594918104     2471021    92514                X              59914    28400   4200
MONDELEZ INTERNATIONAL INC             609207105      961469    37774        X                      37649        0    125
MONDELEZ INTERNATIONAL INC             609207105      125841     4944                X               4719      225      0
MONSANTO CO                            61166W101      462649     4888        X                       4718        0    170
MONSANTO CO                            61166W101      415514     4390                X               4390        0      0
NATIONAL FUEL GAS CO                   636180101      251929     4970        X                       4970        0      0
NATIONAL-OILWELL INC                   637071101      966674    14143        X                      13368        0    775
NATIONAL-OILWELL INC                   637071101     1042338    15250                X               9500     5750      0
NEXTERA ENERGY INC                     65339F101     3610749    52186        X                      52186        0      0
NEXTERA ENERGY INC                     65339F101     1044769    15100                X              14725        0    375
NIKE INC-CLASS B                       654106103      428177     8298        X                       8298        0      0
NIKE INC-CLASS B                       654106103      216720     4200                X               4200        0      0
NORFOLK SOUTHERN CORP                  655844108      282361     4566        X                       4566        0      0
NORFOLK SOUTHERN CORP                  655844108      263871     4267                X               4267        0      0
NORTHERN TR CORP                       665859104      511632    10200        X                      10200        0      0
NORTHERN TR CORP                       665859104      248543     4955                X               4655      300      0
NUCOR CORP                             670346105     1251208    28990        X                      28790        0    200
NUCOR CORP                             670346105      417573     9675                X               7425     2010    240
OCCIDENTAL PETE CORP                   674599105      798583    10424        X                      10424        0      0
OCCIDENTAL PETE CORP                   674599105       88868     1160                X               1160        0      0
ORACLE CORPORATION                     68389X105     4350626   130571        X                     129771        0    800
ORACLE CORPORATION                     68389X105      982973    29501                X              29501        0      0
PEABODY ENERGY CORP                    704549104       48537     1824        X                       1824        0      0
PEABODY ENERGY CORP                    704549104      310273    11660                X              11660        0      0
PEAPACK-GLADSTONE FINL CORP            704699107     6795937   482666        X                     479666        0   3000
PEAPACK-GLADSTONE FINL CORP            704699107     5717254   406055                X             406055        0      0
PEPSICO INC                            713448108    13577059   198408        X                     193325        0   5083
PEPSICO INC                            713448108     5525586    80748                X              65178    14520   1050
                                                    --------  ------- ---- ------ -----          --------  -------  -----
SUBTOTALS FOR THIS PAGE                             72225164  2240476                             2127067    91205  22204





INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT MANAGERS PREPARED FOR:
PEAPACK-GLADSTONE TRUST & INV ON 1/5/13 AS OF 12/31/12 DEPT ID# 233 PAGE 7

                                                        SEC USE ONLY ___________



                                                                            ITEM 6
                                                                         INVEST AUTH                      ITEM 8
ITEM 1                 ITEM 2           ITEM 3      ITEM 4    ITEM 5       SHRD-  SHRD- ITEM 7     VOTING AUTH(SHARES)
NAME OF ISSUER     TITLE OF CLASS    CUSIP/TICKER   MARKET    SH/PV   SOLE INSTRV OTHER  MNGR     SOLE     SHARED   NONE
                                                                                   
A. COMMON STOCK
       DOMESTIC COMMON STOCKS
       ----------------------
PFIZER INC                             717081103     1673993    66748        X                      62679        0   4069
PFIZER INC                             717081103     1407425    56119                X              37919    18200      0
PHILIP MORRIS INTERNATIONAL            718172109      619020     7401        X                       7001        0    400
PHILIP MORRIS INTERNATIONAL            718172109      311559     3725                X               3725        0      0
PHILLIPS 66                            718546104      168327     3170        X                       2443        0    727
PHILLIPS 66                            718546104      271925     5121                X               5121        0      0
PITNEY BOWES INC                       724479100      351386    33025        X                      32525        0    500
PITNEY BOWES INC                       724479100      142576    13400                X               8650     3500   1250
PNC FINANCIAL SERVICES GROUP           693475105     1354366    23227        X                      23227        0      0
PNC FINANCIAL SERVICES GROUP           693475105      622168    10670                X               9745        0    925
PPG INDUSTRIES INC                     693506107      565086     4175        X                       4175        0      0
PPG INDUSTRIES INC                     693506107      494028     3650                X               3650        0      0
PPL CORPORATION                        69351T106     1512380    52825        X                      51200        0   1625
PPL CORPORATION                        69351T106      595790    20810                X              20810        0      0
PRAXAIR INC                            74005P104      434626     3971        X                       3971        0      0
PRAXAIR INC                            74005P104       98505      900                X                900        0      0
PROCTER & GAMBLE CO                    742718109    10072093   148359        X                     144939        0   3420
PROCTER & GAMBLE CO                    742718109     6339704    93382                X              77072    15120   1190
PROVIDENT FINL SVCS INC                74386T105        1074       72        X                         72        0      0
PROVIDENT FINL SVCS INC                74386T105      238720    16000                X              16000        0      0
PUBLIC SVC ENTERPRISE GROUP INC        744573106     2098517    68579        X                      66829        0   1750
PUBLIC SVC ENTERPRISE GROUP INC        744573106      873783    28555                X              26880      175   1500
PVR PARTNERS LP                        693665101      877475    33775        X                      33775        0      0
