o | Rule 13d-1(b) |
o | Rule 13d-1(c) |
x | Rule 13d-1(d) |
CUSIP No.: 74735R115 | SCHEDULE 13G | |||||
1 | Names of Reporting Persons | |||||
QEP Resources, Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||
(a) | o | |||||
(b) | o | |||||
3 | SEC Use Only | |||||
4 | Citizenship or Place of Organization | |||||
Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | ||||
0 (1) | ||||||
6 | Shared Voting Power 0 (1) | |||||
7 | Sole Dispositive Power | |||||
0 (1) | ||||||
8 | Shared Dispositive Power 0 (1) | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | |||||
0 (1) | ||||||
10 | Check Box if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | |||||
o | ||||||
11 | Percent of Class Represented by Amount in Row (9) | |||||
0% (2) | ||||||
12 | Type of Reporting Person (See Instructions) | |||||
CO |
CUSIP No.: 74735R115 | SCHEDULE 13G | |||||
1 | Names of Reporting Persons | |||||
QEP Field Services Company | ||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||
(a) | o | |||||
(b) | o | |||||
3 | SEC Use Only | |||||
4 | Citizenship or Place of Organization | |||||
Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | ||||
0 (1) | ||||||
6 | Shared Voting Power 0 (1) | |||||
7 | Sole Dispositive Power | |||||
0 (1) | ||||||
8 | Shared Dispositive Power 0 (1) | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | |||||
0 (1) | ||||||
10 | Check Box if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | |||||
o | ||||||
11 | Percent of Class Represented by Amount in Row (9) | |||||
0% (2) | ||||||
12 | Type of Reporting Person (See Instructions) | |||||
CO |
CUSIP No.: 74735R115 | SCHEDULE 13G | ||||
Item 1(a). | Name of Issuer: | ||||
QEP Midstream Partners, LP | |||||
Item 1(b). | Address of Issuer’s Principal Executive Offices: | ||||
1050 17th Street, Suite 800 Denver, CO 80265 | |||||
Item 2(a). | Name of Person(s) Filing: | ||||
QEP Resources, Inc. ("QEP Resources") QEP Field Services Company ("Field Services") | |||||
Item 2(b). | Address of Principal Business Office or, if none, Residence: | ||||
Principal business office for QEP Resources and Field Services: 1050 17th Street, Suite 800 Denver, CO 80265 | |||||
Item 2(c). | Citizenship: | ||||
QEP Resources Field Services | Delaware Delaware | ||||
Item 2(d). | Title of Class of Securities: | ||||
Common units representing limited partner interests | |||||
Item 2(e). | CUSIP Number: | ||||
74735R115 | |||||
Item 3. | If this statement is filed pursuant to §§ 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | ||||
Not applicable. |
Item 4. | Ownership: | ||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. |
Item 5. | Ownership of Five Percent or Less of a Class: |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following: | |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: |
Not applicable. | |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person: |
Not applicable. | |
Item 8. | Identification and Classification of Members of the Group: |
Not applicable. | |
Item 9. | Notice of Dissolution of Group: |
Not applicable. | |
Item 10. | Certification: |
Not applicable. |
Dated: December 4, 2014 |
QEP RESOURCES, INC. | ||||
a Delaware corporation | ||||
By: | /s/ Richard J. Doleshek | |||
Richard J. Doleshek | ||||
Executive Vice President and Chief Financial Officer | ||||
QEP FIELD SERVICES COMPANY | ||||
a Delaware corporation | ||||
By: | /s/ Richard J. Doleshek | |||
Richard J. Doleshek | ||||
Executive Vice President and Chief Financial Officer |